STUDENT STRENGTH AS ON 31.07.2023 (CLASS-WISE) INCLUDING STAFF WARD | |||||||||||||||||||||||||||
NAME OF JNV:- PHALAHI ,DISTT. HOSHIARPUR | |||||||||||||||||||||||||||
S.N. | CLASS | BOYS | GIRLS | TOTAL | RURAL | URBAN | GEN | OBC | TOTAL GEN+ OBC | SC | ST | Formulas | |||||||||||||||
BOYS | GIRLS | TOTAL | BOYS | GIRLS | TOTAL | BOYS | GIRLS | TOTAL | BOYS | GIRLS | TOTAL | BOYS | GIRLS | TOTAL | BOYS | GIRLS | TOTAL | Rural+Urban (Boys) | Rural+Urban (Girls) | Gen+OBC+ SC+ST (Boys) |
Gen+OBC+ SC+ST (Girls) |
||||||
1 | VI | 26 | 32 | 58 | 24 | 29 | 53 | 2 | 3 | 5 | 4 | 1 | 5 | 5 | 13 | 18 | 23 | 17 | 17 | 34 | 0 | 0 | 0 | 26 | 32 | 26 | 3 |
2 | VII | 30 | 41 | 71 | 27 | 39 | 66 | 3 | 2 | 5 | 6 | 1 | 7 | 6 | 14 | 20 | 27 | 18 | 26 | 44 | 0 | 0 | 0 | 30 | 41 | 30 | 41 |
3 | VIII | 36 | 40 | 76 | 33 | 36 | 69 | 3 | 4 | 7 | 4 | 5 | 9 | 16 | 11 | 27 | 36 | 16 | 24 | 40 | 0 | 0 | 0 | 36 | 40 | 40 | 40 |
4 | IX | 29 | 54 | 83 | 26 | 51 | 77 | 3 | 3 | 6 | 1 | 9 | 10 | 11 | 13 | 24 | 34 | 15 | 25 | 40 | 2 | 7 | 9 | 29 | 54 | 29 | 54 |
5 | X | 36 | 40 | 76 | 34 | 38 | 72 | 2 | 2 | 4 | 8 | 8 | 16 | 5 | 4 | 9 | 25 | 23 | 29 | 52 | 0 | 0 | 0 | 36 | 40 | 36 | 40 |
6 | XI | 36 | 32 | 68 | 27 | 29 | 56 | 9 | 3 | 12 |
13 |
3 | 16 | 2 | 0 | 2 | 18 | 21 | 23 | 44 | 0 | 0 | 0 | 36 | 32 | 36 | 32 |
7 | XII | 28 | 32 | 60 | 20 | 27 | 47 | 8 | 5 | 13 | 6 | 7 | 13 | 4 | 8 | 12 | 25 | 18 | 22 | 40 | 0 | 0 | 0 | 28 | 32 | 28 | 32 |
TOTAL (VI to XII) | 221 | 271 | 492 | 191 | 249 | 440 | 30 | 22 | 52 | 42 | 35 | 77 | 49 | 38 | 87 | 188 | 128 | 166 | 294 | 2 | 7 | 9 | 221 | 271 | 221 | 271 |
DETAIL OF STAFF WARDS AS ON 31.07.2023 (CLASS-WISE) |
||||||||||||||||||||||
NAME OF JNV PHALAHI,DISTT. HOSHIARPUR | ||||||||||||||||||||||
S.No. | CLASS | BOYS | GIRLS | TOTAL | RURAL | URBAN | GEN | OBC | SC | ST | ||||||||||||
BOYS | GIRLS | TOTAL | BOYS | GIRLS | TOTAL | BOYS | GIRLS | TOTAL | BOYS | GIRLS | TOTAL | BOYS | GIRLS | TOTAL | BOYS | GIRLS | TOTAL | |||||
1 | VI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VII | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | VIII | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | IX | 1 | 4 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | X | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | XI | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | XII | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.TOTAL | 3 | 7 | 10 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prepared By | Checked By | Principal | ||||||||||||||||||||
DETAIL OF PH/VH/HI STUDENTS AS ON 31.07.2023(CLASS-WISE) | ||||||||||||||||||||||
NAME OF JNV PHALAHI ,DISTT. HOSHIARPUR | ||||||||||||||||||||||
S.N. | CLASS | BOYS | GIRLS | TOTAL | RURAL | URBAN | GEN | OBC | SC | ST | ||||||||||||
BOYS | GIRLS | TOTAL | BOYS | GIRLS | TOTAL | BOYS | GIRLS | TOTAL | BOYS | GIRLS | TOTAL | BOYS | GIRLS | TOTAL | BOYS | GIRLS | TOTAL | |||||
1 | VI (PH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VI (VH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VI (HI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | VII (PH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VII (VH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VII (HI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | VIII (PH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIII (VH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VIII (HI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | IX (PH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IX (VH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
IX (HI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | X (PH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X (VH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
X (HI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | XI (PH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XI (VH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
XI (HI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | XII (PH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XII (VH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
XII (HI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G.TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INFORMATION ABOUT MINORITY COMMUNITY STUDENTS STUDYING IN JNVs UNDER CHANDIGARH REGION AS ON 31.07.2023 | |||||||||||||||||||
NAME OF JNV PHALAHI, DISTT. HOSHIARPUR | |||||||||||||||||||
S.N | CLASS | MUSLIM | SIKH | PARSI | CHRISTIAN | BODH | JAIN | ||||||||||||
BOYS | GIRLS | TOTAL | BOYS | GIRLS | TOTAL | BOYS | GIRLS | TOTAL | BOYS | GIRLS | TOTAL | BOYS | GIRLS | TOTAL | BOYS | GIRLS | TOTAL | ||
1 | VI | 0 | 0 | 0 | |||||||||||||||
2 | VII | 1 | 5 | 10 |
15
|
||||||||||||||
3 | VIII | 21 | 30 | 51 | |||||||||||||||
4 | IX | 23 | 20 | 43 | |||||||||||||||
5 | X | 22 | 24 | 46 | |||||||||||||||
6 | XI | 0 | 0 | 0 | |||||||||||||||
7 | XII | 1 | 35 | 20 | 55 | ||||||||||||||
TOTAL | 2 | 2 | 106 | 104 | 210 | ||||||||||||||