Translate this page:
JAWAHAR NAVODAYA VIDYALAYA HOSHIARPUR | |||||||||
STAFF POSITION AS ON 31.04.2021 | |||||||||
S.No | Name of incubent | Designation | Qualification | D.O.B | D.O.J In Samiti | D.O.J IN JNV Hoshiarpur | Category | HOME DISTRICT | |
1 | Dr. Sandeep kumar | Principal | Ph.d,NET in Economics,B.ed | 22.02.1980 | 02.07.2007 | 04.12.2019 | ST | Kangra | |
2 |
Vice Principal |
||||||||
PGTs | |||||||||
1 |
Sh. Dhanpat Singh/ |
PGT Hindi | MA. B.Ed | 01.08.1962 | 31.01.1991 | 04.08.2015 | SC | Jhunjhunu | |
2 | Smt.Sangeeta Shonik | PGT English | M.A. B.Ed. | 01.03.1970 | 05.11.1997 | 09.06.2007 | GEN | Jalandhar | |
3 | Sh. Rajiv Kumar | PGT Economics | M.A B.Ed. | 06.07.1985 | 02.09.2017 | 19.08.2021 | GEN | KAITHAL | |
4 | Shri Sanjeev Kumar | PGT Commerce |
M.Com, B.Ed |
17.04.1977 | 29.09.2005 | 14.07.2016 | GEN | UNA | |
5 | Sh.Sunil Kumar Dogra | PGT Bio |
MSc, B.Ed |
10.04.1978 | 01.08.2008 | 01.08.2008 | GEN | Gurdaspur | |
6 | Smt. Sonika Vashist | PGT History |
MA. B.Ed | 23.03.1980 | 01.08.2008 | 25.07.2011 | GEN | Jalandhar | |
7 | Sh. Samarjeet Bhatia | PGT Physics |
M.Sc. B.Ed |
21.12.1979 | 26.10.2009 | 20.07.2016 | SC | Kangra | |
8 |
|
PGT Chemistry | M.Sc B.Ed | 05/10/1977 | 01..7.2008 | 19.08.2021 | GEN | Hamirpur | |
9 | Ms. Shilpa Rani |
PGT Maths |
M.Sc B.Ed | 06/11/92 | 01.03.2018 | 17.08.2021 | OBC | KAITHAL | |
TGTs | |||||||||
2 | Ms. Baljinder Kaur | TGT English | B.A. B.Ed | 24.07.1988 | 27.10.2017 | 14.08.2021 | SC | Jalandhar | |
3 | Smt. Manju Bala | TGT Maths | M.Sc, B.Ed | 15.04.1975 | 06.12.2001 | 30.09.2013 | GEN | Amritsar | |
4 | Smt. Gurdip Kaur | TGT Punjabi | M.A, B,Ed | 01.09.1970 | 06.02.2004 | 01.11.2013 | GEN | Kapurthala | |
5 | Smt. Gitika Kumari | TGT Science | M.Sc. B.Ed | 18.06.1984 | 01.07.2008 | 08.08.2016 | GEN | Bilaspur | |
6 | Sh. B.S Chouhan | TGT Hindi | M.A Hindi B.Ed N.E.T | 05.08.1981 | 21.11.2009 | 30.10.2013 | SC | Ganganagar | |
7 | Sh. Umesh Bhardwaj | TGT (Hindi) | M.A. B.Ed | 10.06.1978 | 05.11.2006 | 24.07.2017 | Gen | Solan | |
8 | Mr. Ganesh Kumar | TGT (Maths) | M.Sc. B.Ed | 31.12.1976 | 29.08.2007 | 02.05.2018 | Gen | Chamba | |
9 | Mrs Seema Rani | TGT (SSt.) | MA B.ED | ||||||
10 | Sh.Harinderjeet Singh | TGT (Punjabi) | M.A, B.Ed | 10.11.1982 | 27.11.2013 | 21.06.2019 | OBC | Patiala | |
Misc / | |||||||||
1 | Sh. Jaswinder Singh | PET (M) | B.P.Ed | 04.07.1964 | 11.09.1990 | 01.08.2010 | GEN | Ferozepur | |
2 | Smt.. Rajni Pathania | PET (F) | B.P.E, M.P.E. | 26.11.1976 | 16.11.2001 | 20.05.2017 | GEN | Pathankot | |
3 | Mr. Mohd Zaki | Art Teacher | B.F.A | 20.02.1972 | 09.10.2004 | 18.08.21 | OBC | DELHI | |
4 |
Sh. Bharat Jasrotia/
|
Music Teacher |
M.A. Music (Visharad)/ | 25.08.1966 | 31.10.1994 | 10.08.2016 | GEN | Pathankot | |
5 | Smt. Santosh Kumari Yadav | Librarian | M.Lib | 03.02.1989 | 29.08.2013 | 05.09.2016 | OBC | Panchkula | |
6 | Sh. Sita Ram | SUPW | Diploma Elecrical Enge | 05.03.1967 | 09.07.1990 | 17.08.2021 | SC | JALANDHER | |
7 | Smt. Vaishali Sharma | FCSA | BCA,MCA | 02.02.1994 | 27.02.2021 | 18.08.2021 | Gen | Una | |