Navodaya Vidyalayas were set up with the objective of providing good quality modern education to talented children particularly from rural areas. At least 75% of the seats in a district are filled by candidates selected from rural areas. Reservation for SC and ST students is in proportion to their population, subject to a minimum of national average of these categories.
2,93,588 students were on the rolls of Navodaya Vidyalayas at the end of the Academic Session 2022-23 The percentage of students belonging to SC/ST categories, in the Navodaya Vidyalayas is well above the national norms (15% SC & 7.5% ST). Thus the JNVs are serving rural students, specially girls, SC & ST students in excess of national average. This has also been appreciated by the Standing Committee of Parliament on Ministry of Education.
Regions | VI | VII | VIII | IX | X | XI | XII | Total |
---|---|---|---|---|---|---|---|---|
Bhopal | 8192 | 8041 | 8061 | 8060 | 8212 | 7005 | 6919 | 54490 |
Chandigarh | 3745 | 3522 | 3456 | 3897 | 3791 | 3252 | 3148 | 24811 |
Hyderabad | 5783 | 5495 | 5291 | 5623 | 5517 | 3177 | 3518 | 34404 |
Jaipur | 4412 | 4087 | 4142 | 4495 | 4293 | 4004 | 3642 | 29075 |
Lucknow | 6382 | 5508 | 5865 | 6307 | 6383 | 5699 | 5367 | 41511 |
Patna | 5649 | 5602 | 5712 | 5699 | 5783 | 3949 | 3911 | 36305 |
Pune | 5610 | 5079 | 4901 | 5237 | 5019 | 2935 | 2940 | 31721 |
Shillong | 5928 | 5527 | 5386 | 5550 | 5172 | 4419 | 4367 | 36349 |
Total | 45701 | 42861 | 42814 | 44868 | 44170 | 34440 | 33812 | 288666 |
Number of Functional JNVs | 650 | |
---|---|---|
No. of Students on Rolls |
2,88,666 | |
Boys | 57.81% | 1,66,884 |
Girls | 42.19% | 1,21,782 |
Rural Students | 89.47% | 2,58,279 |
Urban Students | 10.53% | 30,387 |
General Students | 17.86% | 51,563 |
SC Students | 24.21% | 69,893 |
ST Students | 20.28% | 58,536 |
OBC Students | 37.65% | 1,08,674 |
(As on 31.03.2024) |