Sl.No. | Committee | Members | Role |
---|---|---|---|
1 |
Academics- Time Tables and Institutional Planning |
Smt Kajal Bharti | Academics In-Charge |
Smt Arya Prasad | Member | ||
Ms. Shachi Meena | Member | ||
Sh. Jitendra Kumar | In-Charge (Institutional planning) | ||
2 | Sports and Games Committee | Sh. Diwakar Rai | In - Charge |
Ms. Archana Upadhyay | Member | ||
All HMs | Member | ||
3 | Mess Committee | Sh. Jitendra Kumar | In-Charge Mess |
Sh. Paban Chowdhury | Member | ||
Smt.I Bimolata Devi | Member | ||
HMs on rotation basis | Member | ||
Mess Captain Boy | Member | ||
Mess Captain Girl | Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Sh. Sadanand Kumar | In-Charge |
Sh. Rahul Kumar | Member | ||
Smt Bobita Dkhar, and FCSA | Member | ||
5 |
Examination (Internal & CBSE)
|
Smt. Kajal Bharti | In-Charge Scholastic |
Smt Arya Prasad | Member | ||
Sh. Rakesh Mandal | Member | ||
Sh.Gouri Shankar | Member | ||
Sh.Jitendra Kumar | In-Charge (CBSE) | ||
Smt.Arya Prasad | Member | ||
6 | Maintenance & Repair | Sh.Umesh Kumar | Chairman |
Sh.Jitendra Kumar | Member | ||
Sh.W.I.Singh | Member | ||
Sh.Narender Kumar | Member | ||
Sh.Nam Chand Saini | Member | ||
Smt.Arya Prasad | Member | ||
Vidyalaya Captain Boy | Member | ||
Vidyalaya Captain Girl | Member | ||
7 | JNVST | Sh. Sadanand Kumar | In-Charge |
Sh. Nam Chand Saini | Member | ||
All Block i/c | Member | ||
8 | Vidyalaya Discipline | Sh. Umesh Kumar | |
In-Charge | |||
Sh. Jitendra Kumar | Member | ||
Ms. Kiran Bharati | Member | ||
Sh. Diwakar Rai | Member | ||
Ms. Archana Upadhyay | Member | ||
All HMS and AHMs | Member | ||
9 | Safety & Security Committee | Sh.Umesh Kumar | In-Charge |
Sh.Jitendra Kumar | Member | ||
Sh.W.I.Singh | Member | ||
Smt.I Bimolata Devi | Member | ||
MS. Archana Upadhyay | Member | ||
Mr Diwakar Rai | Member | ||
10 | Guidance and Counseling Cell | Counsellor | In-Charge |
Sh. Jitendra Kumar | Member | ||
Sh. Narender Kumar | Member | ||
Smt.B Dkhar | Member | ||
11 | Museum Corner | Sh. Rakesh Mandal | In-Charge |
12 | Art & Craft Club | Sh.Sadanand Kumar | In-Charge |
13 | Scout & Guide Activities | Sh.Rakesh Mandal | In-Charge |
Sh.Diwakar Rai | Member | ||
Ms.Archana Upadhyay | Member | ||
14 | Conduct of Morning Assembly | Sh. Diwakar Rai | In-Charge (Assembly of Students) |
Ms. Archana Upadhyay | In-Charge (Assembly of Students) |
||
Sh. Gouri Shankar | In-charge ( Musical System) | ||
All HMs and AHMs | Member | ||
15 | Pace-Setting Activities | Smt. Bobita Dkhar | In-Charge |
Ms. Kiran Bharati | Member | ||
Sh. Gouri Shankar | Member | ||
Sh. Rahul Kumar | Member | ||
16 | Medical & First Aid | Smt Bimolata Devi (Staff Nurse) |
In-Charge |
All HMs /AHMs | Member | ||
17 | Sports Club | Sh. Diwahar Rai (PET-M) | In-Charge (Boys) |
Ms. Archana Upadhyay (PET-F) | In-Charge (Girls) | ||
18 | Co- Curricular Activities Committee | Sh. Gouri Shankar | In-Charge |
Sh. Kharat Sanjay Ravba | Member | ||
Sh. Amaresh Pratap | Member | ||
Sh. OmPrakash | Member | ||
Smt. B Dkhar | Member | ||
19 | Green School Programme/Swatch Bharat Abhiyan | All HMs and AHMs |
In-Charge Member |
20 | AEP Committee | Smt. Arya Prasad | In-charge |
Ms. Shachi Meena | Member | ||
Sh. Diwakar Rai | Member | ||
Ms. Archana Upadhyay | Member | ||
Smt. Bobita Dkhar | Member | ||
Smt. I Bimolata Devi | Member | ||
21 | Wall Magzine & Display of Boards | Sh.Narender Kumar | In-Charge |
Sh. Rahul Kumar | Member | ||
22 | Vidyalaya Garden | Sh. W.A.Sangma | In-Charge |
Sh. Batshaibor Syiemlieh | Member | ||
23 | Resource Room | Sh. Rakesh Mandal | In-Charge |
Sh.Gouri Shankar | Member | ||
24 | Raj Bhasha | Sh. Om Prakash | In-Charge |
Sh. Amaresh Pratap | Member | ||
Member | |||
25 | Parent Teacher Association | Sh. Jitendra Kumar | In-Charge |
Smt. Arya Prasad | Member | ||
Sh. Narender Kumar | Member | ||
Smt. Bobita Dkhar | Member | ||
Sh. Gouri Shankar | Member | ||
15 Parents | Members | ||
26 | Social Science Club & Youth Parliament | Sh.Rakesh Mandal | In-Charge |
Sh. Sadanand Kumar | Member | ||
Sh. A.K.Azad and Sh K.A.Magray | Members | ||
27 | Science Club | Smt. Arya Prasad | In- Charge |
Smt. Kajal Bharti | In-Charge | ||
Smt. L Priya Rani | Member | ||
Smt. Valarie Kharmawphlang | Member | ||
28 | Maths Club | Sh. Jitendra Kumar | In-Charge |
Sh. Nam Chand Saini | Member | ||
Ms. Kiran Bharati | Member | ||
29 | Computer Club | Ms. Shachi Meena | In-Charge |
Sh. A.K.Jha | Member | ||
Sh. Manik Hussain Sarkar | Member | ||
30 | Music Club | Sh. Gouri Shankar | In-Charge |
Ms. Kiran Bharati | Member | ||
Ms. Archana Upadhyay | Member | ||
31 | Literary Club | Sh. Narender Kumar | In-Charge |
Sh. Kharat Sanjay Ravba | Member | ||
Sh. Om Prakash | Member | ||
Sh. Amaresh Pratap | Member | ||
Smt. Bobita Dkhar and Smt. K Jyrwa | Members | ||
Sh. Rahul Kumar | Member | ||
Sh. Gouri Prasad and Sh Shrawan K Jha | Members | ||
32 | Alumni Club | Smt. Kajal Bharti and Smt. Arya Prasad | In-Charge |
Smt. Bobita Dkhar | Member | ||
Sh. Rahul Kumar | Member | ||
Sh. Manik Hussain Sarkar | Member | ||
33 | Migration | NA | In-Charge |
NA | Member | ||
34 | Monitoring of Suggestion Box | Sh. Jitendra Kumar | In-Charge |
Sh Narender Kumar | Member | ||
35 | Anti Ragging | Sh. Sadanand Kumar | Member |
Sh. Gouri Shankar | Member | ||
Smt. Arya Prasad | Member | ||
Smt Shachi Meena | Member | ||
Sh. Om Prakash | Member | ||
Sh. Jitendra Kumar | Member | ||
Smt. Bobita Dkhar | Member | ||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Principal | Chairman |
Smt. Arya Prasad | Member Secretary | ||
Smt. P.Khyriem | Member | ||
Sh. Jitendra Kumar | Member | ||
Sh. Narender Kumar | Member | ||
Smt B.Dkhar | Member | ||
Smt. I Bimolata Devi | Member |