S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Ukhrul I | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Asit Kumar Pattaniak | Principal | M. A., B. Ed. | 05.06.1974 | 04.02.2013 | 01.09.2023 | General | Direct | No | Bhubaneswar |
2 | Vice Principal | |||||||||
3 | Sagolsem Arun Kumar |
PGT (Biology) |
M. Sc., B.Ed. | 01.01.1969 | 16.09.1997 |
07.10.2019 |
General | Direct | Yes | Imphal West |
4 | Swapan Kumar Mazumder | PGT (Chemistry) | M. Sc., B. Ed. | 13.06.1993 | 03.08.2023 | 03.08.2023 | General | Direct | No | Birbhum |
5 | Partha Dubey | PGT (English) | M. A., B. Ed. | 30.12.1989 | 28.10.2017 | 06.08.2023 | General | Direct | No | Malda |
6 | Kamleskh Kumar Khatik |
PGT (History) |
M. A., B. Ed. | 29.10.1991 | 31.07.2023 | 31.07.2023 | SC | Direct | No | Chittorgarh |
7 | Atul Kumar | PGT (Maths) | M.Sc, B.Ed, Maths | 01.07.1980 | 09.09.2022 | 09.09.2022 | SC | Direct | No |
Muzaffarnagar |
8 | PGT (Hindi) | |||||||||
9 | Saket Patel | PGT (Physic) | M.Sc., B. Ed. | 10.10.1997 | 05.08.2023 | 05.08.2023 | OBC | Direct | No | Chhattisgarh |
C | PGT (Economics) | |||||||||
11 | Abhishek Singh | PGT(Geography) | M. A., B. Ed. | 01.01.1998 | 07.09.2023 | 07.09.2023 | OBC | Direct | No | Ghazipur |
12 | A. Sobita Devi | TGT(Hindi) | M.A., B.Ed. | 02.04.1973 | 25.06.2007 | 06.09.2018 | OBC | Direct | Yes | Imphal West |
13 | K. Sunil Singh | TGT (Maths) | M.Sc., B.Ed. | 21.02.1975 | 27.05.2006 | 21.01.2010 | OBC | Direct | Yes | Imphal West |
14 | Dharmendra Singh | TGT(Maths) | M.Sc., B. Ed. | 16.05.1994 | 03.07.2023 | 03.07.2023 | OBC | Direct | No | Saran |
15 | Th. Mrinalini Devi | TGT (Science) | MSc, B.Ed. | 05.03.1978 | 18.06.2007 | 26.08.2021 | OBC | Direct | Yes | Imphal East |
16 | Yumnam Guni Devi | TGT(S.St) | BA , B.Ed. | 01.02.1971 | 20.01.1995 | 23.08.2022 | OBC | Direct | Yes | Imphal West |
17 | W. Dhanashyam | TGT (3rd Lang) | MA, B.Ed., Manipuri | 01.03.1974 | 01.07.2007 | 19.09.2014 | OBC | DIRECT | Yes | Imphal West |
18 | M. Ranibala Devi | TGT (3rd Lang) | M.A,B.Ed, Manipuri | 01.04.1974 | 30.06.2006 | 19.09.2014 | OBC | DIRECT | Yes | Imphal West |
19 | Oinam Sylvia Chanu | TGT (English) | MA BEd. | 31.03.1992 | 20.10.2021 | 20.10.2021 | SC | DIRECT | No | Imphal West |
20 | Th. Dhanashree | TGT (English) | M.A., M.Ed, M.Phil., Eng | 05.02.1979 | 26.06.2006 | 03.08.2016 | OBC | DIRECT | Yes | Imphal West |
21 | HT. Hringvol | Librarian | B.A., B.Lib | 01.03.1968 | 26.04.1999 | 03.09.2016 | ST | DIRECT | Yes | Chandel |
22 | S. Shyamo Singh | PET- Male | P.U., BPE | 03.02.1967 | 22.07.1994 | 03.10.2019 | OBC | DIRECT | Yes | Thoubal |
23 | I. Ritumala Devi | PET-Female | B.A, Mp.Ed, M.Phil, B.P.E | 25.03.1980 | 27.05.2006 | 16.09.2016 | GEN | DIRECT | Yes | Imphal East |
24 | B. Kananbala Devi | Music Teacher | B.Sc.(Sangeet Nipun) | 01.02.1967 | 16.09.1995 | 29.04.2017 | OBC | DIRECT | Yes | Thoubal |
25 | Th. Renuka Devi | TGT(Hindi) | BA. BEd. | 05.03.1975 | 15.06.2007 | 14.08.2021 | OBC | DIRECT | YES | Imphal West |
26 | M ELIZA DEVI | FCSA | MCA BEd. | 03.05.1989 | 30.07.2022 | SC | CONTRACT | NA | Imphal West | |
27 | Santosh Kumar | TGT Arts | MFA NET | 20.08.1987 | 23.10.2021 | 23.10.2021 | OBC | DIRECT | No | Varanasi |
28 | Counselor | |||||||||
29 | SUPW | VACANT |
Please edit this content section.