RESULT ANALYSIS OF ANNUAL EXAMS - 2019-20 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass Percentage | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
Thiruvananthapuram, Kerala | VI | 78 | 78 | 97.43% | 0 | 15 | 20 | 33 | 10 |
VII | 78 | 78 | 100% | 0 | 15 | 25 | 35 | 3 | |
VIII | 63 | 63 | 100% | 0 | 6 | 27 | 28 | 2 | |
IX | 78 | 78 | 100% | 0 | 9 | 29 | 30 | 10 | |
XI | 44 | 44 | 100% | 0 | 0 | 29 | 13 | 2 |
RESULT ANALYSIS OF ANNUAL EXAMS - 2018-19 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass Percentage | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
Thiruvananthapuram, Kerala | VI | 82 | 82 | 96.34% | 2 | 18 | 31 | 28 | 3 |
VII | 74 | 74 | 95.95% | 0 | 24 | 32 | 15 | 3 | |
VIII | 70 | 70 | 91.43% | 2 | 22 | 19 | 25 | 2 | |
IX | 85 | 85 | 94.12% | 0 | 27 | 25 | 29 | 4 | |
X | 76 | 76 | 100% | 0 | 0 | 8 | 23 | 45 | |
XI | 36 | 36 | 100% | 0 | 3 | 17 | 15 | 1 | |
XII | 38 | 38 | 100% | 0 | 0 | 2 | 19 | 17 |
Note:The content of this section is under updation.