RESULT ANALYSIS OF ANNUAL EXAMS - 2023-24 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass Percentage | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
Thiruvananthapuram, Kerala | X | 73 | 73 | 100% | 0 | 3 | 10 | 17 | 43 |
XII | 44 | 44 | 100% | 0 | 0 | 0 | 26 | 18 |
RESULT ANALYSIS OF ANNUAL EXAMS - 2022-23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass Percentage | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
Thiruvananthapuram, Kerala | VI | 79 | 79 | 100% | 0 | 20 | 19 | 30 | 10 |
VII | 78 | 78 | 100% | 0 | 17 | 33 | 27 | 1 | |
VIII | 73 | 73 | 100% | 0 | 11 | 20 | 28 | 14 | |
IX | 74 | 74 | 100% | 0 | 20 | 32 | 18 | 4 | |
XI | 44 | 44 | 100% | 0 | 1 | 26 | 15 | 2 |
RESULT ANALYSIS OF ANNUAL EXAMS - 2021-2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass Percentage | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
Thiruvananthapuram, Kerala | VI | 81 | 81 | 100% | 0 | 17 | 32 | 27 | 5 |
VII | 83 | 83 | 100% | 0 | 22 | 32 | 21 | 8 | |
VIII | 77 | 77 | 100% | 0 | 24 | 21 | 29 | 3 | |
IX | 82 | 82 | 100% | 0 | 4 | 32 | 43 | 3 | |
XI | 73 | 73 | 91.78% | 1 | 37 | 30 | 5 | 0 |
Note:The content of this section is under updation.