Class | BOYS | GIRLS | TOTAL (BOYS & GIRLS) | RURAL | TOTAL RURAL | URBAN | TOTAL URBAN | ||||||||||||||
BOYS | GIRLS | BOYS | GIRLS | ||||||||||||||||||
ST | SC | OBC | GEN | ST | SC | OBC | GEN | ST | SC | OBC | GEN | ST | SC | OBC | GEN | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
VI | 46 | 20 | 66 | 01 | 19 | 20 | 06 | 0 | 5 | 10 | 05 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VII | 55 | 24 | 79 | 0 | 19 | 24 | 12 | 0 | 06 | 13 | 5 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIII | 43 | 26 | 69 | 0 | 13 | 18 | 11 | 0 | 8 | 11 | 6 | 67 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
IX | 50 | 25 | 75 | 0 | 19 | 20 | 11 | 0 | 9 | 11 | 5 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | 50 | 28 | 78 | 01 | 19 | 22 | 08 | 0 | 5 | 12 | 10 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
XI(SC.) | 19 | 16 | 35 | 0 | 04 | 09 | 04 | 0 | 5 | 02 | 09 | 33 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
XI(COMM) | 26 | 10 | 36 | 01 | 11 | 11 | 03 | 01 | 02 | 03 | 04 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XII(SC) | 22 | 12 | 34 | 0 | 10 | 03 | 06 | 0 | 01 | 02 | 03 | 25 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 9 |
XII(COMM) | 09 | 14 | 23 | 0 | 01 | 07 | 01 | 0 | 02 | 05 | 04 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
TOTAL | 320 | 175 | 495 | 03 | 115 | 134 | 62 | 01 | 43 | 69 | 51 | 478 | 0 | 3 | 3 | 0 | 0 | 2 | 4 | 5 | 17 |
Note: students are migrated from JNV Patiyala (Punjab) under migration policy in class IX for the session 2021-22
Sr.no. | Class | Boys | Girls | Total |
1 | VI | 01 | 0 | 01 |
2 | VII | 01 | 01 | 02 |
3 | VIII | 01 | 0 | 01 |
4 | IX | 01 | 0 | 01 |
5 | X | 02 | 0 | 02 |
6 | XI | 01 | 0 | 01 |
7 | XII | 0 | 02 | 02 |
G.Total | 07 | 03 | 10 |
0
|
Sr.no. | Class | Muslim | Sikh | Parsi | Christian | Bodh | Jain | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||
1 | VI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | VIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | IX | 2 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | XII | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 2 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |