Student Strength
Thur Mar 14 2019 , 19:12:16

Navodaya Vidyalaya Samiti

(An Autonomous Body Under Ministry Of Education) Govt. Of India

Jawahar Navodaya Vidyalaya, Pratapgarh, UP

Student Strength as on 31.10.2022 (Class-Wise) Not Including Staff Ward

Class BOYS GIRLS TOTAL (BOYS & GIRLS) RURAL TOTAL RURAL URBAN TOTAL URBAN
BOYS GIRLS BOYS GIRLS
ST SC OBC GEN ST SC OBC GEN ST SC OBC GEN ST SC OBC GEN
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
VI 28 18 46 0 11 11 6 0 5 6 6 45 0 0 0 0 0 0 0 1 1
VII 52 27 79 0 19 21 12 0 10 11 6 79 0 0 0 0 0 0 0 0 0
VIII 50 27 77 1 20 22 7 0 5 13 8 76 0 0 0 0 0 0 0 1 1
IX 50 24 74 0 22 17 8 0 9 3 12 71 0 1 2 0 0 0 0 0 3
X 52 28 80 0 21 12 11 0 5 5 9 63 0 4 2 2 0 1 3 5 17
XI(SC.) 31 12 43 0 6 12 9 0 1 3 4 35 0 4 2 2 0 1 1 2 8
XI(COMM) 17 06 23 1 3 3 3 0 3 1 3 17 0 1 1 2 0 0 2 0 6
XII(SC) 40 04 44 0 12 6 8 0 5 5 6 40 0 1 1 1 0 0 0 1 4
XII(COMM) 17 14 31 0 8 2 3 0 1 6 6 23 0 2 0 2 0 0 1 0 5
TOTAL 343 192 495 3 114 117 67 4 42 50 63 457 0 14 17 13 0 9 17 8 45

Note:   students are migrated from JNV Patiyala  (Punjab) under migration policy in class IX for the session 2021-22

Detail of Staff Wards as on 31.10.2022(Class-Wise)

Sr.no. Class Boys Girls Total
1 VI 0 1 1
2 VII 0 1
3 VIII 2 2 4
4 IX 2 1 3
5 X 1 2 3
6 XI 1 0 1
 7 XII 1 0 1
  G.Total 8 6 14

 

 

 

Detail of PH/VH/HI Students as on 31.10.2022 (Class-Wise)

0
PROFORMA -II PROFORMA - III PROFORMA-IV
CATEGORYWISE    
ORTHOPAEDICALLY IMPAIRED VISUALLY IMPAIRED HEARING IMPAIRED MUSLIM SIKH PARSI CHRISTIAN BODH JAIN TOTAL Sl.No. Subject Class-XI Class-XII
BOYS GIRLS BOYS GIRLS BOYS GIRLS Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
0 2 3 4 5 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 1 2 3 4
0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 HINDI CORE 49 72
1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2 HINDI ELECTIVE 0 0
0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 ENGLISH 68 73
1 0 1 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 3 1 4 MATHS 34 28
0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 BIOLOGY 9 17
0 0 0 0 0 0 5 3 0 0 0 0 0 0 0 0 0 0 5 3 6 PHYSICAL EDUCATION 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 PHYSICS 43 43
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 CHEMISTRY 43 43
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 COMPUTER SCIENCE 17 0
0 0 0 0 0 0 5 3 0 0 0 0 0 0 0 0 0 0 5 3 10 ECONOMICS 25 30
0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 11 BUSINESS STUDIES 25 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 ACCOUNTANCY 25 30
0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 13 ANY OTHER SPECIFY SUBJECT 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 ANY OTHER SPECIFY SUBJECT 0 0
1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 15 ANY OTHER SPECIFY SUBJECT 0 0
5 0 3 0 0 0 10 6 0 0 0 0 0 0 0 0 0 0 10 6        

 

Information about Minority Community Students Studying in JNVs under Lucknow Region as on 31.10.2022

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2 VII 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
3 VIII 0 0  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX  0  10 3 0 0 0 0 0 0 0 0 0 0 0 0 13
5 X  1 1 0 0 0 0 0 0 0 2
6 XI  3  0 0 0 0 0 0 0 0 0 0 0 0 0 3
7 XII 0 0 0 0 0 0 0 0 0 0 0
  Total  6 3 10  0 0 0 0 0 0 0 0 0 0 22