S.No. | Name of Employee | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Medak | Category | DIR/DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | S.JANAKI DEVI | OFFICE SUPDT | B.COM | 20.07.1976 | 09.06.1995 | 17.07.2017 | GEN | DIR | YES | KARIMNAGAR |
2 | T.RAMA MANI | STAFF NURCE | Gen in nursing | 30.03.1968 | 03.03.1995 | 12.05.2017 | OBC | DIR | YES | VISHAKAPATNAM |
3 | J.KRISHNAIAH | CAT ASST | B.A,DCM | 20.06.1960 | 01.03.1997 | 20.02.2014 | OBC | DIR | YES | MAHABOOBNAGAR |
4 | VACANT | SSA | ||||||||
5 | K.V.S.KUMARI | JSA | INTER (TW(ENG) | 11.07.1964 | 28.07.1993 | 15.06.2002 | GEN | DIR | YES | GUNTUR |
6 | R.JYOTHI | JSA | M.COM | 01.05.1976 | 29.05.2006 | 24.12.2018 | OBC | DIR | YES | NALGONDA |
7 | M.G.SONY | JSA | B.COM | 24.08.1983 | 15.04.2013 | 09.01.2019 | OBC | DIR | YES | HYDERABAD |
8 | S.SRINIVASULU | DRIVER | INTER | 06.08.1972 | 01.01.2000 | 09.05.2017 | OBC | DIR | YES | MAHABOOBNAGAR |
9 | KATIKA SHIVAJI | COOK | FIFTH | 15.05.1978 | 09.01.2013 | 09.01.2013 | OBC | DIR | YES |
MEDAK |
10 | M.ANANTHAIAH | ECP | SSC,ITI | 21.06.1972 | 11.02.2009 | 11.02.2009 | SC | DIR | YES | MEDAK |
11 | VACANT | LAB ATT | ||||||||
12 | CH.MANIKYAM | CCS | SSC | 20.08.1968 | 12.08.1998 | 12.08.1998 | OBC | DIR | YES | MEDAK |
13 | VACANT | CCS | ||||||||
14 | D.AMRU | CHOUKIDAR | VII th | 07.09.1968 | 02.03.1991 | 02.03.1991 | ST | DIR | YES | MEDAK |
15 | A.MARY ELIZABETH | CHOUKIDAR | INTER | 14.11.1976 | 12.02.2014 | ST | DIR | YES | MEDAK | |
16 | P.LAXMI | MESS HELPER | 5th | 03.04.1964 | 18.03.1993 | 18.03.1993 | GEN | DIR | YES | MEDAK |
17 | D.SURYA | MESS HELPER | X th | 25.09.1989 | 24.10.2014 | 24.10.2014 | ST | DIR | YES | MEDAK |
18 | A.SUJATHA | MATRIN | ||||||||
19 | M.SUJATHA | MATRIN |
Please edit this content section.