S.No. | Name of Employee | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Medak | Category | DIR/DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | B.S.SHARAD | OFFICE SUPDT | M.COM | 21.05.1968 | 10.10.1995 | 23.07.2022 | SC | DIR | YES | HYDERABAD |
2 | T.RAMA MANI | STAFF NURCE | Gen in nursing | 30.03.1968 | 03.03.1995 | 12.05.2017 | OBC | DIR | YES | VISHAKAPATNAM |
3 | SANJEEV VIDHYARTHI | CAT ASST | MBA | 25.12.1979 | 22.03.2014 | 17.08.2021 | SC | DIR | YES | BIHAR |
4 | VACANT | SSA | ||||||||
5 | K.V.S.KUMARI | JSA | INTER (TW(ENG) | 11.07.1964 | 28.07.1993 | 15.06.2002 | GEN | DIR | YES | GUNTUR |
6 | R.JYOTHI | JSA | M.COM | 01.05.1976 | 29.05.2006 | 24.12.2018 | OBC | DIR | YES | NALGONDA |
7 | M.G.SONY | JSA | B.COM | 24.08.1983 | 15.04.2013 | 09.01.2019 | OBC | DIR | YES | HYDERABAD |
8 | S.SRINIVASULU | DRIVER | INTER | 06.08.1972 | 01.01.2000 | 09.05.2017 | OBC | DIR | YES | MAHABOOBNAGAR |
9 | KATIKA SHIVAJI | COOK | FIFTH | 15.05.1978 | 09.01.2013 | 09.01.2013 | OBC | DIR | YES |
MEDAK |
10 | CH MOHAN | ECP | SSC,ITI | 1.06.1972 | 27.09.2008 | 27.09.2008 | GEN | DIR | YES | NIZAMABAD |
11 | R MADHUSUDHAN | LAB ATT | SSC | 01.07.1965 | 09.07.1990 | 01.09.2022 | GEN | DIR | YES | KURNOOL |
12 | CH.MANIKYAM | CCS | SSC | 20.08.1968 | 12.08.1998 | 12.08.1998 | OBC | DIR | YES | MEDAK |
13 | GANGAYYA | CCS | ||||||||
14 | S RANGAYYA | CHOUKIDAR | VII th | 10.06.1976 | 05.06.2006 | 27.05.2020 | OBC | DIR | YES | RANGAREDDY |
15 | A.MARY ELIZABETH | CHOUKIDAR | INTER | 14.11.1976 | 12.02.2014 | ST | DIR | YES | MEDAK | |
16 | P.LAXMI | MESS HELPER | 5th | 03.04.1964 | 18.03.1993 | 18.03.1993 | GEN | DIR | YES | MEDAK |
17 | D.SURYA | MESS HELPER | X th | 25.09.1989 | 24.10.2014 | 24.10.2014 | ST | DIR | YES | MEDAK |
18 | A.SUJATHA | MATRIN | ||||||||
19 | M.SUJATHA | MATRIN |
Please edit this content section.