PM SHRI JAWAHAR NAVODAYA VIDYALAYA,NARLA,KALAHANDI,ODISHA
S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Kalahandi | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sh.Chintamani Dwibedy | Principal | M.Sc., M.Ed., | 02.06.1966 | 02.11.1992 | 29.10.2022 | GEN | DIR | Yes | CUTTACK |
2 | VACANT | Vice Principal | NA | NA | NA | NA | NA | NA | NA | NA |
3 | SMT.U.D. HIMIRIKA | PGT(MATHS) | M.Sc., B.Ed. | 30.03.1974 | 20.07.2001 | 14.09.2017 | ST | DIR | YES |
Rayagada |
4 | Sh.GATI KRISHNA PATEL | PGT(HINDI) | M.A., B.Ed. | 10.10.1972 | 11.01.2002 | 18.05.2023 | OBC | DIR | YES | Bolangir |
5 | SARLA MEENA | PGT (Chemistry) | M.Sc., B.Ed. | 10.04.1993 | 19.07.2023 | 09.07.2023 | ST | DIR | NO | DELHI |
6 | Mr.Deepak Kumar | PGT (Physics) | M.Sc., B.Ed. | 20.12.1991 | 02.02.2021 | 02.05.2023 | GEN | DIR | YES | HARAYANA |
7 | MR.ABHIT SENAPATI | PGT (Economics) | __ | __ | __ | __ | __ | Part Time | __ | Kalahandi |
8 | Md.Nafees Qureshi | PGT (HISTORY) | MP | |||||||
9 | ARGHYA BHATTACHARYA | PGT (GEO.) | M.A., B.Ed. | 27.10.1990 | 18.07.2023 | 18.07.2023 | GEN | DIR | NO | W.B. |
10 | Mr.Muralidhar Das | PGT (Biology) | M.Sc., B.Ed. | 16.05.1995 | 16.01.2021 | 02.05.2023 | SC | DIR | YES | ODISHA |
11 | AMALENDU PATRA | PGT (English) |
M.A, B.Ed,PGDGC
|
12.06.1996 | 06.11.2023 | 06.08.2024 | OBC | Cont. | NO | East Medinipur(WB) |
12 | NABA KISHOR PADHAN | TGT(ODIA) | M.A.B.Ed. | 30.06.1993 | 18.08.2023 | 18.08.2023 | OBC | DIR | NO | BARGARH |
13 | PUJA BISOI | TGT(ODIA) | B.A.B.Ed. | 22.05.1997 | 24.08.23 | 24.08.2023 | OBC | DIR | NO | KORAPUT |
14 | SHASI RANI | TGT(HINDI) | B.A.B.Ed. | 03.11.1984 | 10.10.2023 | 10.10.2023 | SC | DIR | NO | UTTER PARDESH |
15 | JUGESH KUMAR GUPTA | TGT (HINDI) | M.A.B.Ed. | 10.07.1995 | 27.01.2024 | 27.01.2024 | OBC | DIR | NO | Unti-Panwari Kalan, Mirzapur Uttar Pradesh |
16 | Ms. SEEMA LAL | TGT(ENG.) | B.A., B.Ed. | 20/07/1975 | 25/10/2021 | 25/10/2021 | OBC | DIR | YES | Khatauli, Distt.-Panchkula, Haryana |
17 | SH.ANAND MAHTO | TGT(ENG.) | ||||||||
18 | Sh. HARSHIT MALVIYA | TGT(MATHS) | B.Sc., B.Ed. | 02/01/1991 | 23/10/2021 | 23/10/2021 | OBC | DIR | YES | Bararjpura, Distt. Chhindwara |
19 | Ms.SONIA JAT | TGT(MATHS) | B.Sc., B.Ed. | 12.04.1993 | 19.03.2022 | 19.03.2022 | OBC | DIR | NO | RAJASTAN |
20 | SMT. S.S. MINZ | TGT(SC.) | B.Sc., B.Ed. | 08.05.1973 | 01.01.1999 | 29.07.2016 | ST | DIR | YES | ODISHA |
21 | SATISH KUMAR | TGT(SST.) | B.A.B.Ed. | 18.08.1996 | 14.10.2023 | 14.10.2023 | OBC | DIR | NO | NALANDA BIHAR |
22 | SH.PRASHANT PANDA | ART TEACHER | M.F.A. | 22.07.1973 | 12.12.2003 | 17.09.2018 | GEN | DIR | YES | BHUBANESWAR |
23 | SMT.PUSPALATA MAHAPATRA | MUSIC TR. | B.A. SANGEET, BHASKAR | 10.01.1967 | 13.11.1992 | 11.08.2022 | GEN | DIR | YES | ODISHA |
24 | Sh. AKULA SANDEEP | LIBRARIAN | M.Sc. (Library Science) | 08/07/1991 | 26/10/2021 | 26/10/2021 | OBC | DIR | YES | Dacharam, Mandal-Mothkur, Distt.-Nalgonda, Telangana |
25 | NISHA SOREN | PET(F) | B.P.Ed. | 16.03.1992 | 10.08.2023 | 10.08.2023 | ST | DIR | NO | JHARKHAND |
26 | Sh. PRIYA BALA MURALI KRISHNA | PET(M) | B.P.Ed. | 06/07/1991 | 26/10/2021 | 26/10/2021 | OBC | DIR | YES | SRIKAKULAM, ANDHRA PRADESH |
27 | MUNNA DAS | TGT CS | BCA,B.ED | 26-08-1995 | 01-07-2024 | 01-07-2024 | SC | Cont. | NO | Burdwan,WB |
Please edit this content section.