Student Strength
Thur Dec 7 2017 , 10:51:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री जवाहर नवोदय विद्यालय,नरला,कालाहांडी

PM SHRI JAWAHAR NAVODAYA VIDYALAYA NARLA DIST KALAHANDI(ODISHA)

Student Strength 2021-22(Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 51 30 81 50 28 78 01 02 03 1 1 2 18 15 33 35 15 6 21 17 8 25
3 VIII 50 31 81 47 27 74 03 04 07 2 2 4 14 18 32 36 14 8 22 20 3 23
4 IX 52 31 84 41 24 65 11 8 19 2 4 6 17 13 30 36 12 12 24 21 3 24
5 X 53 30 83 42 23 65 11 7 18 1 5 6 19 11 30 36 12 11 23 21 3 24
6 XI 49 32 81 38 24 62 11 8 19 7 4 11 14 10 24 35 14 9 23 14 9 23
7 XII 60 30 90 52 24 76 8 6 14 3 1 4 20 12 32 36 20 6 26 17 11 28
8 Total 315 185 500 270 150 420 45 35 80 16 17 33 102 79 181 214 87 52 139 110 37 147

 

Note: No Migration Due to Covid-19.

Detail of Staff Wards 2021-2022 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 1 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
3 VIII 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
4 IX 3 1 4 3 1 4 0 0 0 1 0 1 0 1 1 1 0 1 1 0 1
5 X 1 2 3 1 2 3 0 0 0 0 1 1 1 1 2 0 0 0 0 0 0
6 XI 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
 7 XII 1 1 2 1 1 2 0 0 0 0 0 0 1 0 1 0 0 0 0 1 1
  G.Total 7 5 12 7 5 12 0 0 0 3 1 4 2 3 4 1 0 1 1 1 2

 

Detail of PH/VH/HI Students 2021-2022 (Class-Wise)

Sr. no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
  VII (VI) 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 1 2 1 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 1 1
3 VIII (PH) 1 2 3 1 2 3 0 0 0 0 0 0 1 0 1 0 2 2 0 0 0
  VIII (VI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 2 3 1 2 3 0 0 0 0 0 0 1 0 1 0 2 2 0 0 0
4 IX (PH) 2 0 2 2 0 2 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
  IX (VI) 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 3 0 3 2 0 2 1 0 1 0 0 0 2 0 2 1 0 1 0 0 0
5 X (PH) 0 1 1 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0
  X (VI) 2 0 2 2 0 2 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 1 3 2 0 2 0 1 1 0 1 1 2 0 1 0 0 0 0 0 0
6 XI (PH) 1 0 1 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
  XI (VI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VI) 3 0 3 2 0 2 1 0 1 0 0 0 3 0 3 0 0 0 0 0 0
  XII (HI) 1 0 1 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0
  TOTAL 4 0 4 2 0 2 2 0 2 0 0 0 4 0 4 0 0 0 0 0 0
  Grand Total 12 4 16  11   5  1  10  10  0

 

Information about Minority Community Students Studying in JNVs under Bhopal Region 2021-22

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0