Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय, फलाही, होशियारपुर, पंजाब

Jawahar Navodaya Vidyalaya, Phalahi, Hoshiarpur, Punjab

Translate this page:

 

STUDENT STRENGTH AS ON 31.07.2022  (CLASS-WISE) INCLUDING STAFF WARD
NAME OF JNV:- PHALAHI ,DISTT. HOSHIARPUR
S.N. CLASS BOYS GIRLS TOTAL RURAL URBAN GEN OBC TOTAL GEN+ OBC SC ST Formulas 
BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL Rural+Urban (Boys) Rural+Urban (Girls) Gen+OBC+
SC+ST
(Boys)
Gen+OBC+
SC+ST
(Girls)
1 VI  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
2 VII 37 41 78 34 37 71 3 4 7 4 5 9 16 11 27 36 17 25 42 0 0 0 37 47   35    47
3 VIII 32 43 75 29 39 68 3 4 7 2 9 11 13 10 23 34 17 24 41 0 0 0 37 43 35 43
4 IX 36 42 78 34 40 74 2 2 4 7 9 16 6 5 11 27 23 28 51 0 0 0 36 43 35 43
5 X 34 43 77 24 36 60 10 7 17 6 11 17 6 4 10 27 22 28 50 0 0 0 34 44 36 44
6 XI  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43
7 XII 36 38 74 31 27 58 5 11 16 5 8 13 7 8 15 28 24 22 46 0 0 0 36 30 51 30
TOTAL (VI to XII) 175 207 382 152 179 331 23 28 51 24 42 66 48 38 86 152 103 127 230 0 0 0 180 182 157 182

DETAIL OF STAFF WARDS AS ON 30.04.2021 (CLASS-WISE) 

NAME OF JNV PHALAHI,DISTT. HOSHIARPUR
S.No. CLASS BOYS GIRLS TOTAL RURAL URBAN GEN OBC SC ST
BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL
1 VI 0 0 0  0  0  0  0  0  0  0  0  0 0 0  0  0
2 VII 1 1 2 1 1 2 1 2  0  0 0  0  0
3 VIII 0 4 4 0 4 4 2 2  0  0  0 0  2 2  0  0
4 IX 2 0 2 2 1 1  0  0  1  0  0
5 X 0 0 0  0  0  0  0  0  0  0
6 XI  0 0 0 0 0  0  0  0  0  0
7 XII 0 0 0 0 1 0  0 0  0  0  0  0  0  0  0
  G.TOTAL 3 5 8 3 5 8 0 2 3 5  0  0  1 2 3  0
                                             
                                             
                                             
Prepared By           Checked By         Principal
                                             
DETAIL OF PH/VH/HI STUDENTS AS ON 30.04.2021(CLASS-WISE) 
NAME OF JNV PHALAHI ,DISTT. HOSHIARPUR
S.N. CLASS BOYS GIRLS TOTAL RURAL URBAN GEN OBC SC ST
BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  G.TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INFORMATION ABOUT MINORITY COMMUNITY STUDENTS STUDYING IN JNVs UNDER CHANDIGARH REGION                             AS ON 31.10.2020
NAME OF JNV PHALAHI, DISTT. HOSHIARPUR
S.N CLASS MUSLIM SIKH PARSI CHRISTIAN BODH JAIN
    BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL
1 VI        0 0 0                        
2 VII     10

15

 

                       
3 VIII        21 30 51                        
4 IX        23 20 43                        
5 X        22 24 46                        
6 XI       0 0                        
7 XII     35  20 55                        
  TOTAL   2  106 104  210