Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Sh Umakanth Rastogi - PGT - Hindi | In-Charge Academics |
Sh M.S.Rambabu - PGT - Maths | In-Charge Time Table | ||
Sh M.Rambabu - TGT - Maths | Second In-Charge Time Table | ||
Sh Umakanth Rastogi - PGT - Hindi | In-Charge MOD | ||
2 | CCA | Sh V. Odelu - Librarian | In-Charge CCA |
Sh.J.Vijayaraju - TGT - Telugu | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
Sh.G.Srihari - Art Tr. | In-Charge Photo & Press Coverage | ||
In-Charge Stage Activities | |||
In-Charge Stage Support | |||
3 | Mess | Sh Umakanth Rastogi - PGT-Hindi (Senior Most Teacher) | In-Charge Mess |
HM / AHM | Second In-Charge Mess | ||
Smt P.Sathya Sreelatha, (Staff Nurse) | Member | ||
M.S.Rambabu, Principal I/c | Member Secretary | ||
Kumari Joshitha Mess Captain (Girls) |
Member | ||
Master Narender reddy Mess Captain (Boys) |
Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Sh G.Srihari - Art Tr. | In-Charge |
Sh B RAGHU -- PET(CONT) | Member | ||
Smt P ADILAKSHMI- PET (CONT) | Member | ||
5 | Examination (Internal & CBSE) | Sh Umakanth Rastogi - PGT-Hindi | In-Charge Scholastic |
Sh J Vijayaraju - TGT - Telugu | Member | ||
Member | |||
Sh V. Odelu - Librarian | In-Charge Co-Scholastic | ||
Senior Most Teacher to monitor | |||
6 | Maintenance & Repair |
M.S.RAMBABU, PRINCIPAL I/C |
Chairman |
Sh Umakanth Rastogi - PGT - Hindi , (Senior Teacher) | In-Charge | ||
Sh J. Vijaya raju - TGT - Telugu, House Master(Boys) | Member | ||
Smt M.Anitha ,House Master(Girls) | Member | ||
One Parent (Parent) | Member | ||
K Gopikrishna- XII Class, (Vidyalaya Captain- Boys) | Member | ||
B Nandini. (Vidyalaya Captain- Girls) | Member | ||
7 | JNVST | Sh M.S.Rambabu- PGT - Maths | In-Charge |
Sh M.Rambabu - TGT - Maths | Member | ||
Sh G.Srihari - Art Tr. | Member | ||
8 | Vidyalaya Discipline | Principal & Sh Umakanth Rastogi - PGT - Hindi | |
In-Charge | |||
All House Masters/House Mistress | Member | ||
Sh P. Raghu, (PET Male) | Member | ||
Smt M.Anitha - PGT - Chem | Member | ||
9 | Safety & Security | Sh Umakanth Rastogi - PET - Hindi | In-Charge |
All House Masters / Mistress | Member | ||
Sh P.Raghu (PET Male) | Member | ||
Smt P Adilakshmi, PET(F) | Member | ||
10 | Guidance and Counseling Cell | Sh S.Bhavana Rusi - PGT - History | In-Charge |
Sh J.Vijayaraju -TGT- Telugu | Member | ||
Member | |||
Sh. Sreenaiah - TGT - English (Cont.) | Member | ||
11 | Museum Corner | Sh G.Srihari - Art Tr. | In-Charge |
12 | Art & Craft Club | Sh G.Srihari - Art Tr. | In-Charge |
Sh P.Bhaskara Chari - PGT - Bio | Member | ||
13 | Scout & Guide Activities | Sh G.Srihari - Art Tr. | Scout Captain |
Guide Captain | |||
Member | |||
14 | Conduct of Morning Assembly | Sh Umakanth Rasthogi - PGT - Hindi | In-Charge (Assembly of Students) |
Sh P.Sreenaiah - TGT - English | In-Charge (Assembly of Students) |
||
Sh J.Vijaya raju - TGT - Telugu | English Presentation (News, Thought, Poem, Quiz) |
||
Sh V. Odelu - Librarian | Hindi Presentation (News, Thought, Poem, Quiz) |
||
MOD | Marathi Presentation (News, Thought, Poem, Quiz) |
||
Sh P Raghu - PET - Male | In-Charge - Discipline (Boys) | ||
Smt.P Adilakshmi, PET(F) - PET - Female | In-Charge - Discipline (Girls) | ||
Sh P Bhaskara chari - PGT - Bio | In-Charge (Conduct of Morning Assembly) |
||
15 | Pace-Setting Activities | Sh S.Bhavana Rusi - PGT - History | In-Charge |
Sh P.Bhaskara Chari - PGT - Bio | Science Club | ||
Smt M.Anitha - PGT - Chem | Science Club, S&G | ||
Sh P.L.Narasimha rao - PGT - Physics (Cont.) | Science Club, NSS | ||
Sh M.S.Rambabu - PGT - Maths | Maths Club | ||
Sh V.Odelu - Librarian | Library Club | ||
Smt P.Sathya Sreelatha - Staff Nurse | Health Club | ||
Sh G.Srihari - Art Tr. | SUPW Club, S&G | ||
16 | Medical & First Aid | Smt P.Sathya Sreelatha ,Staff Nurse | In-Charge |
Member | |||
Smt.M.Sujatha - Matron (Cont.) | Member | ||
Sh B.Raghu - PET - Male (Cont.) | Member | ||
17 | Sports Club | Sh.P.Raghu - PET-Male | In-Charge (Boys) |
Smt.P Adilakshmi, - PET - Female | In-Charge (Girls) | ||
Sh B.Raghu - PET - Male (Cont.) | Photo & Press Coverage | ||
Sh J.Vijayaraju - TGT - Telugu | Member | ||
18 | Environmental Club | Sh P. Bhaskara Chari - PGT - Bio | In-Charge |
Member | |||
19 | Green School Programme | Sh P. Bhaskara Chari - PGT - Bio | In-Charge |
20 | AEP Programme | Smt.T.Sahija - TGT - English | Resource Person |
Smt.P.Sathya Sreelatha - Staff Nurse | In-Charge | ||
Sh. Umakanth Rastogi, PGT Hindi | Member | ||
21 | Wall Magzine & Display of Boards | Sh V.Odelu - Librarian | In-Charge |
Subject Teachers | Member | ||
22 | Vidyalaya Garden | Sh P.Bhaskara Chari - PGT - Bio | In-Charge |
Sh B.Raghu - PET - Male (Cont) | Member | ||
23 | Resource Room | Sh G.Srihai - Art Tr. | In-Charge |
Member | |||
24 | Raj Bhasha | Sh. Umakanth Rastogi - PGT - Hindi | In-Charge |
Sh. J.Chandra Sekhar - OS | Member | ||
25 | Parent Teacher Association | Sh J.Vijaya Raju - TGT - Telugu | In-Charge |
Sh.M.Rambabu - TGT - Maths | Member | ||
Smt.P.Sathya Sreelatha - Staff Nurse | Member | ||
Sh G.Srihari - Art Tr. | Member | ||
Sh M Anitha - PGT - Chem | Member | ||
Ms Reeta - PGT - IT | Member | ||
26 | Social Science Club & Youth Parliament | Sh Bhavana Rusi - PGT-History | In-Charge |
Sh Mukkanti - TGT - Social (Cont.) | Member | ||
Sh Sreenaiah - TGT - English (Cont.) | Member | ||
27 | Science Club | Sh P.Bhaskara Chari - PGT - Bio | Resource Person (NCSC) |
Sh P.Bhaskara Chari - PGT - Bio | In-Charge | ||
Smt.M.Anitha - PGT - Chem | Member | ||
Sh P.L.Narasimha rao - PGT - Phy (Cont.) | Member | ||
28 | Maths Club | Sh M.S.Rambabu - PGT-Maths | In-Charge |
Sh.M.Rambabu, TGT -Maths | Member | ||
29 | Computer Club | Ms Reeta - PGT - IT | In-Charge |
FCSA (Vacant) | Member | ||
30 | Music Club | In-Charge | |
Sh S.Bhavana Rusi - PGT-History | Member | ||
Sh J Vijayaraju - TGT - Telugu | Member | ||
31 | Literary Club | Sh J Vijayaraju - TGT - Telugu | In-Charge |
Sh Umakanth Rastogi - PGT - Hindi | Member | ||
Sh M Sreenaiah - TGT - English (Cont.) | Member | ||
Sh M.Anitha - PGT - Chem | Member | ||
Ms Reeta - PGT - IT | Member | ||
Sh V.Odelu - Librarian | Member | ||
Sh P.L.Narasimha rao - PGT - Physics (Cont.) | Member | ||
32 | Alumni Club | Sh J Vijayaraju - TGT - Telugu | In-Charge |
Sh M.S.Rambabu - PGT - Maths | Member | ||
Smt.P.Sathya Sreelatha - Staff Nurse | Member | ||
Sh J.Chandra Sekhar - OS | Member | ||
33 | Migration | Sh J Vijayaraju - TGT - Telugu | In-Charge |
Sh J Chandra Sekhar - OS | Member | ||
34 | Monitoring of Suggestion Box | Sh Umakanth Rastogi - PGT - Hindi | In-Charge |
Sh J Chandra Sekhar - OS | Member | ||
35 | Anti Ragging | Sh Umakanth Rastogi - PGT - Hindi | Member |
Sh M.S.Rambabu - PGT - Maths | Member | ||
Smt.M.Anitha - PGT - Chem | Member | ||
Ms Reeta - PGT - IT | Member | ||
Sh B Raghu - PET - Male (Cont.) | Member | ||
Sh Sreenaiah - TGT - English (Cont.) | Member | ||
Sh P Bhaskara Chari - PGT - Bio | Member | ||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Sh D.GUNASEKARAN, Principal | Chairman |
Sh Umakanth Rastogi, PGT - Hindi (Senior Most Teacher) |
Member Secretary | ||
Ms P.Satya Sree Latha, Staff Nurse | Member | ||
Sh Anitha N, PGT - Chemistry | Member |