Regional Office, Hyderabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Students Enrollment Position as on 10-07-2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JNV [Distt.] |
UDISE CODE | URBAN | RURAL | URBAN | RURAL | T O T A L |
Staff Wards | Disabled Students | Minority | Below Poverty Line | |||||||||||||||||||||||||||||||||||||||||||||||||||
BOYS | GIRLS | BOYS | GIRLS | TRANSGENDER | TRANSGENDER | PH | VI | HI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS | GEN | OBC | SC | ST | GEN | OBC | SC | ST | GEN | OBC | SC | ST | GEN | OBC | SC | ST | GEN | OBC | SC | ST | GEN | OBC | SC | ST | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Hindu | Muslim | Christian | Sikh | Buddhist | Parsi | Jain | Others [If Any] |
Boy | Girl | |||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | ||||||||||||||||||||||
Andhra Pradesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAST GODAVARI-2 | 28146490143 | VI | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 23 | 6 | 11 | 0 | 7 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 17 | ||||||||
VII | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 7 | 13 | 3 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 49 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 23 | ||||||||||
VIII | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | 3 | 8 | 6 | 19 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 35 | ||||||||||
IX | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 | 3 | 3 | 1 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | ||||||||||
X | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 8 | 5 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | ||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JNV (Dist) |
UDISE CODE |
CLASS | URBAN | RURAL | URBAN | RURAL | T O T A L |
Staff Wards | Disabled Students | Minority | Below Poverty Line | Stream / Subject Wise Students Enrollment | |||||||||||||||||||||||||||||||||||||||||||||||||
BOYS | GIRLS | BOYS | GIRLS | TRANSGENDER | TRANSGENDER | PH | VI | HI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
GEN | OBC | SC | ST | GEN | OBC | SC | ST | GEN | OBC | SC | ST | GEN | OBC | SC | ST | GEN | OBC | SC | ST | GEN | OBC | SC | ST | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Hindu | Muslim | Christian | Sikh | Buddhist | Parsi | Jain | Others [If Any] |
Boy | Girl | Science | Commerce | Humanities | Vocational | Computer Science |
Informatics Practices |
Bio- Technology |
Other (If Any) | ||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | ||||||||||||||||||||||
Andhra Pradesh | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Godavari 2 | 28146490143 | XI | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 03 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XII | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 4 | 4 | 1 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |