Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education, Department of School Education and Literacy ) Government Of India

जवाहर नवोदय विद्यालय,चांदेल,मणिपुर

Jawahar Navodaya Vidyalaya, Chandel, Manipur

Student Strength as on 18.05.2021(Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
2 VII 34 45 79 33 44 77 1 1 2 0 0 0 14 5 19 19 10 5 15 10 35 45
3 VIII 30 47 77 29 45 74 1 2 3 3 2 5 4 0 4 9 3 1 4 20 44 64
4 IX 38 42 80 33 30 63 5 12 17 2 5 7 4 2 6 13 8 10 18 24 25 49
5 X 31 44 75 21 34 55 10 10 20 4 1 5 4 4 8 13 11 7 18 12 32 44
6 XI  25 49 74 20 37 57 4 13 17 0 5 5 3 4 7 12 2 13 15 20 27 47
7 XII 33 51 84 29 43 72 4 8 12 0 0 0 2 1 3 3 6 7 13 25 43 68
8 Total 191 278 469 165 233 398 25 46 71 9 13 22 31 16 47 69 40 43 83 111 206 317

 

 

Detail of Staff Wards as on 18.05.2021 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
2 VII  1 1 2 1 0 1 0 1  1  0  1 1  0 0 0 0 0 0  1  0  1
3 VIII  3 0 3 0 0 0 3 0  0  0  0 0  3 0 3 0 0 0  0  0  0
4 IX  2 3 5 0 1 1 2 2 4 1 1 2 0 1 1 1 0 1 0 1 1
5 X  2 1 3 2 0 2 0 1  1  0  0 0  1 0 1 0 1 1  1  0  1
6 XI  0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
 7 XII  3 5 8 1 2 3 2 3 5  1  0 1 1 3 4 0 1 1 1 1 2
  G.Total  11 11 22 4 4 8 7 7 11 2 2 4 5 4 8 1 2 3  3 3 6

 

Detail of PH/VH/HI Students as on 18.05.2021 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Shillong Region as on 18.05.2021

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
2 VII 0 0 0 0 0 0 0 0 0 11 35 36 0 0 0 0 0 0
3 VIII 2 0 2 0 0 0 0 0 0 20 44 64 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 24 26 50 0 0 0 0 0 0
5 X 4 0 4 0 0 0 0 0 0 13 32 44 0 0 0 0 0 0
6

XI

0 0 0 0 0 0 0 0 0 20 27 47 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 26 44 70 0 0 0 0 0 0
8 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 6 0 6 0 0 0 0 0 0 114 208 311 0 0 0 0 0 0