Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education, Department of School Education and Literacy ) Government Of India

जवाहर नवोदय विद्यालय,चांदेल,मणिपुर

Jawahar Navodaya Vidyalaya, Chandel, Manipur

Student Strength as on 30.09.2023 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 37 43 80 36 43 79 01 -- 01 0 0 0 02 0 02 02 02 07 09 33 36 69
2 VII 16 24 40 15 25 40 0 0 0 0 0 0 0 0 0 0 0 01 01 15 24 39
3 VIII 28 43 71 28 43 71 0 0 0 0 0 0 10 17 27 27 06 09 15 12 17 29
4 IX 30 50 80 28 50 78 02 0 02 03 02 05 05 0 05 10 03 02 05 19 46 65
5 X 38 42 80 33 29 62 05 13 18 02 04 06 04 01 05 11 08 12 20 24 25 49
6 XI 37 46 83 33 34 67 04 12 16 01 03 04 02 01 03 07 05 11 16 29 31 60
7 XII 25 55 80 22 43 65 03 12 15 0 05 05 03 03 06 11 02 15 17 20 32 52
8 Total 211 303 514 195 267 462 15 37 52 06 14 20 26 22 48 68 26 57 83 152 211 363

 

 

Detail of Staff Wards as on 30.09.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 3 3 0 2 2 0 1 1 0 0 0 0 2 2 0 1 1 0 0 0
2 VII 0 1 0 0 0 1 0  1  0 0 0  1 0 1 0 0 0 0  0 0
3 VIII 1 0 1 0 0 0 1 0 1  0  0 0 1 0 1 0 0 0  0  0  0
4 IX 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
5 X 2 1 3 1 0 1 1 1 2  0  0 0 2 1 3 0 0 0 0 0 0
6 XI 2 2 4 2 2 4 0 0 0 1 0 1 1 0 1 0 0 0 1 1 2
 7 XII  1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
  G.Total 8 6 14 5 4 9 3 2 5 1 0 1 5 3 8 0 1 1 3 1 4

 

Detail of PH/VH/HI Students as on 30.09.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Shillong Region as on 30.09.2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
2 VII 0 0 0 0 0 0 0 0 0 33 36 69 0 0 0 0 0 0
3 VIII 2 0 2 0 0 0 0 0 0 15 24 39 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 12 17 29 0 0 0 0 0 0
5 X 4 0 4 0 0 0 0 0 0 19 46 65 0 0 0 0 0 0
6

XI

0 0 0 0 0 0 0 0 0 24 25 49 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 29 31 60 0 0 0 0 0 0
8 XII 0 0 0 0 0 0 0 0 0 20 32 52 0 0 0 0 0 0
  Total 6 0 6 0 0 0 0 0 0 152 211 363 0 0 0 0 0 0