CLASS | URBAN | RURAL | URBAN | RURAL | T O T A L |
||||||||||||||||||||
BOYS | GIRLS | BOYS | GIRLS | TRANSGENDER | TRANSGENDER | ||||||||||||||||||||
GEN | OBC | SC | ST | GEN | OBC | SC | ST | GEN | OBC | SC | ST | GEN | OBC | SC | ST | GEN | OBC | SC | ST | GEN | OBC | SC | ST | ||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | ||
VIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VI TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIIA | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 6 | 12 | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
VIIB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 13 | 4 | 3 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
VII TOTAL | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 13 | 25 | 7 | 4 | 10 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
VIIIA | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 12 | 3 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
VIIIB | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 11 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
VIII TOTAL | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 11 | 23 | 7 | 4 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
IXA | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 12 | 11 | 5 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
IXB | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 14 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
IX TOTAL | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 11 | 21 | 25 | 9 | 4 | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
XA | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 7 | 7 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
XB | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 3 | 8 | 2 | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
X TOTAL | 5 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 9 | 10 | 15 | 5 | 9 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
XIA | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 2 | 8 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
XIB | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 9 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
XI TOTAL | 6 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 10 | 5 | 17 | 3 | 4 | 3 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
XIIA | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 7 | 3 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
XIIB | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 8 | 3 | 2 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
XII TOTAL | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 12 | 5 | 15 | 6 | 9 | 5 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
G. TOTAL | 13 | 9 | 11 | 1 | 6 | 7 | 7 | 4 | 57 | 65 | 120 | 37 | 34 | 44 | 64 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 498 |
S.No |
JNV |
Boy |
Girl |
Rural |
Urban |
General |
OBC |
SC |
ST |
Total |
||||||
1. |
DGR |
B |
G |
B |
G |
B |
G |
B |
G |
B |
G |
B |
G |
498 |
||
313 | 185 | 279 | 161 | 34 | 24 | 70 | 40 | 74 | 51 | 131 | 71 | 38 | 23 |
Sr.no. |
Class |
Boys |
Girls |
Total |
1 |
VI |
|||
2 |
VII |
2 | 2 | 4 |
3 |
VIII |
1 | 1 | 2 |
4 |
IX |
0 | 2 | 2 |
5 |
X |
2 | 0 | 2 |
6 |
XI |
1 | 1 | 2 |
7 |
XII |
0 | 1 | 1 |
Sl.no. |
Class |
Boys |
Girls |
Total |
1 | VI (PH) | 0 | 0 | 1 |
VI (VH) | 0 | 0 | 0 | |
VI (HI) | 0 | 0 | 0 | |
TOTAL | 0 | 0 | 0 | |
2 | VII (PH) | 0 | 0 | 1 |
VII (VH) | 1 | 0 | 0 | |
VII (HI) | 1 | 0 | 0 | |
TOTAL | 2 | 0 | 0 | |
3 | VIII (PH) | 0 | 1 | 0 |
VIII (VH) | 0 | 0 | 0 | |
VIII (HI) | 0 | 0 | 0 | |
TOTAL | 0 | 0 | 0 | |
4 | IX (PH) | 0 | 0 | 0 |
IX (VH) | 0 | 0 | 0 | |
IX (HI) | 0 | 0 | 0 | |
TOTAL | 0 | 0 | 0 | |
5 | X (PH) | 1 | 0 | 1 |
X (VH) | 0 | 0 | 0 | |
X (HI) | 0 | 0 | 0 | |
TOTAL | 1 | 0 | 0 | |
6 | XI (PH) | 1 | 0 | 0 |
XI (VH) | 0 | 0 | 0 | |
XI (HI) | 0 | 0 | 0 | |
TOTAL | 1 | 0 | 0 | |
7 | XII (PH) | 0 | 0 | 2 |
XII (VH) | 0 | 0 | 0 | |
XII (HI) | 0 | 0 | 0 | |
TOTAL | 0 | 0 | 0 | |
Grand Total | 4 | 1 | 3 |
Sr.no. | Class | Muslim | Sikh | Parsi | Christian | Bodh | Jain | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||
1 | VI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VII | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | VIII | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | IX | 21 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | X | 10 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | XI | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | XII | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 58 | 25 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |