Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( Ministry of Education, Department of School Education & Literacy) Government Of India

पीएम श्री स्कूल जवाहर नवोदय विद्यालय, गजनेर, बीकानेर, राजस्थान

PM SHRI School Jawahar Navodaya Vidyalaya, Gajner, Bikaner (Raj.)

Student Strength as on 30.09.2023 (Class-Wise) Including Staff Ward

Sr. no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 55 25 80 55 25 80  00 00  00 13  07  20 24 11 35 55 14 06  20  04   01   05
2 VII 51 29 80 47 29 76  04 00  04  09  08 17  25   14  39 56  13  06 19  04   01   05
3 VIII 53 28 81 52 27 79 01 01 02 03 03 06 31 21 52 58 15 03 18 04   01   05
4 IX 55 26 81 50 25 75 05 01 06 09 05 14 30 17 47 61 13 02 15 03   02   05
5 X 57 25 82 54 25 79 03 00 03 07 05 12 29 18 47 59 18 02 20 03   00   03
6 XI 45 26 71 38 21 59 07 05 12 04 02 06 25 17 42 48 15 06 21 01   01   02
7 XII 36 26 62 27 17 44 09 09 18 02 01 03 17 21 38 41 15 04 19 02   00   02
8 Total 352 185 537 323  169  492 29 16 45  47 31 78 181 119 300 378  103 29 132 21   06  27

 

Note: No students are migrated from JNV Ratnagiri (M.S.) under migration policy in class IX for the session 2022-23.

Detail of Staff Wards as on 30.09.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  0 0 0  0  0  0
2 VII   1  2   3   1   2   3   0   0   0   0   0   0   1   2   3 0  0  0  0  0
3 VIII   2  3   5   2   3   5   0   0   0   1   1   2   1   2   3 0 0 0  0  0  0
4 IX   0  0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 0 0  0  0  0
5 X   3  0   3   3   0   3   0   0   0   2   0   2   0   0   0 1 0 1  0  0  0
6 XI   1  1 2 1 1 2 0 0 0   1   1   2   0 0 0 0 0 0  0  0  0
 7 XII   0  0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 0 0  0  0  0
  G.Total    7  6   13   7   6   13   0   0   0   4   2   6   2   4   6 1 0 1  0  0  0

 

Detail of PH/VH/HI Students as on 30.09.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 3 0 3 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 3 0 3 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 7 2 9 7 2 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Jaipur Region as on 30.09.2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1
5 X 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 3 2 5 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1