S.NO |
NAME OF THE STAFF(MR./MRS./MISS) |
POST |
QUALIFICATION |
DATEOFBIRTH |
DATE OFJOINING INTHE SAMITI |
DATE OFJOINING INJNVWEST GODAVARI |
CATEGORY |
DIR/ABS/CONTRACT |
PROB CLEARED(YES/NO) |
HOMEDISTRICT |
1 | Mrs.B.SITALAKSHMI | PRINCIPAL I/C | M.Sc (Maths),B.Ed. | 05-Jul-1968 | 28-Sep-1993 | 10-Aug-2022 | GEN | DIR | YES | PRAKASAM |
PGT STAFF |
||||||||||
1 | CH.RADHIKA | PGT HINDI | M.A (Hindi),B.Ed | 12-Mar-1983 | NA | 21-Jul-2022 | GEN | CONTRACT | KARIMNAGAR | |
2 | B CHALAPATHI RAO | PGT ENGLISH | M.A. ENGLISH.B.Ed | 14- Dec-1972 | 14-JAN-2002 | 10-JUNE-2024 | SC | DIR | YES | EAST GODAVARI |
3 | MOHAMMAD ABDUL MUBALIQUE | PGT MATHS | M.Sc.B.Ed., | 01-Jul-1974 | 01-Oct-2003 | 06-Sep-2018 | GEN | DIR | YES | GUNTUR |
4 | A. KUMARI | PGT PHYSICS | M.Sc., B.Ed | 02-JUN-83 | 28-JUN-2008 | 14-OCT-19 | SC | DIR | YES | KRISHNA |
5 | K PYDIRAJU | PGT CHEMISTRY | M.Sc.(Organic.Chemistry)B.Ed., | 02-Jun-1989 | NA | 03-JULY-2024 | OBC | CONTRACT | YES | VIZIANAGARAM |
6 | V.RANJITH KUMAR | PGT BIOLOGY | M.Sc.,(Zoology),B.Ed., | 20-08-1981 | 07-07-2008 | 10-07-2023 | OC | PROMOTED | YES | PRAKASHAM |
7 | B MOUNIKA | PGT IT | M.Sc.(Computer Science),B.Ed. | 07-10-1999 | NA | 23-11-2023 | OBC | CONTRACT | NO | EAST GODAVARI |
8 | GIRDHAR MEENA | PGT GEOGRAPHY | M.A B.Ed / JRF /NET/SET/MPHIL | 20-04-1997 | 24-11-2023 | 24-11-2023 | ST | DIR | NO | BHARATHPUR |
TGT STAFF |
||||||||||
1 | KANHAIYA LAL SHARMA | TGT HINDI | MA Hindi,B.ed | 11-04-1988 | NA | 05 AUG 2023 | GEN | CONTRACT | NO | RAJASTHAN |
2 | K.POORNIMA DEVI | TGT ENGLISH | M.A (English),B.Ed. | 14-Mar-1973 | 19-Nov-1997 | 08-Aug-2022 | SC | DIR | YES | Chennai |
3 | S.RATNA KUMARI | TGT ENGLISH | M.A.(English Lit),B.Ed | 09-Feb-1977 | 14-Sep-01 | 28-Jul-2016 | OBC | DIR | YES | KRISHNA |
4 | K LAKSHMAN RAO | TGT MATHS | MSC B.Ed | 02-05-1965 | 17-08-1992 | 05-2023 | SC | DIR | YES | EAST GODAWARI |
5 | T.VENKATA NARASIMHA RAO | TGT MATHS | M.Sc (Maths),B.Ed. | 05-Mar-1967 | 16-Sep-1993 | 18-Aug-2021 | GEN | DIR | YES | NTR DISTRICT |
6 | A UMA DEVI | TGT SCIENCE | M.Sc (Botany),B.Ed. | 20-Jan-1965 | 16-Jan-1995 | 18-Aug-2021 | GEN | DIR | YES | NTR DISTRICT |
7 | DEEPAK KUMAR GAUTAM | TGT SOCIAL | M.A,B.Ed. | 11-Jul-1990 | 16-Oct-2021 | 16-Oct-2021 | GEN | DIR | NO | JAIPUR |
8 | Dr.D.HEMALATHA | TGT Telugu | M.A TPT,M.Phil,Ph.D | 01-Jul-1969 | 12-Feb-1994 | 12-Aug-2021 | GEN | DIR | YES | GUNTUR |
9 | HVSN MURTHY | TGT Telugu |
MA TELUGU , MA SANSKRIT , MA ASTROLOGY,TPT |
15-06-1966 | 22-11-1990 | 04-05-2023 | GEN | DIR | YES | NTR |
10 | Y DAYANAND KUMAR | TGT COMPUTER SCIENCE | MSc Computer Science | 15-05-1998 | NA | 02-09-2024 | SC | CONTRACT | NA | SATHYA SAI |
11 | RAMBABU KALLA | COUNSELLOR | M.A. (Psychology).,Diploma in Guidance & Counselling., Diploma in Adolescent Education., M.A. Philosophy., M.Ed.,U.G.C. NET., (Ph.D) | 15-AUG-1982 | NA | 01-JULY-2024 | OBC | CONTRACT | NA | ELURU (A.P) |
MISC. CATEGORY |
||||||||||
1 | M.RAJESWARA RAO | MUSIC TR | M.Sc,B.Ed,M.A,Dip in Music | 20-Apr-1970 | 16-Jan-1992 | 25-Aug-2021 | GEN | DIR | YES | NTR DISTRICT |
2 | K. KRISHNA | PET (M) | B Sc, M.P.Ed.,NIS Dip in Athletics | 02-MAR-1970 | 01-JUL-98 | 05-OCT-2019 | GEN | DIR | YES | EAST GODAVARI |
3 | D.SUBHASHINI | PET (F) | M.A,B.PEd. | 08-Aug-1965 | 16-Jan-1992 | 13-Sep-2022 | OBC | DIR | YES | WEST GODAVARI |
4 | P.SUDHA | SUPW | Spl Dip in Elect,Grad .I.E.T.E. M.Sc., Maths | 11-Jun-1967 | 23-Apr-90 | 01-Jun-06 | GEN | DIR | YES | KRISHNA |
5 | M. RAVI TEJA | TGT ART | BFA | 15-06-2000 | NA | 03-08-2024 | SC | CONTRACT | NA | SRIKAKULAM |
6 | G.SANTHOSH | LIBRARIAN | B.Tech,M.Lib.I.Sc.,UGC-NET,SET. | 18-Jun-1991 | 23-Oct-2017 | 17-Sep-2021 | GEN | DIR | YES | JANGAON (T.S) |
Please edit this content section.