Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय उत्तरकाशी (उत्तराखंड)

Jawahar Navodaya Vidyalaya, Uttarkashi (Uttarakhand)

Student Strength as on 30.09.2023 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total          
1 VI 51 24 75 47 23 70 4 1 5 2 0 2 30 12 42 44 17 10 27 2 2 4
2 VII 45 30 75 45 27 72 0 3 3 25 16 41 14 10 24 65 5 4 9 1 0 1
3 VIII 43 39 82 37 32 69 6 7 13 27 24 51 10 12 22 73 4 3 7 0 0 0
4 IX  53 29 82 48 28 76 5 1 6 30 4 34 0 16 16 50 19 6 25 4 3 7          
5 X 50 30 80 46 27 73 4 3 7 2 1 3 23 20 43 46 18 8 26 7 1 8          
 6 XI SCI  17 20 37 13 17 30 4 3 7 2 3 5 10 11 21 26 4 4 8 1 2 3          
7 XI Com  11 6 17 11 6 17 0 0 0 0 0 0 5 5 10 10 6 4 10 2 1 3          
8 XI (Hum)  13 10 23 12 8 20 1 2 3 0 0 0 6 5 11 11 3 1 4 2 0 2          
9 XII(Hum) 10 7 17 10 7 17 0 0 0 2 0 2 3 3 6 8 3 3 6 2 1 3          
10 XII(Com)  20 6 26 15 6 21 5 0 5 4 1 5 5 2 7 12 8 1 9 3 2 5          
11 XII (Sc)  24 20 44 18 14 32 6 6 12 0 1 1 14 12 26 27 9 6 15 1 1 2          
12 Total 337 221 558 302 195 497 35 26 61 94 50 144 120 108 228 372 96 50 146 25 13 38          

 

 

Detail of Staff Wards as on 30.09.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 2 1 3 2 1 3 0  0  0 1  0 1  0  0  0 1 1 2  0  0  0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 2 2 0 2 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0
4 IX 1 1 2 1 1 2 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0
5 X 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
6 XI SCI 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
7 XI COM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 XI ART 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 9 XII SCI 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 XIICOM 1 1 1  0 1 0  0 0  0  0 1  0 1  0  0
 11 G.Total 5 7 11 4 7 11 0 0 0 2 4 6 0 0 0 2 2 4 0 0 0

 

Detail of PH/VH/HI Students as on 30.09.2023(Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
6 XI (PH) 2 0 2 2 0 2 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
  XI (VH) 0 1 1 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 1 3 2 1 3 0 0 0 1 0 1 2 0 2 0 0 0 0 0 0
7 XII (PH) 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 4 1 5 4 1 5 0 0 0 1 0 1 2 0 2 1 0 1 0 0 0

 

Information about Minority Community Students Studying in JNV UTTARKASHI as on 30.09.2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0