S.No. | Name of Employee | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Uttarkashi | Category | DIR/DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | VACANT | O.S. | NA | NA | NA | NA | NA | NA | NA | NA |
2 | Mr.MALKESH BHATT | Senior Secretarial Assitant | BA, BPEd, MPEd. | 01-07-1988 | 14-09-2005 | 28-12-2018 | OBC | DIR | YES | TEHRI GARHWAL |
3 | Mr.P.C.MISHRA | Catering Assistant | MSc H.M | 30-07-1967 | 23-04-1997 | 03-06-2017- | GEN | DIR | YES | CHAMOLI |
4 | MR SANJAY SAHOO | Junior Secretarial Assistant | B.Sc., BEd. | 16-06-1997 | 13-01-2024 | 13-01-2024 | OBC | DIR | NO | FATEHPUR |
5 | Mr M.S KANDARI | Driver | 10 | 01-02-1967 | 04-02-1991 | 19-07-2001 | OBC | DIR | Yes | UTTARKASHI |
6 | Store Keeper | |||||||||
7 | BHARAT SINGH | Cook | 10 | 05-03-1970 | 19-05-1995 | 30-08-2013 | GEN | DIR | YES | UTTARKASHI |
8 | Mr ARVIND RAWAT | Electrician-Cum-Plumber | 10 | 15-10-1968 | 10.09-2008 | 12-09-2011 | GEN | DIR | Yes | SAHARANPUR |
9 | ASHEESH PRASAD | Lab Attendant | 10 | 02-09-1987 | 10-07-2020 | 10-07-2020 | GEN | DIR | NO | TEHRI GARWAL |
10 | Mr R.S. RANA | Chowkidar | B.A | 27-05-1971 | 14-09-1989 | 14-09-1989 | OBC | DIR | Yes | UTTARKASHI |
11 | MR. ARJUN SINGH | Chowkidar | 10 | 09-03-1980 | 01-08-2005 | 01-08-2005 | GEN | DIR | YES | UTTARKASHI |
12 | MR. NAND KISHORE | Sweeper-Cum-Chowkidar | 8 | 01-02-1984 | 24-12-2009 | 24-12-2009 | SC | DIR | YES | UTTARKASHI |
13 | MR. RAMESH LAL | Sweeper-Cum-Chowkidar | 8 | 06-03-1983 | 19-07-2007 | 30-05-2020 | SC | DIR | YES | TEHRI GARWAL |
14 | Mr. KAMAL SINGH | Mess Helper | 5 | 12-05-1969 | 21-05-1993 | 21-05-1993 | OBC | DIR | YES | UTTARKASHI |
15 | MR. RAJJAN SINGH | Mess Helper | 8 | 20-08-1978 | 01-07-2005 | 04-09-2021 | GEN | DIR | YES | UTTARKASHI |
15 | VACANT | Matron | NA | NA | NA | NA | NA | NA | NA | NA |
16 | VACANT | Matron | NA | NA | NA | NA | NA | NA | NA | NA |
Please edit this content section.