S.No. | Name of Employee | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV SURGUJA | Category | DIR/DEP./CONT. | Contact Number | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | PNS | OFF. SUPDT. | - | - | - | - | - | - | ||
2 | Ms. Reshmi Ekka | Staff Nurse | B.Sc. Nursing | 03.07.1995 | 04.10.2021 | 04.10.2021 | ST | CONT. | 8839846868 | Surguja (C.G.) |
3 | Anil Kumar Maurya | Cat. Assi. | HM | 01.11.1969 | 30.09.1993 | 15.09.2021 | OBC | DIR | 8821011888 | Jaunpur (U.P.) |
4 | Mr Devendra Sharma | Senior Secretarial Assitant | B.A. , Hindi Steno | 05.05.1979 | 14.02.2007 | 25.06.2019 | GEN | DIR | 9827466332 | Raipur(C.G.) |
5 | Mrs. Indumati Bhagat | Junior Secretarial Assistant | B.A. | 24.10.1981 | 29.12.2006 | 30.05.2020 | ST | DIR | 9977409952 | JASHPUR (C.G.) |
6 | Mr. Mukesh Kumar Soni | Junior Secretarial Assistant | - | - | - | - | - | - | 7974781313 | Korea (C.G.) |
7 | Mr. Ashok Kumar | Cook | XII | 28.04.1978 | 09.08.2000 | 30.05.2020 | GEN | DIR | 9770286861 | KORIA (C.G.) |
8 | Mr. Phaguwa Ram | Mess Helper | V | 08.01.1968 | 26.12.1994 | 30.05.2020 | ST | DIR | 9754229916 | SURGUJA (C.G.) |
9 | Mr. Anup Kujur | Chowkidar | XII, ITI COMP. | 05.11.1978 | 25.02.2009 | 30.05.2020 | ST | DIR | 9753082452 | SURGUJA (C.G.) |
10 | Mr. Jaypal Kumar | Sweeper-Cum-Chowkidar | MA | 01.12.1984 | 24.12.2007 | 30.05.2020 | SC | DIR | 9977773658 | JASHPUR (C.G.) |
11 | VACANT | Matron | - | - | - | - | - | - |
Please edit this content section.