S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Sirmaur | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr.Surendra Kumar Tiwari | Principal | M.Sc,M.ED | 03.04.1966 | 16.08.1991 | 07.10.2019 | GEN | DIR | YES | DEHRADUN UK |
2 | Mrs. Nidhi | Vice Principal | M.Phill, BEd | 04.02.1979 | 26.10.2009 | 27.07.2023 | GEN | DEP | NO | YAMUNANAGAR |
3 | Mrs. Ashu Verma | PGT (History) | M.Phil, B.Ed. | 19.10.66 | 15.04.1996 | 05.09.2017 | GEN | DIR | YES | AURANGABAD BIHAR |
4 | Mr. M.L. Mehra | PGT (Geography) | M.Sc. Geo, MA Eco ,BEd | 01.11.83 | 15.01.2009 | 09.06.2023 | SC | DEP | NO | HISSAR |
5 | Mrs. Neema Jagpal | PGT (Chemistry) | MSc. B. Ed. | 18.06.80 | 24.01.2013 | 05.10.2019 | GEN | DIR | YES | UDHAMSINGH NAGAR UK |
6 |
Mrs ANURADHNA |
PGT (Biology) | MSC, B.Ed | 07.02.80 | 01.08.2008 | 01.07.2023 | GEN | DEP | NO | HAMIRPUR HP |
7 | Mrs.PUSHPA MEHRA | PGT (English) | M.A. B.Ed | 27.05.84 | 01.07.2008 | 22.09.2023 | SC | DEP | YES | HISSAR |
8 | Mr. Alok Ranjan Jha | PGT (Hindi) | M.A M.Ed. | 30.11.1984 | 02.02.2013 | 29.08.2022 | GEN | DIR | YES | SAHARSA,BIHAR |
9 | Mr. ANIL KUMAR | PGT (Phyisics) | M.Sc., B.Ed. | 01.01.80 | 01.07.2008 | 30.06.2023 | GEN | DEP | NO | SONIPAT |
10 | Mr. Shiv Kumar | PGT (CS) | M.Tech | 01.02.1982 | 14.08.2012 | 09.09.2022 | SC | DIR | YES | SAHARANPUR UP |
11 | Mrs. Manisha | PGT (Maths) | Msc. B.Ed | 06.03.1994 | 18.11.2019 | 08.06.2024 | GEN | DIR | YES | SONIPAT, HARYANA |
10 | MS KUNDAN MA | PGT (Eco) | M Phil, MEd, MA Eco | 08.09.80 | 12.08.2020 |
10.05.2023 |
ST | DIR | YES | KINNAUR(HP) |
11 | Mrs. Neelam Negi | TGT (Hindi) | MA.,B.Ed | 02.04.68 | 20.09.1993 | 05.08.2022 | SC | DIR | YES | TEHRI GARHWAL U.K |
12 | Mrs. SAROJ BISHT | TGT (Hindi) | M.A.,B.Ed. | 03.03.85 | 27.07.2015 | 05.08.2022 | ST | DIR | YES | MANDI HP |
13 | Mrs. Lalita | TGT (English) | M.A., B.Ed. | 01.07.70 | 02.08.1991 | 24.04.2017 | GEN | DIR | YES | DELHI |
14 | Mrs.Poonam Pahwa | TGT (English) | M.A., B.Ed. | 17.01.1966 | 30.06.1995 | GEN | DIR | YES | ||
15 | Mrs. Manju KUmari | TGT (Maths) | 27.03.1983 | 01.08.2006 | 06.06.2024 | OBC | DIR | YES | MANDI | |
16 | Mr. Raka Chandra Semwal | TGT (Maths) | M.Sc., B.Ed. | 03.06.1984 | 03.08.2021 | GEN | DIR | YES | MANDI HP | |
17 | Mrs.Pooja Kumari | TGT (Science) | B.Sc B.ed | 18.07.88 | 04.08.15 | 17.09.19 | GEN | DIR | YES | HAMIRPUR HP |
18 | Ms. Sheeba Gurung | TGT (S.Sci.) | M.A. ,B.ed | 29.04.1993 | 19.03.2022 | 08.06.2024 | GEN | DIR | YES | SOLAN, HP |
19 | Mr. Sukhpal Kumar | TGT (Punjabi) | M.A. ,B.ed | 30.01.1976 | 02.07.2003 | GEN | DIR | YES | ||
20 | Mrs. Sukesh Kaur | TGT (Punjabi) | M.A. Punjabi, B.ed | 07.08.1974 | 06.11.2013 | 04.062024 | GEN | DIR | YES | Karnal Haryana |
21 | Mr.V.K. Bhatt | SUPW | M.A , B.Ed | 02.11.69 | 20.10.1992 | 08.08.2022 | GEN | DIR | YES | DEHRADUN |
22 | Mrs. Urmila Rana | TGT ARTS | M.A. B.Ed | 28.06.1991 | 23.10.2021 | 06.06.2024 | ST | DIR | YES | UDHAMSINGH NAGAR U.K. |
23 | Dr. Inderjeet Singh | Music | Phd.(Music) | 27.12.1975 | 2009 | 16.08.2021 | SC | DIR | YES | SAHARANPUR UP |
24 | Ms. Dolly | Librarian | M.A., M.Lib.And Info. Science | 03.06.65 | 04.11.92 | 26.08.2016 | GEN | DIR | YES | CHANDIGARH |
25 | Mr. S.S. Rana | PET (Male) | MA(MATH) B.eD,B.P.ED,M.P.eD | 31.08.78 | 13.11.06 |
29.04.2017 |
GEN | DIR | YES | KANGRA HP |
26 | Mrs. Leela Bora | PET (Female) |
B.P.eD. M.P.eD. |
10.08.76 | 07.11.02 |
08.09.2016 |
GEN | DIR | YES | PITHORAGARH UK |
27 | Ms ARBAZ | Counsellor | CONT | _____ | ||||||
29 | MR DEEPAK KUMAR | PGT YOGA | BP Ed, MP Ed | 01.07.2024 | GEN | CONT | ______ |
G.B.Nagar |
Please edit this content section.