Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय, सिरमौर

Jawahar Navodaya Vidyalaya, Sirmaur

Affiliation Code:640004
School Code:44803
  ENROLLMENT FOR THE MONTH OF MARCH 2023
Class URBAN RURAL URBAN RURAL T
O
T
A
L
BOYS GIRLS BOYS GIRLS TRANSGENDER TRANSGENDER
GEN  OBC SC ST GEN  OBC SC ST GEN  OBC SC ST GEN  OBC SC ST GEN OBC SC ST GEN OBC SC ST
A B C D E F G H I J K L M N O P Q R S T U V W X
6TH 1 0 2  0 0 0 0 12 13 13 3 3 13 8 3 0 0 0 0 0 0 0 0 73
7TH 0 1 1 2 0 1 0 9 7 18 2 14 12 8 3 0 0 0 0 0 0 0 0 79
8TH  0 0 0 0 1 3 2 2 14 7 8 2 10 11 13 4 0 0 0 0 0 0 0 0 77
9TH 1 0 0 2 0 1 0 13 14 11 5 8 9 13 1 0 0 0 0 0 0 0 0 80
10TH 0 2 0 3 0 0 0 14 5 17 2 14 0 17 3 0 0 0 0 0 0 0 0 81
11TH 2 1 0 4 0 3 1 13 4 14 18 9 2 13 20 0 0 0 0 0 0 0 0 110
12TH  1 0 2 0 1 1 2 0 9 3 8 2 15 8 16 4 0 0 0 0 0 0 0 0 73
G.TOTAL 15  3 8 1 15 4 9 3 84 53  89  34   73 55   88 38  0 0 0 0 0 0 0 0 572 

Detail of Staff Wards as on 03.04.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII  1 1 2 1 1 2 0 0 0 1 1 2 0 0 0 0 0 0 0 0  0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  0  0  0  0  0  0
4 IX 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0  0 0 0  0  0  0
5 X 2 0 2 2 0 2 0 0 0 1 0 1 0 0 0 1 0 1 0 0  0
6 XI 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0 0  0 0  0  0  0
 7 XII 0 2 2 0 2 2 0 0 0 0 1 1 0 0 0 0 1 1  0  0  0
  G.Total 4 4 8 4 4 8 0 0 0 3 3 6 0 0 0 1 1 2 0  0 0

 

Detail of PH/VH/HI Students as on 04.03.2023(Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 1 1 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 1 1 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0
  Grand Total 0 1 1 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Chandigarh Region as on 05.12.2022

Sr.no. Class Hindu Sikh Muslim Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VII 36 41 77 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
2 VIII  32 45 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 IX 44 34 78 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
4 X 44 37 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 XI  35 42 77 0 0 0 0 0 0 0 1 1 15 17 32 0 0 0
6 XII 26 36 62 0 1 1 0 0 0 0 0 0 0 10 10 0 0 0
  Total 217 235 452 2 1 3 0 1 1 0 1 1 15 27 42 0 0 0