Translate this page:
S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Simdega | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | VACANT | Principal | ---- | ---- | ---- | --- | --- | --- | -- | -- |
2 | Sh Prashant Kumar | Vice Principal (PPL I/C) | MCA , B.Ed | 16.12.1982 | 23.08.2012 | 30.01.2024 | Gen | Promotion | Yes | Hazaribagh(Jharkhand) |
3 | Sh. Sanjay Kumar Sinha | PGT (Geography) | M.A., B.Ed | 03.07.1967 | 24.11.1998 | 03.09.2018 | OBC | DIR | Yes | Patna |
4 | Sh. Ramayan Paswan | PGT (Hindi) | M.A., B.Ed. | 18.10.1973 | 26.11.1999 | 17.11.2017 | SC | DIR | Yes | Rohtas |
5 | Sh. Manoj kumar | PGT (Chemistry) | MSc. B.Ed. | 02.01.1969 | 24.09.2003 | 30.06.2016 | GEN | DIR | Yes | Nawadah |
6 | Sh. Sunil Kumar Singh | PGT(Economics) | M.A.(Eco),BEd. |
02.09.1966
|
15.12.2003 | 23.07.2021 | GEN | DIR | Yes | Chatra |
7 | Smt. Namita Kumari | PGT (English) | M.A., B.Ed. | 20.03.1980 | 07.10.2009 | 06.07.2011 | ST | DIR | Yes | Gumla |
8 | Sh. P. K. Mahto | PGT (Biology) | M.Sc B.Ed. Ph.D | 18.06.1971 | 19.01.1996 | 03.10.2022 | SC | DIR | Yes | Darbhanga |
9 | Dr. Suman Kumar Singh | PGT (History) | Ph.Ed M.A B.Ed | 15.01.1978 | 21.01.2013 | 20.09.2017 | GEN | DIR | Yes | Muzaffarpur |
10 | Smt. Deepti Yadav | PGT (Physics) | M.Sc B.Ed | 10.07.1991 | 08.09.2017 | 08.09.2017 | OBC | DIR | No | Farrukhabad |
11 | Sh.Pradeep Kr Saw | PGT(Maths)-Contract | M.Sc, M.Ed | 15.07.1990 | 07.07.2023 | 07.07.2023 | OBC | Contract | - | Jamshedpur |
12 | Sh. B. K. Bhuinya | TGT Maths | B.Sc., B.Ed. | 16.12.1969 | 15.11.1997 | 04.10.2019 | ST | DIR | Yes | Khunti |
12 | Smt. Jyoti Tuti | TGT (Social Science) | M.A B.Ed | 08.08.1970 | 08.11.1997 | 18.08.2022 | ST | DIR | Yes | Ranchi |
13 | Ms.Annu Gupta | TGT-Science | B.SC, B.Ed | 06.08.1997 | 09.10.2023 | 09.10.2023 | Obc | DIR | No | Balia (Uttar pradesh) |
14 | Ms. Rupa Rose Bilung | TGT (Maths) | B.Sc., B.Ed. | 23.08.1991 | 10.11.2017 | 18.08.2021 | ST | DIR | Yes | Gumla |
16 | Sh. Ghanshyam | TGT(Hindi) | M.A.,B.Ed. | 05.01.1988 | 08.03.2022 | 08.03.2022 | OBC | DIR | No | Jaunpur (UP) |
17 | ASHUTOSH KUMAR PANDEY | TGT(Hindi) | M.A.B.ED | 30.09.1969 | 14.11.1995 | 22.07.2023 | GEN | DIR | Yes | BUXAR |
18 | Ahmed Faraz Khan | TGT(English) | B.A., B.Ed. | 03.03.1985 | 10.03.2022 | 10.03.2022 | GEN | DIR | No | Dumka |
19 | Ms.Priya Kumari | TGT(English) | B.A., B.Ed. | 26.06.2000 | 06.07.2023 | 06.07.2023 | GEN | DIR | NO | Begusarai |
20 | VACANT | TGT(Gujrati) | - | - | - | - | - | - | - | - |
21 | VACANT | TGT(Gujrati) | - | - | - | - | - | - | - | - |
22 | Smt. Renu Kr.Sinha | Music Tr. | M.A(sangit Bhaskar) | 05.06.1965 | 22.03.1995 | 02.05.2023 | GEN | DIR | Yes | Shekpura |
23 | Smt. Poonam Kumari | PET Female | M.A, D.PEd | 05.02.1975 | 26.10.2004 | 26.07.2011 | OBC | DIR | Yes | Patna |
24 | Sh. Bikas Chandra | Librarian | B.Sc MLISc | 23.09.1976 | 15.06.2007 | 02.05.2018 | GEN | DIR | Yes | Deoghar |
25 | Sh. Awadhesh Rajak | Art Teacher | MFA | 01.01.1976 | 19.06.2007 | 25.09.2018 | SC | DIR | Yes | Bokaro |
26 | Sh.Subham Kumar | PET(M)- Contract | BPEd. | 10.05.1996 | 19.07.2023 | 19.07.2023 | OBC | Contract | - | Dumka |
Please edit this content section.