Student Strength
Thur Dec 7 2017 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय, भैंसवाल पोस्ट ऑफिस- भैंसवाल , जिला- शामली (उत्तर प्रदेश) 247776 स्कूल संबद्धता संख्या 2140072स्कूल कोड - 64049

Jawahar Navodaya Vidyalaya Bhainswal, Post Office- Bhainswal, Distt.-shamli ( Uttar Pradesh) 247776 School Affiliation No. 2140072 School Code - 64049

Student Strength as on 31.03.2024 (Class-Wise) Including Staff Ward

 

 

  Jawahar Navodaya Vidyalaya SHAMLI
  Students Enrollment Position as on 31.03.2024
CLASS URBAN RURAL URBAN RURAL TOTAL Staff Wards Disabled Students Minority Below Poverty Line
BOYS GIRLS BOYS GIRLS TRANSGENDER TRANSGENDER PH VI HI
GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST Boy Girl Boy Girl Boy Girl Boy Girl Hindu Muslim Christian Sikh Buddhist Parsi Jain Others
  [If Any]
Boy Girl
A B C D E F G H I J K L M N O P Q R S T U V W X Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl
VII 0 2 1 0 0 0 0 0 7 27 15 0 5 6 8 0 0 0 0 0 0 0 0 0 71 0 0 0 0 0 0 0 0 49 17 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VIII 1 1 1 0 0 3 0 0 8 25 10 0 4 8 7 0 0 0 0 0 0 0 0 0 68 0 0 0 0 0 0 0 0 46 20 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IX 0 1 1 0 0 3 0 0 3 30 17 0 2 11 9 0 0 0 0 0 0 0 0 0 77 0 0 0 0 0 0 0 0 48 25 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X 0 2 0 0 0 0 0 0 5 12 8 0 3 7 3 0 0 0 0 0 0 0 0 0 40 1 0 0 0 0 0 0 0 26 11 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 3 2 0 0 1 0 0 5 13 5 0 3 6 2 0 0 0 0 0 0 0 0 0 40 1 0 0 0 0 0 0 0 26 11 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XII(SC.) 1 2 4 0 0 0 1 0 1 17 5 0 0 9 0 0 0 0 0 0 0 0 0 0 40 0 2 0 0 0 0 0 0 30 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 2 11 9 0 0 7 1 0 29 129 60 0 17 47 29 0 0 0 0 0 0 0 0 0 336 2 2 0 0 0 0 0 0 225 94 10 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Detail of Staff Wards as on 31.03.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 IX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 X(2022-23) 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X(2021-22)  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  G.Total 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0

 

Detail of PH/VH/HI Students as on 31.08.2022 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2  VIII (PH)  1 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
 

 VIII

( VH)

 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 

 VIII

( HI)

 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Total   1 0 1 1 0  1 0 0 0  0 0 0 1 0 1 0 0 0 0 0 0
3 IX (PH) 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
4 X (PH) 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
5 X(2021-22)(PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X(VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X(HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Lucknow Region as on 31.08.2022

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VII 4 0 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2 VIII 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 IX 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 X(2022-23) 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 5  X(2021-22)  2
  Total 11 4 15 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0