Student Strength
Thur Dec 7 2017 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

पी एम श्री जवाहर नवोदय विद्यालय शामली

Jawahar Navodaya Vidyalaya SHAMLI

Student Strength as on 07.05.2021 (Class-Wise) Including Staff Ward

Sr.no. Class  Boys Girls Total Rural  Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
01 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02 VII 27 13 40 25 13 38 2 0 2 5 3 8 14 7 21 29 8 3 11 0 0 0
03 VIII 26 12 38 20 12 32 6 0 6 0 0 0 4 0 4 4 6 3 9 0 0 0
04 IX 27 13 40 20 12 32 7 1 8 3 1 4 15 9 24 28 9 3 12 0 0 0
05 X 28 13 41 21 10 31 7 3 10 3 2 5 16 6 22 27 9 5 14 0 0 0
  Total 108 51 159 86 47 133 22 4 26 11 6 17 49 22 71 88 32 14 46 0 0 0

 

Detail of Staff Wards as on 07.05.2021 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X  1  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0
  G.Total 1 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0

 

Detail of PH/VH/HI Students as on 07.05.2021 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2  VII (PH)  0 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 

 VII

( VH)

 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 

 VII

( HI)

 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Total   0 1 1 0 1  1 0 0 0  0 1 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X(PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X(VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X(HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Lucknow Region as on 07.05.2021

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 5  X  2
  Total 5 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0