Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Shri K Ramakrishnaiah, PGT Phy | In Charge |
Shri K S MATTA REDDY, PGT His | Member | ||
Shri M.Durga Prasad, TGT Maths | Member | ||
2 | CCA(Stores,Activities&Reports) | Shri K K Tilak, PGT Telugu | In-Charge |
Shri MLVR Prasad, TGT Hindi | Member | ||
Smt K Poornima Devi, TGT English | Member | ||
3 | Mess | Sh R Daniel Retnakumar (Principal) |
In-Charge |
Sh K.Matta Reddy, PGT His | Member | ||
Sh K Rama Krishnaiah,PGT Phy | Member | ||
All Class Captains | Member | ||
Duty Master | Member | ||
Staff Nurse | Member | ||
2 Teachers on Rotation Basics | Member | ||
Migration Student Representative | Member | ||
Senior Teachers | Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Shri N V G Chary | In-Charge |
All HM's | Member | ||
PET (M) & PET(F) | Member | ||
5 | Examination (Internal & CBSE) | Sh Bhoop Singh, PGT CS | In-Charge (Internal) |
Shri V Suresh Kumar | Member | ||
Mis Madhuri Varma, PGT Maths | Member | ||
Shri K.S.Matta Reddy, PGT His | In-Charge (External Expert Board) | ||
Smt Manjurani PGT English | Member | ||
6 | Maintenance & Repair | Sh R Daniel Retnakumar (Principal) |
Chairman |
Shri Ramakrishiah, PGT Phy | Member | ||
Shri P Sreenivasa Rao PGT Chem |
Member | ||
Shri M Durga Prasad, TGT Maths | Member | ||
Smt Y Hemalatha, PET(F) | Member | ||
Perfects | Member | ||
Sri Raghunath Reddy,Parent Member | Member | ||
7 | JNVST & Class IX & XI Lateral Entry Tests | Shri M Durga Prasad, TGT Maths | In-Charge |
Sh Ganesh Ranga,Store keeper | Member | ||
8 | Vidyalaya Discipline | Shri K Ramakrishnaiah | |
In-Charge | |||
Sh V Suresh Kumar,PGT Bio | Member | ||
Sh M Durga Prasad,TGT Maths | Member | ||
Smt ManjuRani,PGT English | Member | ||
Smt C Padmaja,TGT English | Member | ||
Dr Y Hemalatha PGT(F) | Member | ||
Cousiler Teachers | Member | ||
9 | Safety & Security | Shri R Daniel Retnakumar,Prinicipal | In-Charge |
Shri K Ramakrishaiah | Member | ||
Shri P Sreenivasa Rao | Member | ||
Sh K Kareem Basha,TGT So.Sci | Member | ||
Shri N Venu Gopal Chary, TGT Arts | Member | ||
Miss O Prathysha,School Captain(B) | Member | ||
10 | Museum Corner | Shri K Matta Reddy, PGT History | In-Charge |
11 | Art & Craft Club | Sh N V G Chary,TGT ART | In-Charge |
12 | Scout & Guide Activities | Sh M L V R Prasad,TGT Hindi | Member |
Smt Madhuri | Member | ||
13 | Conduct of Morning Assembly | Sh M Durga Prasad,TGT Maths | In-Charge |
All House Masters | Member | ||
Smt K Shailaraja Kumari,TGT Music | Member | ||
Dr Y Hemalatha PET (F) | Member | ||
PET (M) | Member | ||
14 | Pace-Setting Activities | Shri M L V R Prasad | In-Charge |
15 | Medical & First Aid | Smt Geetha (Staff Nurse) |
In-Charge |
Matrons | Member | ||
16 | Sports Club | Smt Dr Y Hemalatha PET (F) | In-Charge |
PET (M) | Member | ||
17 | AEP Programme | Smt B Aruna,TGT Sci | In-Charge |
18 | Wall Magzine & Display of Boards | Sh N V G Chary ,TGT Art | In-Charge |
19 | Vidyalaya Garden | TGT SPUW | In-Charge |
20 | Resource Room | Smt B Aruna,TGT Sci | In-Charge |
21 | Smart Room And Stores |
Sh Bhoop Singh,PGT CS |
In-Charge |
22 | Utensils(Mess) |
Smt P Rama, CAT Asst Cook |
In-Charge |
23 | All Perishable Stores Of Mess |
Smt P Rama, CAT Asst Cook |
In-Charge |
24 | All Non Perishable Stores Of Mess |
Smt P Rama, Cat Asst Cook |
In-Charge |
25 | Bedding Items |
Smt S Premlatha,JSA
& OS |
In-Charge/ Guidance |
26 | Student Stationaries |
Smt S Premlatha,JSA & OS |
In-Charge/ Guidance |
27 | Office Stationaries |
Smt S Premlatha,JSA & OS |
In-Charge/ Guidance |
28 | Office Equipment |
Smt S Premlatha,JSA & OS |
In-Charge/ Guidance |
29 | Hostel Equipment |
Smt S Premlatha,JSA & OS |
In-Charge/ Guidance |
30 | Furniture |
Smt S Premlatha,JSA & OS |
In-Charge/ Guidance |
31 | Uniform |
Smt S Premlatha,JSA & OS |
In-Charge/ Guidance |
32 | Toiletries |
Smt S Premlatha,JSA & OS |
In-Charge/ Guidance |
33 | Annual/Special M&R Materials |
Smt S Premlatha,JSA & OS |
In-Charge/ Guidance |
34 | Vidyalaya Vehicle |
Sh Narasimhulu,Driver |
In-Charge |
35 | Raj Bhasha | Shri MLVR Prasad,TGT Hindi | In-Charge |
Smt G Padma, TGT Hindi | Member | ||
Shri Sarath Prakash | Member | ||
36 | Parent Teacher Association | Chennaiah,Parent | Member |
Geetha,Prarent | Member | ||
Venkatesh,Parent | Member | ||
Chamundeshwari,Parent | Member | ||
E Bheemesh,Parent | Member | ||
D Devender Goud,Parent | Member | ||
G Hemaltha,Parent | Member | ||
Pruthvi Singh,Parent | Member | ||
C Raghunath Reddy,Parent | Member | ||
D Venkatesh Reddy,Parent | Member | ||
M Sunitha,Parent | Member | ||
D Narasimhulu,Parent | Member | ||
A Mallesha,Parent | Member | ||
Umesh,Parent | Member | ||
S Kareem Basha,Teacher(TGT Social Science) | Member | ||
C Padmaja,Teacher(TGT Englsih) | Member | ||
Manju Rani Chowdary,,Teacher(PGT English) | Member | ||
Shri K Matta Reddy, Teacher(PGT History) | Member | ||
PET (M) | Member | ||
37 | Institutional Planning | Shri K Ramakrishiah | In-Charge |
Smt Manju Rani,PGT English | Member | ||
Sh S Praveen Kumar, PGT Maths | Member | ||
Sh P Sreenivasa Rao,PGT Chem | Member | ||
Dr Y Hemalatha,PET (F) | Member | ||
38 | Admissions,Drop-Outs & TC | Sh V Suresh Kumar,PGT Bio | In-Charge |
Sh Ganesh Ranga,Store Keeper | Member | ||
39 | CEP(Srore,Activities & Reports) | Sh Bhoop SIngh,PGT CS | In-Charge |
FCSA | Member | ||
40 | EBSB(Activities And Reports) | Sh E A Abednago,PGT History | In-Charge |
Sh S Kareem Basha,TGT Social Science | Member | ||
30 | Music Club | Shri Subhash H | In-Charge |
41 | NCC(Stores,Activites & Reports) | Sh M Durga Prasad,TGT Maths | In-Charge |
42 | Matters Related to Board(X & XII) | Shri K.Matta Reddy |
In-Charge/
|
43 | CBSE Related Stores | Sh Ganesh Ranga,Store Keeper | In-Charge |
44 | Library | Shri Subhash H, Libraian | In-Charge |
45 | Teaching Aid | Smt G Padma,TGT Hindi | In-Charge |
46 | Students Disicpine |
Sh K R Ramakrishnaiah, PGT Phy, All HM's & PET's & CT's |
In-Charge/ Member |
47 | Physical Laboratory |
Sri K R Ramakrishnaiah,PGT Phy Lab Asst |
In-Charge/ Member |
48 | Matters Related to CBSE |
Shri K Matta Reddy
Class Teachers |
In-Charge/ Members
|
49 | Chemistry Laboratory |
Sh P Sreenivasarao,PGT Chem Lab Asst |
In-Charge/ Member |
50 | Biology Laboratory |
Sh V Suresh Kumar,PGT Bio Lab Asst |
In-Charge/ Member |
51 | Computer Laboratory |
Sh Bhoop Singh,PGT CS Lab Asst |
In-Charge/ Member |
52 | Gensets |
Sh Manik Reddy |
In-Charge |
53 | Migration | Smt Manju Rani, PGT Maths | In-Charge |
Shri Bhoop Singh, PGT Cs | Member | ||
54 | Junior Science Laboratory | Smt B Aruna,TGT Science | In-Charge |
Lab Asst | Lab Asst | ||
55 | Ragging and Bullying | Sh R Daniel Retnakumar,Principal | Chairman |
Madhuri Varma | Member | ||
Sh M Durga Prasad,TGT Maths | Member | ||
Smt Manju Rani Chowdary,PGT English | Member | ||
Sh K K Tilak,TGT Telugu | Member | ||
Smt G Padma,TGT Hindi | Member | ||
56 | Junior Mathamatical Laboratory | Sh K S Mohan Rao,TGT Maths | In-Charge |
Lab Asst |
Member
|