Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय, बाड़ी, रायसेन, मध्य प्रदेश

Jawahar Navodaya Vidyalaya,Raisen, MP

Student Strength as on 30/10/2023(Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 39 33 72 32 25 57 7 8 15 6 4 10 20 15 35 45 8 9 17 5 5 10
2 VII 39 33 72 38 31 69 1 2 3 4 4 8 22 19 41 49 5 5 10 8 5 13
3 VIII 48 31 79 44 26 70 4 5 9 6 5 11 25 15 40 51 10 6 16 7 5 12
4 IX 42 39 81 40 33 73 2 6 8 11 6 17 19 19 38 55 9 9 18 3 5 8
5 X 50 30 80 41 22 63 9 8 17 8 6 14 22 15 37 51 10 7 17 10 2 12
6 XI 41 37 78 34 32 66 7 5 12 6 5 11 20 9 29 40 9 14 23 6 9 15
7 XII 37 41 78 34 32 66 3 9 12 5 6 11 16 15 31 42 9 10 19 7 10 17
8 Total 290 241 531 260 198 458 30 43 73 44 36 80 142 107 249 329 60 57 117 44 41 85

 

Detail of PH/VH/HI Students as on 30/10/2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
  TOTAL 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2 VII (PH) 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 1 0 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
4 IX (PH) 1 1 2 1 0 1 1 0 1 0 0 0 1 0 1 0 1 1 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 1 2 1 0 1 1 0 1 0 0 0 1 0 1 0 1 1 0 0 0
5 X (PH) 0 1 1 1 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 1 1 1 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
6 XI (PH) 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 2 5 7 3 3 6 1 0 1 0 0 0 2 1 3 0 3 3 0 1 1

 

Information about Minority Community Students Studying in JNVs under Bhopal Region as on 30/10/2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 3 1 4 0 0 0
  Total 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3