RESULT ANALYSIS OF ANNUAL EXAMS - 2019-20 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 33%- 49.99% | 50%-59.99% | 60%-74.99% | 75%-89.99% | 90%-94.99% | 95% & ABOVE | ||
PURI | VI | 80 | 80 | 100 | 0 | 1 | 7 | 30 | 35 | 7 | 0 |
VII | 80 | 80 | 100 | 0 | 1 | 6 | 20 | 45 | 7 | 1 | |
VIII | 76 | 76 | 100 | 0 | 0 | 0 | 16 | 46 | 10 | 4 | |
IX | 82 | 82 | 100 | 0 | 6 | 14 | 36 | 25 | 1 | 0 | |
X | 79 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
XI SCI | 43 | 43 | 100 | 0 | 0 | 1 | 14 | 26 | 2 | 0 | |
XII SCI | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Note:The content of this section is under updation.