RESULT ANALYSIS OF ANNUAL EXAMS - 2024-25 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
JNV Bai, Nuh (Mewat) | VI | 69 | 69 | 100 | 1 | 12 | 35 | 21 | 0 |
VII | 69 | 69 | 100 | 0 | 4 | 45 | 19 | 1 | |
VIII | 61 | 61 | 100 | 0 | 3 | 35 | 23 | 0 | |
IX | 68 | 66 | 96.67 | 2 | 23 | 22 | 19 | 0 | |
X | RESULT | AWAITED | |||||||
XI SCI | 29 | 29 | 100 | ||||||
XI HUM | 29 | 29 | 100 | ||||||
XII SCI | RESULT | AWAITED | |||||||
XII HUM | RESULT | AWAITED |
Note:The content of this section is under updation.