NO
S.no. | Name of the Teacher | Post | Date of Birth | Date of Joining in Samiti | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mrs Mausmi Nag | Principal | 17.10.1965 | 17.10.1992 | DIRECT | YES | KOLKATA | ||
2 | Mr. Kajal Kumar Rudra | Vice Principal | 12.02.1967 | 12.08.1991 | DIRECT | YES | BIRBHUM(WB) | ||
3 | Mrs. Sudipta Sadhukhan | PGT Geography | 29.10.1988 | 20.11.2019 | DIRECT | NO | South 24 PGS | ||
4 | Mr. Prashant Prasad | PGT Chemistry | 12.11.1989 | 11.09.2017 | DIRECT | ||||
6 | Chandni Kumari | PGT Physics | Contract | NA | Hazaribag | ||||
7 | Mr. S. K. Jha | PGT Hindi | 09.02.1974 | 26.09.2007 | DIRECT | YES | MADHUBANI (BR) | ||
8 | Mr. N. K. Singh | PGT Computer Science | 04.01.1976 | 22.08.2012 | DIRECT | YES | PATNA | ||
9 | Mrs. Namrata | PGT Mathematics | 29.03.1982 | 10.02.2014 | DIRECT | YES | KOLKATA (WB) | ||
10 | AMIR ALI KHAN | PGT HISTORY | 01.07.2024 | CONTRACT | YES |
Panskura(WB) |
|||
11 | MR. SAHADAT. HOSSAIN | PGT ECONOMICS | 18.02.1971 | 20.08.2007 | DIRECT | YES | EAST BARDWAN | ||
12 | MR. SATADAL DATTA |
TGT ENGLISH |
25.07.1970 | 21.08.1995 | DIRECT | YES | NORTH 24 PARGANAS(WB) | ||
13 | MR. Raja Ram Jha | TGT HINDI | 05-05-1972 | 28.09.1995 | DIRECT | YES | LAKHISARAI (BR) | ||
14 | ANSHIKA YADAV | TGT MATHS | 20.04.1999 | 09.10.2023 | DIRECT | YES | BIRBHUM | ||
15 | Mrs. Usha Kumari | TGT HINDI | 07.01.1966 | 20.09.1997 | DIRECT | YES | VAISHALI (BR) | ||
16 | MR. Tapan Kumar Mandal | TGT BENGALI | 06.02.1969 | 14.11.1997 | DIRECT | YES | JAMTARA (JH) | ||
17 | Mrs. Banhi Ray | TGT BENGALI | 09.12.1974 | 10.09.2001 | DIRECT | YES | KOLKATA (WB) | ||
18 | JYOTI YADAV | TGT SCIENCE | 15.03.1995 | 24.10.2021 | DIRECT | NA | |||
19 | Mrs. Keka Dutta | TGT ENGLISH | 14.12.1970 | 24.10.2003 | DIRECT | YES | VARANSI | ||
20 | Mrs. Farzana Begum | TGT S.SCIENCE | 19.01.1971 | 11.01.2002 | DIRECT | YES | KOKLATA (WB) | ||
21 | Mr. Subhendu Ghoshal | SUPW TEACHER | 19.08.1968 | 24.09.1991 | DIRECT | YES | WB | ||
22 | Mrs. Kalyani Mandal | PET(FEMALE) | 30.09.1969 | 21.10.1992 | DIRECT | YES | HOWRA (WB) | ||
23 | Mr. Dev Kant Karna | LIBRARY | 14.11.1975 | 28.05.2006 | DIRECT | YES | SERAIKELA KHARSAWAN | ||
24 | Mr. J. N. Pandit | ART TEACHER | 26.02.1972 | 28.11.1997 | DIRECT | YES | BURDWAN | ||
25 | MR. Bidyut Biswas | PET(MALE) | 13.01.1976 | 19.08.2006 | DIRECT | YES | NORTH 24 PARGANAS(WB) | ||
26 | MR. Manish Kumar Modi | MUSIC TEACHER | 04.02.1978 | 20.07.2004 | DIRECT | YES | PATNA (BR) | ||
27 | Mr. Debasis Das | TGT COMPUTER SCIENCE | 27.11.1978 | 05.04.2003 | CONT. | NA |
PASCHIM MEDINIPUR |
||
28 | Mr. Asit Kumar Ghosh | TGT (MATH) | 13.07.1978 | 11.11.2009 | DIRECT | YES | HOOGLY(WB) | ||
29 | Ms. Kakoli Hansda | PGT (Biology) | 06.08.1989 | 09.09.2017 | DIRECT | YES |
JHARGRAM(W.B.)
|
||
30 | Mr. Malay Kr. Mallick | PGT (English ) | 29.08.1986 | 12.09.2018 | DIRECT | YES | WEST MEDINIPUR | ||
31 | Mr. Rakesh Kumar Sharma | TGT (German) | Contract | NA | Gaya (Bihar) | ||||
32 | Ashu Meena | Counsellor(F) | Contract | NA | Rajasthan | ||||
33 | Bhushan K. Meheshre | Yoga Teacher | 09.08.1992
|
Contract | NA | Amrawati(Maharashtra) |
Please edit this content section.