NO
S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV NADIA | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mrs Mausmi Nag | Principal | M.A M.Ed | 17.10.1965 | 17.10.1992 | 25.07.2021 | GEN | DIRECT | YES | KOLKATA |
2 | Mr. Kajal Kumar Rudra | Vice Principal | M.SC ,B.Ed | 12.02.1967 | 12.08.1991 | 27.05.2019 | GEN | DIRECT | YES | BIRBHUM(WB) |
3 | Mrs. Sudipta Sadhukhan | PGT Geography | M. A. B.Ed. | 29.10.1988 | 20.11.2019 | 20.11.2019 | OBC | DIRECT | NO | South 24 PGS |
4 | Mr. Prashant Prasad | PGT Chemistry | M.Sc B.Ed. | 12.11.1989 | 11.09.2017 | 02.09.2021 | SC | DIRECT | ||
6 | Chandni Kumari | PGT Physics | M.Sc(PHYSICS), M.Ed | 06.07.2024 | Contract | NA | Hazaribag | |||
7 | Mr. S. K. Jha | PGT Hindi | M.A, M.Ed, Ph.D | 09.02.1974 | 26.09.2007 | 06.09.2018 | GEN | DIRECT | YES | MADHUBANI (BR) |
8 | Mr. N. K. Singh | PGT Computer Science | M.C.A. | 04.01.1976 | 22.08.2012 | 20.07.2016 | OBC | DIRECT | YES | PATNA |
9 | Mrs. Namrata | PGT Mathematics | M.Sc(MATHS), B.Ed | 29.03.1982 | 10.02.2014 | 28.07.2017 | GEN | DIRECT | YES | KOLKATA (WB) |
10 | AMIR ALI KHAN | PGT HISTORY | MA (B.ED) | 01.07.2024 | 01.07.2024 | GEN | CONTRACT | YES |
Panskura(WB) |
|
11 | MR. SAHADAT. HOSSAIN | PGT ECONOMICS | MA (B.ED) | 18.02.1971 | 20.08.2007 | 09.10.2019 | GEN | DIRECT | YES | EAST BARDWAN |
12 | MR. SATADAL DATTA |
TGT ENGLISH |
M.A (ENGLISH ),B.Ed |
25.07.1970 | 21.08.1995 | 01.08.2016 | GEN | DIRECT | YES | NORTH 24 PARGANAS(WB) |
13 | MR. Raja Ram Jha | TGT HINDI | M.A.(SANSKRIT,HINDI), B.Ed | 05-05-1972 | 28.09.1995 | 05.09.2018 | GEN | DIRECT | YES | LAKHISARAI (BR) |
14 | ANSHIKA YADAV | TGT MATHS | M.Sc(MATHS), B.Ed | 20.04.1999 | 09.10.2023 | 09.10.2023 | OBC | DIRECT | YES | BIRBHUM |
15 | Mrs. Usha Kumari | TGT HINDI | M.A(HINDI), B.Ed | 07.01.1966 | 20.09.1997 | 08.08.2016 | GEN | DIRECT | YES | VAISHALI (BR) |
16 | MR. Tapan Kumar Mandal | TGT BENGALI | M.A(BENGALI), B.Ed | 06.02.1969 | 14.11.1997 | 01.05.2017 | GEN | DIRECT | YES | JAMTARA (JH) |
17 | Mrs. Banhi Ray | TGT BENGALI | M.A(BENGALI), B.Ed | 09.12.1974 | 10.09.2001 | 13.07.2006 | SC | DIRECT | YES | KOLKATA (WB) |
18 | JYOTI YADAV | TGT SCIENCE | M.Sc, B.Sc-B.Ed | 15.03.1995 | 24.10.2021 | 07.06. 2024 | OBC | DIRECT | NA | |
19 | Mrs. Keka Dutta | TGT ENGLISH | M.A(ENGLISH), B.Ed | 14.12.1970 | 24.10.2003 | 12.09.2017 | GEN | DIRECT | YES | VARANSI |
20 | Mrs. Farzana Begum | TGT S.SCIENCE | M.A(POL. Sc.), B.Ed | 19.01.1971 | 11.01.2002 | 26.07.2016 | GEN | DIRECT | YES | KOKLATA (WB) |
21 | Mr. Subhendu Ghoshal | SUPW TEACHER | SUPW/W.E WORK ED. | 19.08.1968 | 24.09.1991 | 01.10.2006 | GEN | DIRECT | YES | WB |
22 | Mrs. Kalyani Mandal | PET(FEMALE) | M.P.Ed, | 30.09.1969 | 21.10.1992 | 01.07.2010 | GEN | DIRECT | YES | HOWRA (WB) |
23 | Mr. Dev Kant Karna | LIBRARY | M.PHIL(LIS) | 14.11.1975 | 28.05.2006 | 21.05.2018 | GEN | DIRECT | YES | SERAIKELA KHARSAWAN |
24 | Mr. J. N. Pandit | ART TEACHER | M. F. A(PAINTING) | 26.02.1972 | 28.11.1997 | 04.10.2019 | GEN | DIRECT | YES | BURDWAN |
25 | MR. Bidyut Biswas | PET(MALE) | M.P.Ed | 13.01.1976 | 19.08.2006 | 01.05.2017 | SC | DIRECT | YES | NORTH 24 PARGANAS(WB) |
26 | MR. Manish Kumar Modi | MUSIC TEACHER | M.Mus(Sangeet Bhaskar) | 04.02.1978 | 20.07.2004 | 20.07.2004 | OBC | DIRECT | YES | PATNA (BR) |
27 | Mr. Debasis Das | TGT COMPUTER SCIENCE | M.C.A. | 27.11.1978 | 05.04.2003 | 01.07.2024 | GEN | CONT. | NA |
PASCHIM MEDINIPUR |
28 | Mr. Asit Kumar Ghosh | TGT (MATH) |
M.Sc(Maths), B.Ed |
13.07.1978 | 11.11.2009 | 14.08.2021 | OBC | DIRECT | YES | HOOGLY(WB) |
29 | Ms. Kakoli Hansda | PGT (Biology) | M.Sc. , B.Ed. | 06.08.1989 | 09.09.2017 | 13.08.2022 | ST | DIRECT | YES |
JHARGRAM(W.B.)
|
30 | Mr. Malay Kr. Mallick | PGT (English ) | MA, B.ED. | 29.08.1986 | 12.09.2018 | 08.09.2022 | GEN | DIRECT | YES | WEST MEDINIPUR |
31 | Mr. Rakesh Kumar Sharma | TGT (German) | Contract | NA | Gaya (Bihar) | |||||
32 | Ashu Meena | Counsellor(F) | Contract | NA | Rajasthan |
Please edit this content section.