Results
Thur Dec 7 2017 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री स्कूल जवाहर नवोदय विद्यालय कल्याणी , नदिया

PM SHRI school Jawahar Navodaya Vidyalaya Kalyani, Nadia

Results

Result Analysis Of Annual Exams-2022-23

                                                              RESULT ANALYSIS OF ANNUAL EXAMS - 2022-23
Name of JNV Class NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE
Total No. of Students Appeared Pass %age Below 33% 33-59% 60-74% 75-89%  90% and Above
NADIA, WEST BENGAL VI 40 40 97.5 0 6 16 16 2
VII 72 71 100 0 11 29 28 3
VIII 77 77 100 0 7 23 42 5
IX 79 79 100 0 23 21 30 5
XI 64 64 100 0 11 35 18 0
 X  76 76   97.37 1  17  36 16 
 XII 44   44 100   0  0 10   25

 

    JAWAHAR NAVODAYA VIDYALAYA, KALYANI, NADIA (W.B.)                
    Result Analysis Non Board Classes Annual Examination 2022                
        ANNEXURE - A            
S.No Name of JNV Class Registered Appeared Passed Failed Pass % Class Average in 2020 Class Average in 2019  
                     
1 NADIA VI 40 40 39 1 97.5 72 72.14  
    VII 72 71 71 0 100 78.5 68  
    VIII 77 77 77 0 100 76.85 68.59  
    IX 79 79 74 0 100 78.17 64.21  
    XI 64 64 64 0 100 67.97 55.37  
                     
        ANNEXURE - B            
S.No Name of JNV Class Subject Appeared Passed Failed Pass % Sub Average Subject Average in Midterm Exam 2019-20  
                     
1 NADIA VI ENGLISH 40 40 0 100 66.24 72.87  
      HINDI 39 38 1 100 83.13 81.99  
      BENGALI 37 37 0 100 70 80.3  
      SCIENCE 40 40 0 100 74.27 79.53  
      SOCIAL Sc. 40 40 0 100 72.65 64.63  
      MATHS 39 39 0 100 72.61 72.36  
                     
        ANNEXURE - B            
S.No Name of JNV Class Subject Appeared Passed Failed Pass % Sub Average Subject Average in Midterm Exam 2019-20  
                     
1 NADIA VII ENGLISH 71 71 0 100 66.43 56.99  
      HINDI 71 71 0 100 79.55 77.72  
      BENGALI 71 71 0 100 75.85 73.29  
      SCIENCE 71 71 0 100 74.62 71.28  
      SOCIAL Sc. 70 70 0 100 70.69 69.89  
      MATHS 70 70 0 100 69.09 62.74  
                     
        ANNEXURE - B            
S.No Name of JNV Class Subject Appeared Passed Failed Pass % Sub Average Subject Average in Midterm Exam 2019-20  
                     
1 NADIA VIII ENGLISH 77 77 0 100 82.1 79.81  
      HINDI 77 77 0 100 81.53 83.13  
      BENGALI 77 77 0 100 87.34 78.46  
      SCIENCE 77 77 0 100 74.25 72.2  
      SOCIAL Sc. 77 77 0 100 74.67 72.4  
      MATHS 77 75 2 94.74 72.19 70.8  
                     
        ANNEXURE - B            
S.No Name of JNV Class Subject Appeared Passed Failed Pass % Sub Average Subject Average in Midterm Exam 2019-20  
                     
1 NADIA IX ENGLISH 78 78 0 100 70.43 78.96  
      HINDI 78 77 1 98.71 76.32 81.52  
      BENGALI 78 78 0 100 77.26 82.64  
      SCIENCE 79 76 3 96.2 59.04 70.77  
      SOCIAL Sc. 78 77 1 98.71 75.38 77.79  
      MATHS 79 79 0 100 64.75 76.36  
                     
        ANNEXURE - B            
S.No Name of JNV Class Subject Appeared Passed Failed Pass % Sub Average Subject Average in Midterm Exam 2022-23  
                     
1 NADIA XI ENGLISH 64 64 0 100 73.24 78.62  
      HINDI 13 13 0 100 77.9 76.06  
      BENGALI 22 22 0 100 72.8 70.1  
      ECONOMICS 23 23 0 100 58 0  
      GEOGRAPHY 23 23 0 100 64.5 30  
      HISTORY 23 23 0 100 74.1 0  
      PHYSICS 41 41 0 100 59.46 53.68  
      CHEMISTRY 41 41 0 100 62.27 61.32  
      MATHS 29 29 0 100 63.69 73.93  
      BIOLOGY 30 30 0 100 78.57 75.76  

Note:The content of this section is under updation.