S.No. | Name of Employee | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Mysuru | Category | DIR/DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shri. Rajeeb Deb | Office Supdt. | B Sc MBA | 15.02.1982 | 04.08.2007 | 09.05.2023 | GEN | DIR | YES | HAILAKANDI |
2 | Smt.Elsamma Antony | Staff Nurse | Sr.Sec.Dept. in Gen.Nursing | 28.05.1967 | 30.11.1993 | 28.11.2017 | GEN | DIR | Yes | Kottayam |
3 | Shri. Basawaraja H P | Senior Secretarial Assistant | M.A.(Economics) | 29.06.1975 | 14.11.2005 | 10.12.2022 | SC | DIR | ||
4 | Shri. Rajeev Dangwal | Catering Assistant | PUC, Dimploma in Hotel Management & Catering | 26.02.1973 | 11.03.1993 | 01.05.2018 | GEN | DIR | Yes | Lucknow |
5 | Smt. Pushpalatha | Junior Secretarial Assistant | BA | 17.03.1986 | 18.07.2006 | 17.08.2022 | SC | DIR | Yes | kodagu |
6 | Shri.Rohith D R | Junior Secretarial Assistant | PUC, D.Ed. | 14.05.1984 | 24.02.2014 | 11.03.2019 | SC | DIR. | Yes | Hassan |
7 | - | Driver | - | - | - | - | - | - | - | - |
8 | Smt. Manjula P | Junior Secretarial Assistant | BA.MA | 01.06.1981 | 02.01.2008 | 22.05.2023 | OBC | DIR | Yes | Mysuru |
9 | Shri. H K SATHYANARAYANA | Cook | 8th Pass | 20.07.1963 | 03.04.1993 | 11.06.2007 | GEN | DIR | Yes | Hassan |
10 | Shri.Srinivasa J | Electrician-Cum-Plumber | PUC IT | 01.02.1980 | 21.05.2010 | 21.05.2010 | SC | DIR | Yes | Kodagu |
11 | Shri. Venkatesh C S | Lab Attendant | SSLC | 20.06.1969 | 03.10.1992 | 17.09.2018 | GEN | DIR | Yes | Chamarajanagar |
12 | vacant | Chowkidar | ||||||||
13 | Shri. K Jayarama | Chowkidar | 9th pass | 20.06.1982 | 01.04.2009 | 01.04.2009 | SC | DIR | Yes | Mysuru |
14 | Vacant | Sweeper-Cum-Chowkidar | ||||||||
15 | Shri. S Siddarama | Sweeper-Cum-Chowkidar | 9th pass | 05.02.1976 | 19.11.2005 | 19.11.2005 | OBC | DIR | Yes | Mysuru |
16 | Shri. Dinesh | Mess Helper | 8th pass | 01.03.1979 | 12.08.2005 | 12.08.2005 | OBC | DIR | Yes | Mysuru |
17 | Shri. Mahadeva H K | Mess Helper | PUC | 20.07.1970 | 01.06.2007 | 01.06.2007 | SC | DIR | Yes | Chamarajanagar |
18 | Matron |
Please edit this content section.