MUSIC
PERIOD/CLASS | DAYS | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH | |
---|---|---|---|---|---|---|---|---|---|---|
VI A | MONDAY | Science | Social Science | Kannada | Art | Hindi | MATHS | English | Phe | |
TUSEDAY | Science | Social Science | Kannada | IT | Hindi | MATHS | English | Music | ||
WEDNESDAY | Science | Social Science | Kannada | Art | Hindi | MATHS | English | Music | ||
THURSDAY | Science | Social Science | Art | PHE | Hindi | MATHS | English | Hindi | ||
FRIDAY | Science | Kannada | Library | ART | Hindi | MATHS | English | IT | ||
SATURDAY | Science | Social Science | Kannada | PHE | Hindi | MATHS | English | Hindi | ||
VI B | MONDAY | Hindi | Science | Social Science | IT | Maths | Music | Maths | IT | |
TUESDAY | Hindi | Science | Social Science | Kannada | Maths | Library | ENGLISH | Art | ||
WEDNESDAY | Hindi | Science | Social Science | Kannada | Maths | Hindi | ENGLISH | Art | ||
THRUSDAY | Hindi | Science | Social Science | Kannada | Maths | Art | ENGLISH | Art | ||
FRIDAY | Hindi | Science | Social Science | Kannada | Maths | HIndi | ENGLISH | Phe | ||
SATURDAY | Hindi | Science | Social Science | Kannada | Maths | Phe | ENGLISH | Library | ||
VII A | MONDAY | English | Hindi | Kannada | Science(Biology) | Library | Social Science | Maths | Hindi | |
TUESDAY | English | Hindi | Kannada | Science(Biology) | Art | Social Science | Maths | Library | ||
WEDNESDAY | English | Hindi | Science | Kannada | Music | Social Science | Maths | English | ||
THURSDAY | English | Hindi | Science | Kannada | Art | Social Science | Maths | IT | ||
FRIDAY | English | Hindi | Science | Kannada | PHE | Social Science | Maths | Music | ||
SATURDAY | English | Hindi | Science | Hindi | PHE | Social Science | Maths | Maths | ||
VII B | MONDAY | IT | Social Science | Hindi | English | Maths | Art | Kannada | Social Science | |
TUESDAY | Library | Kannada | Hindi | English | Maths | Hindi | Kannada | Maths | ||
WEDNESDAY | IT | Social Science | Hindi | English | Maths | Science(Biology) | Hindi | Social Science | ||
THURSDAY | IT | Maths | Hindi | English | Maths | Phe | Kannada | Social Science | ||
FIRDAY | Music | Maths | Hindi | English | Maths | Science(Biology) | Kannada | Social Science | ||
SATURDAY | Music | Maths | Hindi | English | Maths | English | Kannada | Social Science | ||
VIII A | MONDAY | Maths | English | Hindi | Social Science | Chemistry | English | Music | Kannada | |
TUESDAY | Maths | English | Hindi | Social Science | Biology |
Art |
Library | Kannada | ||
WEDNESDAY | Maths | English | Hindi | Social Science | Chemistry | Computer Science | Library | Kannada | ||
THURSDAY | Maths | English | Kannada | Hindi | Chemistry | Computer Science | PET | Hindi | ||
FRIDAY | Maths | English | Kannada | Social Science | Biology | Computer Science | Art | Hindi | ||
SATURDAY | Maths | English | Hindi | Social Science | Chemistry | Music | PET | Hindi | ||
VIII B | MONDAY | Maths | Hindi | English | Chemistry | Hindi | Kannada | Library | English | |
TUESDAY | Maths | Hindi | English | Chemistry | Music | Kannada | Social Science | Computer Science | ||
WEDNESDAY | Maths | Hindi | English | Biology | Hindi | Kannada | Social Science | PET | ||
THURSDAY | Maths | Hindi | English | Biology | Computer Science | Kannada | Social Science | Library | ||
FRIDAY | Maths | Hindi | English | Chemistry | Computer Science | Art | Social Science | PET | ||
SATURDAY | Maths | Hindi | English | Chemistry | Art | Kannada | Social Science | Music | ||
IX A | MONDAY | Chemistry | Maths | English | Library | Social Science | Hindi | Kannada | English | |
TUESDAY | Social Science | Maths | English | Physics | Social Science | Hindi | Kannada | Biology | ||
WEDNESDAY | Music | Maths | English | PET | Social Science | Hindi | Kannada | Computer Science | ||
THURSDAY | Chemistry | Maths | English | PET | Social Science | Hindi | Kannada | Biology | ||
FRIDAY | Art | Maths | English | PET | Social Science | Hindi | Kannada | Maths | ||
SATURDAY | Social Science | Maths | English | PET | Social Science | Hindi | Kannada | Biology | ||
IX B | MONDAY | Social Science | Physics | Maths | Maths | English | Kannada | Hindi | Social Science | |
TUESDAY | Library | Physics | Maths | Maths | English | Kannada | Hindi | Social Science | ||
WEDNESDAY | Social Science | Social Science | Maths | Maths | English | Kannada | Hindi | PET | ||
THURSDAY | Art | Social Science | Maths | Maths | English | Kannada | Hindi | PET | ||
FRIDAY | Computer Science | Social Science | Maths | Maths | English | Kannada | Hindi | English | Library | |
SATURDAY | PET | Social Science | Maths | Maths | English | Kannada | Hindi | English | ||
X A | MONDAY | Hindi | Maths | Biology | English | Social Science | Physics | Hindi | English | |
TUESDAY | Kannada | Maths | Social Science | English | Art | Physics | Maths | Hindi | ||
WEDNESDAY | Kannada | Maths | Social Science | English | Hindi | Social Science | Maths | Biology | ||
THURSDAY | Maths | English | Kannada | Biology | Social Science | PET | Library | Computer Science | ||
FRIDAY | Maths | English | Kannada | Chemistry | Library | Music | Hindi | Social Science | ||
SATURDAY | chemistry | English | Kannada | Maths | Social Science | Hindi | PET | Physics | ||
X B | MONDAY | English | Maths | Chemistry | Kannada | Maths | Social Sience | English | Social Science | |
TUESDAY | English | Maths | Biology | Hindi | Kannada | Computer Science | Chemistry | Social Science | ||
WEDNESDAY | English | Maths | Biology | Kannada | Social Science | Chemistry | Library | Maths | ||
THURSDAY | Library | Maths | PET | Social Science | English | Physics | Computer Science | Hindi | ||
FRIDAY | Music | Maths | Social Science | IT | English | Physics | Art | Hindi | ||
SATURDAY | Hindi | Maths | Socila Science | IT | English | PET | Physics | Biology | ||
XI- A | MONDAY | Biology | Maths /HINDI | Physics | Chemistry | General Studies | PET | English | English | |
TUESDAY | Biology | Maths /HINDI | Physics | Chemistry | English | Library | Biology | Biology Practical | ||
WEDNESDAY | General Studies | Maths /HINDI | Physics | Chemistry | Kannada | Biology | English | Maths | ||
THRUSDAY | Physics | Maths /HINDI | Biology | IT | Chemistry | Biology | Physics | Physics Practical | ||
FRIDAY | Physics | General Studies | Chemistry | Maths /HINDI | Biology | Chemistry | English | Physics | ||
SATURDAY | General Studies | Maths /HINDI | Biology | Physics | Chemistry | English | Chemistry | Chemistry Practical | ||
XII-B | MONDAY | Physics | Chemistry | Maths | Biology | PHE | Chemistry Practical | Chemistry Practical | English | IT |
TUESDAY | Biology | Maths | Physics | Chemistry | Chemistry Practical | Chemistry Practical | PHE | IT | ||
WEDNESDAY | Chemistry | Maths | Physics | Biology | Chemistry | Physics Practical | Physics Practical | |||
THRUSDAY | Maths | Biology | Chemistry | English | BIOLOGY Practical | BIOLOGY Practical | ||||
FRIDAY | Physics | Biology | Maths | English | Chemistry | |||||
SATURDAY | Biology | Physics | English | Maths | Chemistry | |||||
XII-A | MONDAY | Chemistry | Physics | Maths | English | Biology | IT | Physics | Physics | |
TUESDAY | Chemistry | Physics | Maths | English | Biology | PET | Maths | ICT | ||
WEDNESDAY | Chemistry | Physics | Maths | English | Biology | Physcis | Chemistry | Chemistry | ||
THURSDAY | Biology | Chemistry | Maths | IT | Physcis | Chemistry | English | English | ||
FFRIDAY | Biology | Chemistry | Maths | Egnlish | Physcis | Kannada | Biology | Biology | ||
SATURDAY | Biology | Chemistry | Maths | English | Physcis | Maths | Biology | Library | ||
XII-B | MONDAY | Chemistry | Physics | English | Maths | |||||
TUESDAY | Biology | Physics | Chemistry | English | Chemistry Practical | Chemistry Practical | ||||
WEDNESDAY | Physics | Chemistry | Maths | English | BIOLOGY Practical | BIOLOGY Practical | ||||
THRUSDAY | Chemistry | Biology | Physics | Maths | ||||||
FRIDAY | Chemistry | Physics | Biology | Maths | ||||||
SATURDAY | Physics | Chemistry | Biology | Maths | ||||||
6
SL. NO |
Teacher Name | DESIGNATION | DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
MR.MADHUSOODANAN.J |
PRINCIPAL | MONDAY | 9A | 11A | 2 | ||||||
TUESDAY | 9B | 1 | ||||||||||
WEDNESDAY | 11A | 1 | ||||||||||
THURSDAY | 9A | 1 | ||||||||||
FRIDAY | 9B | 11A | 2 | |||||||||
SATURDAY | 11A | 1 | ||||||||||
2 |
MR.SAMUEL NAVANEETHRAJ M
|
VICE PRINCIPAL | MONDAY | 9B | 1 | |||||||
TUSEDAY | 9B | 1 | ||||||||||
WEDNESDAY | 9B | 7A | 9B | 3 | ||||||||
THURSDAY | 9B | 1 | ||||||||||
FRIDAY | 9B | 7B | 2 | |||||||||
SATURDAY | 9B | 12A | 9B | 3 | ||||||||
3 |
MR.V.K.MANOHAR KUMAR |
PGT-PHYSICS | MONDAY | 12A | 11A | 10A | 12A | 12A | 5 | |||
TUESDAY | 12A | 11A | 9B | 10A | 4 | |||||||
WEDNESDAY | 12A | 11A | 9A | 12A | 4 | |||||||
THURSDAY | 11A | 9B | 12A | 10B | 11A | 11A | 6 | |||||
FIRDAY | 11A | 12A | 10 B | 9A | 11A | 5 | ||||||
SATURDAY | 9B | 9A | 11A | 12A | 10B | 10A | 6 | |||||
4 |
MR.S.SELVAN |
PGT CHEMISTRTY | MONDAY | 12A | 10B | 11A | 10A | 9B | 3 | |||
TUESDAY | 12A | 11A | 10B | 9A | 4 | |||||||
WEDNESDAY | 12A | 9B | 11A | 10B | 12A | 12A | 6 | |||||
THURSDAY | 9A | 12A | 9B | 11A | 12A | 5 | ||||||
FRIDAY | 12A | 11A | 10A | 9A | 11A | 5 | ||||||
SATURDAY | 10A | 12A | 11A | 11A | 11A | 5 | ||||||
5 | MR.M.S.LAVAKUMAR | PGT-BIOLOGY | MONDAY | 11A | 10A | 9B | 12A | 4 | ||||
TUESDAY | 11A | 10B | 12A | 11A | 11A | 5 | ||||||
WEDNESDAY | 9A | 10B | 12A | 11A | 9B | 10A | 6 | |||||
THURSDAY | 12A | 11A | 10A | 11A | 4 | |||||||
FRIDAY | 12A | 9A | 11A | 9B | 12A | 12A | 6 | |||||
SATURDAY | 12A | 11A | 9A | 12A | 10B | 5 | ||||||
6 | MR.RAMESH NAYAK | PGT-HINDI | MONDAY | 10A | 11A | 12A | 9A&B | 4 | ||||
TUESDAY | 11A | 12A | 10B | 9A &B | 12A | 10A | 6 | |||||
WEDNESDAY | 11A | 12A | 10A | 9A&B | 4 | |||||||
THURSDAY | 11A | 12A | 9A &B | 10B | 4 | |||||||
FRIDAY | 11A | 12A | 9A&B | 10A | 10B | 5 | ||||||
SATURDAY | 10B | 11A | 12A | 9A&B | 10A | 5 | ||||||
7 | MR.NAVNEET KUMAR SINGH | PGT-GEOGRAPHY | MONDAY | 9B | 9A | 10A | 10B | 9B | 10B | 6 | ||
TUESDAY | 9B | 10A | 9A | 9A | 10B | 5 | ||||||
WEDNESDAY | 9B | 10A | 9A | 10B | 10A | 5 | ||||||
THURSDAY | 9B | 9A | 10B | 10A | 4 | |||||||
FRIDAY | 9A | 10B | 9B | 10A | ||||||||
SATURDAY | 9B | 10B | 10A | 9A | 4 | |||||||
8 | MR.VENUGOPAL | TGT-HINDI | MONDAY | 7B | 6B | 6A | 6B | 7B | 5 | |||
TUESDAY | 7B | 6B | 6A | 3 | ||||||||
WEDNESDAY | 7B | 6B | 6A | 3 | ||||||||
THURSDAY | 7B | 6B | 6A | 6A | 4 | |||||||
FRIDAY | 7B | 6A | 6B | 6A | 4 | |||||||
SATURDAY | 7B | 6B | 6A | 7B | 6B | 5 | ||||||
9 | MRS.M.T.JYOTHILEKSHMI | TGT-HINDI | MONDAY | 8B | 9A &B | 7A | 8A | 7A | 5 | |||
TUESDAY | 8B | 9A &B | 8A | 7A | 8B | 6 | ||||||
WEDNESDAY | 7B | 6B | 6A | 3 | ||||||||
THURSDAY | 8B | 7A | 8A | 8A | 9A &B | 5 | ||||||
FRIDAY | 8B | 7A | 8A | 7A | 4 | |||||||
SATURDAY | 8B | 7A | 8A | 9A & B | 4 | |||||||
10 | MR.PRAMOD V | TGT-ENGLISH | MONDAY | 10B | 7A | 10A | 7B | 10B | 10A | 6 | ||
TUESDAY | 10B | 7A | 10A | 7B | 4 | |||||||
WEDNESDAY | 10B | 7A | 10A | 7B | 7A | 7B | 6 | |||||
THURSDAY | 7A | 10A | 7B | 10B | 7B | 7A | 6 | |||||
FRIDAY | 7A | 10A | 7B | 10B | 4 | |||||||
SATURDAY | 7A | 10A | 7B | 10B | 4 | |||||||
11 | MRS.SUNITHA K | TGT-ENGLISH | MONDAY | 6B | 9A | 6A | 9B | 6B | 5 | |||
TUESDAY | 6B | 9A | 6A | 9B | 6B | 9B | 6 | |||||
WEDNESDAY | 6B | 6A | 9A | 9B | 4 | |||||||
THURSDAY | 6A | 9B | 6B | 6A | 9A | 5 | ||||||
FRIDAY | 6A | 9B | 6B | 6A | 9A | 5 | ||||||
SATURDAY | 6A | 9A | 9B | 6B | 9A | 5 | ||||||
12 |
MRS.NOORJAHAN H.I |
TGT-MATHS | MONDAY | 7A | 10A | 8A | 7B | 4 | ||||
TUESDAY | 7A | 10A | 8A | 10A | 7B | 5 | ||||||
WEDNESDAY | 7A | 10A | 8A | 7B | 10A | 8B | 6 | |||||
THURSDAY | 10A | 7B | 8A | 7A | 4 | |||||||
FRIDAY | 10A | 7B | 8A | 7A | 8B | 5 | ||||||
SATURDAY | 8A | 7B | 10A | 7A | 4 | |||||||
13 | MRS.P.MYTHILI | TGT-MATHS | MONDAY | 10B | 8B | 10B | 6A | 6B | 5 | |||
TUESDAY | 8A | 10B | 8B | 6A | 6B | 5 | ||||||
WEDNESDAY | 6A | 10B | 8B | 6B | 10B | 5 | ||||||
THURSDAY | 10B | 8B | 6B | 6A | 4 | |||||||
FRIDAY | 6B | 10B | 8B | 6A | 4 | |||||||
SATURDAY | 6A | 6B | 7B | 8B | 7A | 5 | ||||||
14 | MRS.JAYABHARATHI B.K | TGT-SCIENCE | MONDAY | 6A | 7A | 6B | 8B | 7B | 5 | |||
TUESDAY | 8A | 10B | 8B | 6A | 6B | 5 | ||||||
WEDNESDAY | 6A | 10B | 8B | 6B | 10B | 5 | ||||||
THURSDAY | 6A | 7A | 7B | 6B | 8A | 8B | 6 | |||||
FRIDAY | 8A | 6A | 7A | 7B | 6B | 5 | ||||||
SATURDAY | 6A | 6B | 7B | 8B | 7A | 5 | ||||||
15 | TGT(S.SCI) | TGT-SOCIAL SCIENCE | MONDAY | 7B | 8A | 7A | 8B | 6A | 5 | |||
TUESDAY | 6B | 6A | 8A | 8B | 7B | 7A | 6 | |||||
WEDNESDAY | 7B | 6A | 6B | 7A | 4 | |||||||
THURSDAY | 6A | 7A | 7B | 6B | 8A | 8B | 6 | |||||
FRIDAY | 7A | 6A | 8A | 8B | 6B | 5 | ||||||
SATURDAY | 8B | 7B | 8A | 6B | 6A | 5 | ||||||
16 | TGT-KANNADA | TGT-KANNADA | MONDAY | 6A | 6B | 7B | 7A | 9A&B | 5 | |||
TUESDAY | 7B | 7A | 9A &B | 10B | 4 | |||||||
WEDNESDAY | 6B | 7B | 11A | 9A&B | 4 | |||||||
THURSDAY | 6A | 11A | 7A | 9A&B | 6B | 5 | ||||||
FRIDAY | 6A | 7B | 9A&B | 7A | 4 | |||||||
SATURDAY | 6A | 9A&B | 7A | 6B | 7B | 5 | ||||||
17 |
MR. S N PASHUPATHIHAL |
TGT-KANNADA | MONDAY | 8A | 9A &B | 10B | 12A | 4 | ||||
TUESDAY | 10A | 9A&B | 10B | 8A | 8B | 5 | ||||||
WEDNESDAY | 10A | 8B | 10B | 8A | 4 | |||||||
THURSDAY | 8A | 10A | 12A | 8B | 9A&B | 5 | ||||||
FRIDAY | 10A | 10B | 8B | 12A | 4 | |||||||
SATURDAY | 10A | 10B | 8B | 8A | 9A&B | 5 | ||||||
18 | MRS.S.BHUVANESHWARI | MUSIC TEACHER | MONDAY | 8B | 1 | |||||||
TUESDAY | 6A | 8A | 7B | 3 | ||||||||
WEDNESDAY | 8B | 6A | 2 | |||||||||
THURSDAY | 6B | 9A | 7A | 7B | 4 | |||||||
FRIDAY | 10B | 9B | 10A | 3 | ||||||||
SATURDAY | 6B | 7A | 8A | 3 | ||||||||
19 |
MRS.MAHESHWARI S
|
LIBRARIAN | MONDAY | 8A | 7B | 6A | 3 | |||||
TUESDAY | 7A | 11A | 2 | |||||||||
WEDNESDAY | 6B | 10B | 9A | 3 | ||||||||
THURSDAY | 10B | 8B | 8A | 10A | 9B | 5 | ||||||
FRIDAY | 8B | 6B | 10A | 7B | 4 | |||||||
SATURDAY | 7A | 6A | 12A | 3 | ||||||||
20 |
MR.K.P.INGALGANU |
ART TEACHER | MONDAY | 8A | 8B | 2 | ||||||
TUESDAY | 8B | 7B | 10A | 6A | 4 | |||||||
WEDNESDAY | 78 | 1 | ||||||||||
THURSDAY | 6B | 8A | 10A | 9B | 4 | |||||||
FRIDAY | 8B | 6B | 10A | 7B | 4 | |||||||
SATURDAY | 8A | 9B | 7A | |||||||||
21 |
MRS.ANUSHA
|
FCSA (CONTRACT) | MONDAY | 6A | 7A | 9A | 3 | |||||
TUESDAY | 6B | 10B | 7A | 12A | 4 | |||||||
WEDNESDAY | 8B | 6A | 2 | |||||||||
THURSDAY | 10B | 10A | 2 | |||||||||
FRIDAY | 6B | 8A | 9B | 3 | ||||||||
SATURDAY | 7B | 1 | ||||||||||
22 |
MS.P.U.SHOBANA
|
PET FEMALE (CONTRACT) | MONDAY | 6B | 11A | |||||||
TUESDAY | 12A | |||||||||||
WEDNESDAY | 6A | 6B | ||||||||||
THURSDAY | 10B | 10A | ||||||||||
FRIDAY | ||||||||||||
SATURDAY | 10B | 10A | 6A |
(Samuel Navaneethraj) Vice Principal (Madhusoodanan.J) Principal
CLASS | TIMINGS | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
VI |
12.20 PM TO 1.30 PM |
SCIENCE | SOCIAL SCIENCE | MATHS | ENGLISH | HINDI |
VII | 12.20 PM TO 1.30 PM | SOCIAL SCIENCE | ENGLISH | MATHS | HINDI | SCIENCE |
VIII | 12.20 PM TO 1.30 PM | MATHS | ENGLISH | HINDI | SCIENCE | SOCIAL SCIENCE |
IX | 12.20 PM TO 1.30 PM | SCINECE | HINDI | ENGLISH | MATHS | SOCIAL SCIENCE |
X | 12.20 PM TO 1.30 PM | SCIENCE | HINDI | SOCIAL SCIENCE | MATHS | ENGLISH |
XI | 12.20 PM TO 1.30 PM | ENGLISH | BIOLOGY | CHEMISTRY | PHYSICS | MATHS |
XII | 12.20 PM TO 1.30 PM | MATHS | CHEMISTRY | BIOLOGY | ENGLISH | PHYSCIS |
( Samuel Navaneethraj) Vice Principal (Madhusoodanan.J) Principal
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday | 10 A HINDI | 6A SCEINCE | 11A PHYSICS | - |
ELEVENSES |
10B MATHS | 8A SOCIAL | 9A MATHS | 10A ENG |
Tuesday | 9B SOCIAL | 9A ENGLISH | - | 11A CHEMISTRY | - | 9A & B HINDI | 10A MATHS | - | |
Wednesday | 10B ENG | 8B ENGLISH | 9B MATHS | 10B KANNADA | 9B ENGLISH | 8A KANNADA | - | - | |
Thursday | _ | 11A MATHS | 7A SOCIAL | 10B SOCIAL | 7B SCIENCE | 11A BIO | 8B SOCIAL | 7A ENG | |
Friday | 8A SCI | - | 10A KANNADA | 6A SOCIAL | - | - | - | 6B SOCIAL | |
Saturday | - | - | - | 9A &B KANNADA | 10A SOCIAL | - | - | 7B KAN |
(B.Senthamizh Selvan)
I/C Time Table
(Madhusoodanan.J)
Principal
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday | RN |
ELEVENSES |
NKS | SS | |||||
Tuesday | HST | KRS | MTJ | ||||||
Wednesday | PV | SK | VRK | ||||||
Thursday | NHI | PUS | PM | ||||||
Friday | JBK | VG | SKM | MMH | |||||
Saturday | KPI | SB | SM |
(Navneeth Kumar Singh)
I/C Time Table
(Madhusoodanan.J)
Principal
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday | COM.LAB | 6B KAN | - | - |
ELEVENSES |
7A KAN | 8B SCI | - | - |
Tuesday | 8B HINDI | 8A ENG | - | 6B SCI | 6A MATHS | 7A HINDI | - | 7B MATHS | |
Wednesday | 7A MATHS | 7B SOCIAL | - | 9A SOCIAL | 7B ENG | 6A HINDI | 6A MATHS | 10A BIO | |
Thursday | - | 11A MATHS | 7A SOCIAL | 10B SOCIAL | 7B SCIENCE | 11A BIO | 8B SOCIAL | 7A ENG | |
Friday | - | - | - | 7A SCI | 8B KAN | - | 11A ENG | - | |
Saturday | 10B HINDI | 6A KAN | - | 8B MATHS | 8A HINDI | - | - | 6B HINDI |
(B SENTHAMIZH SELVAN)
I/C Time Table
(MADHUSOODANAN J)
Principal