1. | Name of the School with Address | PM SHRI Jawahar Navodaya Vidyalaya,DMG Halli Post, Mysuru Taluk & District-570026 | |||
(ⅰ) E-Mail | jnvmys@gmail.com | ||||
(ⅱ) Ph. No. | 0821-2970040/9448413479 | ||||
(ⅲ) Fax No. | - | ||||
2. | Year of establishment of school | 2003-04 | |||
3. | Whether NOC from State / UT or recommendation of Embassy of India obtained? | NA | |||
(ⅰ) NOC No. | NA | ||||
(ⅱ) NOC issuing date | NA | ||||
4. | Is the school recognized , if yes by which Authority | Central Govt. Institution | |||
5. | |||||
Status of affiliation | |||||
(Permanent/Regular/Provisional) | Permanent | ||||
(ⅰ) Affiliation No. | 840027 | ||||
(ⅱ) Affiliation with board since | 2005 | ||||
(ⅲ) Extension of affiliation upto | March 2024 | ||||
6. | |||||
Name of Trust /Society /Company Registered under section 25 of the Company Act,1956. Period upto which Registration of Trust/Society is Valid | Navodaya Vidyalaya Samiti, Noida | ||||
7. | |||||
List of Members of School Managing Committee | Visit Vidyalaya Management Committee In Web page | ||||
8. | |||||
Name and official address of the Manager /President/ Chairman | Shri Bagadi Gowtham, IAS, Deputy Commissioner cum Chairman, VMC/VAC, JNV Mysuru. | ||||
9. | |||||
Area of School Campus | |||||
(i) In Acres | 30 | ||||
(ii) In sq. mtrs. | |||||
(iii) Built up area(sq.mtrs) | |||||
(iv) Area of playground in sq. mtrs | 1250 sq.mtrs | ||||
Other Facilities | |||||
(i) Swimming Pool | Not Available | ||||
(ii) Indoor Games | Chess , Carroms, Badmiton, Table Tennis | ||||
(iii) Dance Room | Available | ||||
(iv) Gymnasium(Boys) | Available | ||||
(iv) Gymnasium(Girls) | Not Available | ||||
(v) Music Room | Available | ||||
(vi) Hostels | Separate Accommodation for Boys &Girls Available | ||||
(VII) Health and Medical check up | Periodical by Vidyalaya Doctor/Staff Nurse | ||||
10. | |||||
Details of fee (monthly total fee) | |||||
(i) VI to VIII | N.A | ||||
(ii) IX to XII | 600/- per month for boys under Gen. category only (Except BPL) | ||||
1500/- per month for wards of Govt. Employee for boys under Gen. category only (Except BPL) | |||||
11. | |||||
Transport Facility | |||||
(i) Own Vehicle | Contract | ||||
(ii) Buses hired on contract basis | No | ||||
(iii) Details of transport charges | NIL | ||||
12. | |||||
Numbers of teaching staff (to be upadated from time to time) | |||||
Designation | Total No. | ||||
Principal | 01 | ||||
Vice-Principal | 01 | ||||
PGT | 07 | ||||
TGT | 10 | ||||
PRT | N.A | ||||
Misc. Teachers | 04, PET 02-( Female -1, Male-1) , MUSIC-01, Art-01 | ||||
Librarian | 01 | ||||
13. | |||||
Details of Salary being paid by the school to Teaching Staff /Non- teaching staff (to be updated time to time) | |||||
Designation | Total Emoluments (at the time of Entry as per 7 CPC) | ||||
Principal | 1,19,300/- (Level-12) | ||||
Vice-Principal | 95,500/- (Level-9) | ||||
PGT | 84,900/- (Level-8) | ||||
TGT | 82,600/- (Level-7) | ||||
PRT | N.A | ||||
Misc. Teachers | 82,6000/- (Level-7) | ||||
Counsellor | 44900/-(Consolidated) | ||||
Librarian | 82,600/- (Level-7) | ||||
Office Supdt. | 50,500/- (Level-6) | ||||
Staff Nurse | 77900/- (Level-9) | ||||
UDC/ Catering Assistant | 50500/- (Level-6) | ||||
LDC/Store Keeper/ECP | 31100/- (Level-3) | ||||
UDC | 42800/- (Level-5) | ||||
Driver | 21700/- (Level-3) | ||||
Mess Helper/Lab Attendant/ Chowkidar/Sweeper cum Chowkidar | 36100/- (Level-3) | ||||
14. | |||||
Mode of payment of salary | |||||
(i)Name of Bank through which salary is drawing | Joint Web Portal of NVS through UBI | ||||
(ii) through single cheque transfer advice | N.A | ||||
(iii) Individual cheque | N.A | ||||
(iv) Cash | N.A | ||||
15. | |||||
Library facilities | |||||
(i)Size of library in sq. feet : | 880 sqft | ||||
(ii)No. of periodicals: | 32 | ||||
(iii)No. of Dailies: | 10 (03- English, 01-Hindi, Kannada-06) | ||||
(iv)No. of Reference Books : | 6484 | ||||
(v)No. of Magazine: | 10 | ||||
(vi)Others | 4298 books including Encyclopedias | ||||
16. | |||||
Name of the Grievance Redressal Officer/ PIO witd E-mail, Ph. No., Fax No. | Principal, JNV, Mysuru, - 0821-2970040 | ||||
17. | |||||
Members of Gender Harassment Committee : | |||||
Gender Harassment Committee |
Sh Madhusoodanan J, Principal- Chairman
Secretary Ms .Nithya Nirmal - PGT Englisgh , Female Member Sh. Ramesh Nayak- PGT Hindi |
||||
18. | |||||
Class wise enrolment of the Vidyalaya for current session | |||||
Class | Section | Enrolment | Staff Ward | ||
VI | 2 | 78 | 4 | ||
VII | 2 | 77 | 0 | ||
VIII | 2 | 76 | 2 | ||
IX | 2 | 82 | 0 | ||
X | 2 | 79 | 1 | ||
XI Science | 1 | 35 | 0 | ||
XI Commerce | 0 | 0 | 0 | ||
Voc (Hospitality & Tourism) | 0 | 0 | 0 | ||
XII Science | 2 | 70 | 1 | ||
XII Commerce | 0 | 0 | 0 | ||
Voc (Hospitality & Tourism) | 0 | 0 | 0 | ||
Total | 13 | 497 | 8 | ||
19. | Academic session period | From April to March | |||
20. | |||||
Vacation period | |||||
1. Summer Break | From 01 May 2024 to 30 June 2024 | ||||
2. Autumn Break | NA | ||||
3. Winter Vacation | NA | ||||
21. | Admission period | From July to August |