S.No. | Name of Employee | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Khagaria | Category | DIR/DEP./CONT. | Mobile No. | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Smt. Pratima Sinha | Staff Nurse | B. Sc. Nurshing | 10-10-1969 | 13-08-1997 | 02-07-2024 | OBC | DIRECT | 6200606911 | Sheikhpura |
2 | Sh. O.P Singh | UDC | BA | 02.01.1969 | 16.01.1993 | 28.08.2022 | Gen | PROMOTION | 9473408910 | SUPAUL |
3 | Sh. Vinay Kr. Verma | C.A | 10+2, 3 Year Diploma in Hotel Meg. | 03.02.1976 | 01.07.2010 | 21.09.2015 | GEN | DIRECT | 9546206027 | JEHANABAD |
4 | Sh. Sagar Satyam | JSA | B.Sc. | 10-05-2001 | 29.06.2024 | 29.06.2024 | GEN | Direct | 7870972804 | Madhepura |
5 | JSA | |||||||||
6 | Sh. Bhuneshwar Saw | Cook | 9th | 05.04.1965 | 23.01.1993 | 20.11.1996 | OBC | PROMOTION | 9931199417 | KODERMA |
7 | Sh. Sanjay Ram | MTS | Non Matric | 02.01.1970 | 15.12.1989 | 29.05.2020 | SC | DIRECT | 7764862970 | BEGUSARAI |
8 | Smt Suman Devi | Mess Helper | Matric | 20/05/1971 | 07-01-1997 | 14/08/2021 | OBC | DIRECT | 8809191641 | PURNEA |
9 | Sh. Shyamdev Singh | MTS | Non Matric | 05.12.1981 | 17.08.2006 | 17.08.2006 | OBC | DIRECT | 9006786431 | KHAGARIA |
10. | Kumari Usha | Lab. Att. | 10+2 | 24.03.1971 | 15.07.2020 | 15.07.2020 | OBC | Compasation | 7764862970 | KATIHAR |
11 | Sh. Sampat Chaurasiya | Mess Helper | Twelve class | 03-04-1983 | 02-10-2023 | 02-10-2023 | OBC | DIRECT | 8790740815 | Khagaria |
12 | Sh. Santosh Kumar | MTS | Matric | 22/03/1998 | 16/06/2023 | 16/06/2023 | SC | Compasation | 9661899984 | KATIHAR |
13 | ||||||||||
Please edit this content section.