Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Sh T.U James (PGT English) | In-Charge Academics |
Sh T.U James (PGT English) | In-Charge Time Table | ||
Amrutha Raju (TGT Eng.) | Second In-Charge Time Table | ||
Sh T.U James (PGT English) | In-Charge MOD | ||
Amrutha Raju (TGT Eng.) | Second In-Charge MOD | ||
2 | CCA | Ms. DISHA PATEL (TGT Music ) | In-Charge CCA |
Smt G. Laxmi (S.N) | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
Sh Jagannath T(TGT Art) | In-Charge Photo & Press Coverage | ||
Sh Jagannath T(TGT Art) | In-Charge Stage Activities | ||
Ms. DISHA PATEL (TGT Music ) | In-Charge Stage Support | ||
3 | Mess | Sh Sheshukumar (SMT) | In-Charge Mess |
Second In-Charge Mess | |||
Smt G. Laxmi (S.N) | Member | ||
Sh Div Rohan Singh Catering Asst. | Member Secretary | ||
Mess Captain (Girls) | Member | ||
Mess Captain (Boys) | Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Sh Jagannath T(TGT Art) | In-Charge |
Sh Siddu N (PET-M) | Member | ||
Ms AYUSHI RAJPUT (PET-F) | Member | ||
5 | Examination (Internal & CBSE) | Sh Gangadhar ST | In-Charge Scholastic |
Member | |||
Member | |||
Sh Ambarish (FCSA) | In-Charge Co- Scholastic | ||
6 | Maintenance & Repair | Shri. Sathyaseelan C Asari (Principal I/C) |
Chairman |
Sh Sheshukumar (SMT) |
In-Charge | ||
Sh BASWARAJ RANDIVE (PGT Hindi) House Master(Boys) |
Member | ||
Smt S. Geeta (PGT Phy.) House Mistress (Girls) |
Member | ||
PTC (M) | Member | ||
(Vidyalaya Captain- Boys) | Member | ||
(Vidyalaya Captain- Girls) | Member | ||
7 | JNVST | Sh D.H CHAWAN (TGT HIN.) | In-Charge |
Sh GS TANAKEDAR (TGT MATHS) | Member | ||
Sh B. HANUMAPPA (TGT KANNADA) | Member | ||
Sh Anil Kumar (JSA) | Member | ||
8 | Vidyalaya Discipline | Sh E. Kabaleeswaran (Vice-Principal) |
|
In-Charge | |||
All House Masters/House Mistresses | Member | ||
Sh Siddu N ( PET-M) | Member | ||
Ms. Ayushi Rajput (PET Female) |
Member | ||
9 | Safety & Security | Mr. B Hanumappa (TGT Kan ) | In-Charge |
All House Masters / Mistresses | Member | ||
Sh Mahantesh M (PET-M) Cont. | Member | ||
Ms. Ayushi Rajput (PET Female) |
Member | ||
10 | Guidance and Counseling Cell | Sh J RAMESH (COUNSELOR MALE) | In-Charge |
Sh T.U James (TGT Eng.) | Member | ||
Sh. G.S Tanakedar | Member | ||
Smt S.Geeta (PGT Phy) | Member | ||
Smt G. Laxmi (S/N) | Member | ||
11 | Museum Corner | Smt. A. M Begum (TGT S.St) | In-Charge |
12 | Art & Craft Club | Sh Jagannath T (TGT Art) | In-Charge |
Member | |||
13 | Scout & Guide Activities | Smt. M. S Kalshetti (TGT English) | Member |
Sh Jagannath T (TGT Art) | Member | ||
14 | Conduct of Morning Assembly | Ms. Disha Patel (TGT Music ) | In-Charge (Assembly of Students) |
All HMs | In-Charge (Assembly of Students) |
||
All AHMs | English Presentation (News, Thought, Poem, Quiz) |
||
Sh D H Chawan, TGT Hindi | Hindi Presentation (News, Thought, Poem, Quiz) |
||
Sh B. Hanumappa, TGT Kannada | Kannada Presentation (News, Thought, Poem, Quiz) |
||
Sh Siddu N (PET M) | In-Charge - Discipline (Boys) | ||
Ms Ayushi Rajput (PET F) | In-Charge - Discipline (Girls) | ||
Ms. Disha Patel (TGT Music ) | In-Charge (Conduct of Morning Assembly) |
||
House Master / House Mistress House on Duty | Member | ||
15 | Pace-Setting Activities | Smt S Geeta (PGT Phy) | In-Charge |
Smt S Geeta (PGT Phy) | Science Club | ||
Smt M.S Kalshetti | Eco Club, S&G | ||
Mr. MVK Seshu Kumar | Bio Club | ||
G.S Tanakedar, Uvesh Ahmad | Maths Club | ||
Priyanka | Library Club | ||
Smt G. Laxmi | Health Club | ||
Jagannath T | SUPW Club | ||
16 | Medical & First Aid | Smt G. Laxmi | In-Charge |
Sh. Siddu N | Member | ||
Ms Ayushi Rajput | Member | ||
17 | Sports Club | Sh. Mahantesh M | In-Charge (Boys) |
Ms Ayushi Rajput | In-Charge (Girls) | ||
Jagannath T | Photo & Press Coverage | ||
Mas.Abhishek (Class XI, Sports Captain Boys) Kum. Suma (Class XI , Sports Captain Girls)
|
Member | ||
18 | Environmental Club | A m Begum | In-Charge |
Sh. MVK Seshu Kumar | Member | ||
19 | Green School Programme | Sh. M.S Kalshetti | In-Charge |
20 | AEP Programme | Sh B. Hanumappa | Resource Person |
Sh Uvesh Ahmad | In-Charge | ||
Smt G. Lakshmi | Member | ||
Smt A.N Begum | Member | ||
21 | Wall Magzine & Display of Boards | Sheshu kUmar (SMT) | In-Charge |
Librarian | Member | ||
22 | Vidyalaya Garden | All HMs | In-Charge |
All AHMs | Member | ||
23 | Resource Room | Sh A. M Begum | In-Charge |
Sh B. Hanumappa | Member | ||
24 | Raj Bhasha | Sh Baswaraj S. Randive | In-Charge |
Sh D.H Chawan | Member | ||
Hindi Teacher on Role | Member | ||
Sh. Abhay Kumar | Member | ||
25 | Parent Teacher Council | Sh Sheshu Kumar (SMT) | In-Charge |
Sh B. Hanumappa | Member | ||
Sh D. H Chawan | Member | ||
Sh T. U James | Member | ||
Smt S Geeta | Member | ||
Smt Lakshmi, S/N | Member | ||
26 | Social Science Club & Youth Parliament, EBSB, Karyanjali (MKG 150th Birth Anniversary) and Constitution Day Annual Activities | mr. Abhishek V | In-Charge |
Smt A. M Begum, TGT S.St | Member | ||
Sh B Hanumappa | Member | ||
27 | Science Club | Smt S Geeta | Resource Person (NCSC) |
Smt Padma K (TGT Sci.) | In-Charge | ||
Sh. Sameer A | Member | ||
Member | |||
28 | Maths Club | In-Charge | |
Sh G.S Tanakedar & Uvesh Ahmad | Member | ||
29 | Computer Club | Sh Ambarish, FCSA | In-Charge |
30 | Music Club | Ms. Disha Patel, | In-Charge |
Sh Jagannath T, | Member | ||
Smt Jeena PO | Member | ||
31 | Literary Club | Sh. Sheshukumar | In-Charge |
Sh T.U James | Member | ||
Ms Amrutha Raju | Member | ||
Ms. M.S Kalshetti | Member | ||
Sh D.H Chawan | Member | ||
Sh Baswaraj S Randive | Member | ||
Sh. Ramesh H | Member | ||
Sh B Hanumappa | Member | ||
32 | Alumni Club | Sh Sheshukumar (Smt) | In-Charge |
Sh B. Hanumappa | Member | ||
Sh G. S Tanakedar | Member | ||
33 | Migration | Sh Baswaraj Randive | In-Charge |
A. M Begum | Member | ||
34 | Monitoring of Suggestion Box | Sh Sheshukumar (Smt) | In-Charge |
Sh L. Tukaram (UDC) | Member | ||
35 | Anti Ragging | Sh Sheshukumar (Smt) | Convener |
ALL HMs | Members | ||
Sh Siddu N (PET-M), | Member | ||
Ms Ayushi Rajput (PET-F) | Member | ||
B. Hanumappa, (PTC Member) | Member | ||
Smt M.S Kalshetti (PTC Member) | Member | ||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Sh. Sathyaseelan C Asari (Principal I/C) | Chairperson |
Sh Sheshukumar (SMT) | Member Secretary | ||
Smt S Geeta (Senior Most Teacher Female) |
Member | ||
G. Lakshmi (Staff Nurse) | Member | ||