BOARD CLASS RESULT OF LAST THREE YEARS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | SESSION | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS APPEARED | NO. OF STUDENTS PASSED | PASS % | |||||||||||
X | 2021-22 | 80 | 80 | 80 | 100 | |||||||||||
X | 2022-23 | 82 | 82 | 82 | 100 | |||||||||||
X | 2023-24 | 83 | 83 | 83 | 100 | |||||||||||
XII | 2021-22 | 39 | 39 | 39 | 100 | |||||||||||
XII | 2022-23 | 43 | 43 | 41 | 95.34 | |||||||||||
XII SCI. | 2023-24 | 44 | 43 | 43 | 100 | |||||||||||
XII COM | 2023-24 | 15 | 14 | 14 | 100 | |||||||||||
XII HUM | 2023-24 | 12 | 12 | 12 | 100 |
Note:The content of this section is under updation.