The 20th Jun, 2007 was the most auspicious day when the foundation stone of Jawahar Navodaya Vidyalaya, Sarkandi,Bindki, Fatehpur was laid down by Hon Shri Mulayam Singh Yadav, the then & present Chief Minister of Uttar Pradesh. The school campus covers around 95.20 Bhigas of forested hillside with its buildings connected by steep and windy paths and offering spectacular views at every turn. These buildings include the beautiful old Quad, the modern state of art infrastructure and the newly-refurbished student hostels and staff houses. The academic buildings including several classrooms are linked by a computer network. The widespread use of email and an intranet system shrinks the distances and keeps staff, students and administration in quick and easy contact with one another. The Vidyalaya is surrounded by the grove of pine trees on the main Kanpur - Allahabad National Highway (NH-2), at Chaudgra and then turn for Banda Roat , at Bindki. The school is located 3 K.M before Bindki city.
1. | Name of the School with Address | Jawahar Navodaya Vidyalaya, Sarkandi, Bindki, Fatehpur Pin- 212635 | |||||||
(ⅰ) E-Mail | jnvfatehpur123[at]gmail[dot]com | ||||||||
(ⅱ) Ph. No. | |||||||||
(ⅲ) Web Portal - | |||||||||
2. | Year of establishment of school | 2007 | |||||||
3. | Whether NOC from State / UT or recommendation of Embassy of India obtained? | Yes | |||||||
(ⅰ) NOC No. | N.A | ||||||||
(ⅱ) NOC issuing date | N.A | ||||||||
4. | Is the school recognized , if yes by which Authority | Yes, By CBSE | |||||||
5. | |||||||||
Status of affiliation | |||||||||
(Permanent/Regular/Provisional) | PROVISIONAL(To be renewed every year) | ||||||||
(ⅰ) Affiliation No. | 2140044 | ||||||||
(ⅱ) Affiliation with board since | 2000 | ||||||||
(ⅲ) Extension of affiliation upto | March 2025 | ||||||||
6. | |||||||||
Name of Trust /Society /Company Registered under section 25 of the Company Act,1956. Period upto which Registration of Trust/Society is Valid | Navodaya Vidyalaya Samiti, Noida | ||||||||
7. | |||||||||
List of Members of School Managing Committee |
Visit Vidyalaya Management Committee Web page |
||||||||
8. | |||||||||
Name and official address of the Manager /President/ Chairman | Sh. B.K. Singha, Deputy Commissioner,Lucknow(UP) Phone:0522-2768123, 0522-2738695 (Fax) Email: dc@nvsrolko.org , dclr.nvs@gov.in | ||||||||
9. | |||||||||
Area of School Campus | |||||||||
(i) In Acres | 95 BHIGAS | ||||||||
(ii) In sq. mtrs. | 1368000.2 Sq Mtrs. | ||||||||
(iii) Built up area(sq.mtrs) | 2500.00 sq. mtrs | ||||||||
(iv) Area of playground in sq. mtrs | 180*120 mtrs (21,600 sq. mtrs) | ||||||||
Other Facilities | |||||||||
(i) Swimming Pool | N.A | ||||||||
(ii) Indoor Games | Table Tennis, Badminton | ||||||||
(iii) Dance Room | YES | ||||||||
(iv) Gymnasium | Yes | ||||||||
(v) Music Room | Available | ||||||||
(vi) Hostels | Separate Accommodation for Boys &Girls Available | ||||||||
(VII) Health and Medical check up | Periodical by Vidyalaya Doctor/Staff Nurse | ||||||||
10. | |||||||||
Details of fee (monthly total fee) | |||||||||
(i) VI to VIII | N.A | ||||||||
(ii) IX to XII | 600/- per month for boys under Gen. & OBC category only (Except BPL) | ||||||||
1500/- per month for wards of Govt. Employee for boys under Gen. category only (Except BPL) | |||||||||
11. | |||||||||
Transport Facility | |||||||||
(i) Own Vehicle | NO | ||||||||
(ii) Bolero hired on contract basis | YES | ||||||||
(iii) Details of transport charges | 31600 PER MONTH | ||||||||
12. | |||||||||
Numbers of teaching staff (to be updated from time to time) | |||||||||
Designation | Total No. | ||||||||
Principal | 01 | ||||||||
Vice-Principal | 01 | ||||||||
PGT | 10 | ||||||||
TGT | 09 | ||||||||
PRT | N.A | ||||||||
Misc. Teachers | 04 PET 02 ( 1 Male, 1 Female) MUSIC 01, Art 01, | ||||||||
Librarian | 01 | ||||||||
13. | |||||||||
Details of Salary being paid by the school to Teaching Staff /Non- teaching staff (to be updated time to time) | |||||||||
Designation | Total Emoluments (at the time of Entry as per 7 CPC) | ||||||||
Principal | 78800/- (Level-12) | ||||||||
Vice-Principal | 56100/- (Level-10) | ||||||||
PGT | 47600/- (Level-8) | ||||||||
TGT | 44900/- (Level-7) | ||||||||
PRT | N.A | ||||||||
Misc. Teachers | 44900/- (Level-7) | ||||||||
Counsellor | 44900/- | ||||||||
Librarian | 44900/- (Level-7) | ||||||||
Office Supdt. | 35400/- (Level-6) | ||||||||
Staff Nurse | 44900/- (Level-7) | ||||||||
UDC/ Catering Assistant | 25500/- (Level-4) | ||||||||
LDC/Store Keeper/ECP | 19900/- (Level-2) | ||||||||
UDC/ Catering Assistant | 25500/- (Level-4) | ||||||||
Driver | 19900/- (Level-2) | ||||||||
Mess Helper/Lab Attendant/ Chowkidar/Sweeper cum Chowkidar | 18000/- (Level-1) | ||||||||
14. | |||||||||
Mode of payment of salary | |||||||||
(i)Name of Bank through which salary is drawing | Through S.B.I. | ||||||||
(ii) through single cheque transfer advice | N.A | ||||||||
(iii) Individual cheque | N.A | ||||||||
(iv) Cash | N.A | ||||||||
15. | |||||||||
Library facilities | |||||||||
(i)Size of library in sq. feet : | 880 sqft | ||||||||
(ii)No. of periodicals: | 16 | ||||||||
(iii)No. of Dailies: | 09 (06- English, 09-Hindi) | ||||||||
(iv)No. of Reference Books : | Please Click Here to See Details | ||||||||
(v)No. of Magazine: | 16 | ||||||||
(vi)Others | 5200 books including Encyclopedias | ||||||||
16. | |||||||||
Name of the Grievance Redressal Officer/ PIO witd E-mail, Ph. No., Fax No. | Smt. Neeta Upadhyay (Principal) JNV | ||||||||
17. | |||||||||
Members of Gender Harassment Committee : | |||||||||
Gender Harassment Committee | Smt. Neeta Upadhyay Principal Chairman, Mr. Dharmendra ShuklaPGT (Chem.) Senior Most Teacher Member Secretary , Mr. Sheomuni Sharma (VP) Male Member | ||||||||
18. | |||||||||
Class wise enrolment of the Vidyalaya for the current session 2024-25 | |||||||||
Class | Section | Enrolment | Staff Ward | ||||||
VI | 2 | 49 | 0 | ||||||
VII | 2 | 65 | 4 | ||||||
VIII | 1 | 38 | 1 | ||||||
IX | 1 | 42 | 2 | ||||||
X | 2 | 80 | 2 | ||||||
XI Science | 1 | 43 | 2 | ||||||
XI Com. | 1 | 40 | 1 | ||||||
XII Science | 1 | 44 | 1 | ||||||
XII Com. | 1 | 29 | 1 | ||||||
XII Hum. | NA | NA | NA | ||||||
Total | 12 | 430 | 12 | ||||||
19. | Academic session period | From April 2024 to March 2025 | |||||||
20. | |||||||||
Vacation period | |||||||||
1. Summer Break | 01.05.2024 TO 29.06.2024 (60 DAYS) | ||||||||
2. Autumn Break | |||||||||
3. Winter Vacation | |||||||||
21. | Admission period |
APRIL 2024 |
|||||||
22 | Road Map- | Nearest- |
Kanpur- By Bus 70 KM from School Banda- By Bus 68 Km From School Railwar Station -Bindaki road fatehpur, Kanpur and Banda Air Port- Lucknow.
|
||||||
Mandatory Public Disclosure | Appendix-IX | ||||||||
A. | General Information - | ||||||||
S.N | INFORMATION | DETAILS | |||||||
1. | NAME OF THE SCHOOL | JAWAHAR NAVODAYA VIDYALAYA-BINDKI, FATEHPUR | |||||||
2 | AFFILIATION NO. | 2140044 | |||||||
3 | SCHOOL CODE | 74018 | |||||||
4. | COMPLETE ADDRESS WITH PIN CODE | Vill- Sarkandi, Bindki, Dist-Fatehpur, Pin Code- 212635 | |||||||
5. | PRINCIPAL NAME & QUALIFICATION | Smt. Neeta Upadhyay, M.Sc., B.Ed. | |||||||
6 | SCHOOL EMAIL ID | jnvfatehpur123@gmail.com , ppl.fatehpur.nvs@nic.in | |||||||
7 | CONTACT DETAILS | 7376243140, 9450353287 | |||||||
B. | RESULT AND ACADEMICS- | ||||||||
1 | FEE STRUCTURE OF THE SCHOOL | 7200 Rs./Year only for Boys Stu. of GEN & OBC cat. from class IX. | |||||||
2 | ANNUAL ACADEMIC CALENDAR | Upload in Website | |||||||
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Visit Vidyalaya management Committee page | |||||||
4 | LIST OF PTA MEMBERS | Visit Vidyalaya Level Committee page . | |||||||
RESULT - X | |||||||||
S.N | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | |||||
01 | 2020-21 | 37 | 37 | 100 | |||||
02 | 2021-22 | 80 | 80 | 100 | |||||
03 | 2022-23 | 82 | 82 | 100 | |||||
RESULT - XII | |||||||||
01 | 2020-21 | 38 | 38 | 100 | |||||
02 | 2021-22 | 39 | 39 | 100 | |||||
03 | 2022-23 | 43 | 41 | 95.34 | |||||
STAFF (TEACHING ) | |||||||||
S.N | INFORMATION | DETAILS | |||||||
01 | PRINCIPAL | 01 | |||||||
02 | TOTAL NO. OF TEACHER | 26 | |||||||
PGT- | 10 | ||||||||
TGT- | 16 | ||||||||
PRT- | N.A | ||||||||
03 | TEACHER SECTION RATIO | 1:2 | |||||||
04 | DETAILS OF SPECIAL EDUCATOR | NIL | |||||||
05 | DETAILS OF COUNSELLOR & WELLNESS TEACHER- | Mrs. Sapana Singh | |||||||
SCHOOL INFRASTRUCTURE- | |||||||||
S.N. | INFORMATION | DETAILS | |||||||
01 | TOTAL CAMPUS AREA OF THE SCHOOL | 95 Bhigas | |||||||
02 | NO.& SIZE OF THE CLASSROOM | 12 (22*22ft. Each) | |||||||
03 | NO.& SIZE OF LABs INCLUDING COMP.LAB & SMART LAB | 5 LAB, (22*40Ft.) | |||||||
04 | INTERNET FACILITY | HIGH SPEED (20Mbps) | |||||||
05 | NO. OF GIRLS TOILETS | 05 | |||||||
06 | NO. OF BOYS TOILETS | 05 | |||||||
07 | LINK OF YOUTUBE OF INSPECTION | ...... |