Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पी. एम. श्री .जवाहर नवोदय विद्यालय, दुनेठा दमन (संघ प्रदेश)

PM SHRI JAWAHAR NAVODAYA VIDYALAYA, DUNETHA DAMAN ( U.T )

Translate this page:

Student Strength as on 30.04.2023(Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total    Rural    Urban    GEN    OBC

Total

GEN+OBC+SC+ST

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI  46 33 79  30 25 55 16 08 24 31 18 49 10 12 22 79  05 02 07 00 01 01
2 VII 32 26 58 28 22 50 04 04 08 18 13 31 13 10 23 58 01 03 04 00 00 00
3 VIII 29 29 58 25 23 48 04 06 10 15 15 30 09 08 17 58 04 03 07 01 03 04
4 IX 48 33 81 39 27 66 09 06 15 25 17 42 16 11 27 81 04 05 09 03 00 03
5 X 51 28 79 43 24 67 08 04 12 28 19 47 17 07 21 79 06 02 08 03 00 03
6 XI  17 11 28 16 10 26 01 01 02 09 03 12 06 04 10 28 02 03 05 00 01 01
7 XII 24 15 39 21 13 34 03 02 05 16 08 24 08 05 13 39 00 02 02 00 00 00
8 Total 247 175 422 202 144 346 45 31 76 142 93 235 79 57 133 422 22 20 42 07 05 12
                                               

 

Note: 

Detail of Staff Wards as on 30.04.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 0 0  0 0 0  0  0  0  0  0  0  0  0  0  0 0 0  0  0  0
2 VII  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
3 VIII 0 0 0  0  0  0  0 0 0  0 0 0 0  0  0  0  0  0  0  0  0
4 IX  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  0  0 0
5 X 0  0 0  0 0  0  0  0 0  0 0  0  0  0  0  0  0  0  0 0
6 XI 0 0 0 0 0 0  0  0  0 0 0 0  0  0  0 0  0 0  0  0  0
 7 XII 01 0 1  1  1 0 0  0 0  0 0  0  0  0 0  0 0  0  0  0
  G.Total 01 00 01 01 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0

 

Detail of PH/VH/HI Students as on 30.04.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNV Daman under Pune Region as on 30.04.2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 6 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0