Translate this page:
S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining present JNV | Category | DIR/ DEP./CONT. | Date of Joining Present Post | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | MR. S.B.PATIL | I/C PRINCIPAL | M.Sc., B.Ed. | 03.06.1965 | 22.07.1991 | 28.02.2023 | GEN | DIR | 28.02.2023 | JALGAON |
2 | MRS. ANITA MOKHADE |
PGT (BIOLOGY) |
M.Sc., B.Ed. | 06.06.1966 | 30.07.1992 | 06.10.2019 | SC | DIR | 20.09.1998 | NAGPUR |
3 | MRS. MAMTA BISHT | PGT (ENGLISH) | B.A., B.Ed. | 02.05.1971 | 01.10.1993 | 07.09.2017 | GEN` | DIR | 22.12.1998 | DEHRADUN |
4 | DR. VINAY KUMAR SINGH | PGT (GEOGRAPHY) | M.Sc B.Ed Ph.D, MBA | 15.02.1968 | 27.10.2003 | 30.06.2007 | GEN | DIR | 27.10.2003 | AURANGABAD |
5 | MR. VIJOY KUMAR SHAH | PGT (HINDI) | MA, B.Ed | 06.04.1971 | 20.03.2004 | 13.08.2021 | GEN | DIR | 28.06.2007 |
BIHAR
|
6 | MR. KAPIL SINGH | PGT (MATHS) | M.Sc., B.Ed | 21.08.1991 | 01.09.2017 | 01.09.2017 | ST | DIR | 01.09.2017 | DEHRADUN |
7 | MR. UTTAM SINGH PAL | PGT (PHYSICS) | M.Sc., B.Ed | 27.08.1995 | 27.08.2020 | 27.08.2020 | OBC | DIR | 27.08.2020 | BARABANKI |
8 | MR. N. M. KAMBLE | TGT (HINDI) | MA, B.Ed | 15.04.1963 | 19.09.1992 | 24.11.2000 | SC | DIR | 19.09.1992 | NANDED |
9 | VACANAT | TGT (ENGLISH) | ||||||||
10 | MR. D V JIBHKATE | TGT (MATHS) | M.Sc. , B.Ed | 25.04.1968 | 17.01.1995 | 05.09.2002 | OBC | DIR | 17.01.1995 | BHANDARA |
11 | MRS. KOKILABEN PATEL | TGT (GUJARATI) | MA, B.Ed | 12.06.1970 | 07.09.2006 | 11.08.2012 | ST | DIR | 07.09.2006 | VALSAD |
12 | DR. KAVITA UPADHYAY | TGT (HINDI) | MA, B.Ed, Ph.D | 10.07.1987 | 28.06.2018 | 21.08.2021 | GEN | DIR | 28.06.2018 | ALLAHABAD |
13 | MR. RAJ KUMAR SONI | TGT (SCIENCE) | M.Sc., B.Ed | 27.07.1986 | 20.10.2021 | 20.10.2021 | SC | DIR | 20.10.2021 | SIKAR |
14 | MR. DHANSING KATARI | TGT (ENGLISH) | MA, B.Ed | 05.02.1986 | 20.10.2021 | 20.10.2021 | OBC | DIR | 20.10.2021 | AHMEDNAGAR |
15 | MR. MRITUNJAY KUMAR | TGT (SST) | MA, B.Ed | 05.02.1985 | 15.03.2022 | 15.03.2022 | GEN | DIR | 15.03.2022 | AURANGABAD |
16 | MRS. RITU GARG | TGT (MATHS) | M.Sc., B.Ed, B.Tech | 26.06.1992 | 15.03.2022 | 15.03.2022 | GEN | DIR | 15.03.2022 | FARIDABAD |
17 | MR. UPENDRA G DESAI | ART TEACHER | DIPLOMA IN APPLIED ART | 06.12.1968 | 12.11.1991 | 18.08.2016 | GEN | DIR | 12.11.1991 | NAVSARI |
18 | MS. ANIMA KUMARI | LIBRARIAN | MCA, MLIS | 16.04.1992 | 05.03.2022 | 05.03.2022 | OBC | DIR | 05.03.2022 | SAHEBGANJ |
19 | MR. RAKESH KUMAR GUPTA | MUSIC TEACHER | B.Com | 22.01.1967 | 10.07.1995 | 01.05.2018 | GEN | DIR | 10.07.1995 | KANPUR |
20 | MRS. S N MOTE | PET (F) | M.P.Ed | 07.06.1984 | 04.12.2013 | 04.12.2013 | OBC | DIR | 04.12.2013 | YAVATMAL |
21 | MR. AMIT KUMAR | PET (M) | B.P.Ed | 04.06.1994 | 25.10.2021 | 25.10.2021 | GEN | DIR | 25.10.2021 | SONIPAT |
22 | MRS. PRIYANKA CHAUDHARY | TGT (GUJARATI) | MA, B.Ed | 06.04.1993 | 04.08.2021 | 04.08.2021 | ST | CONT. | 04.08.2021 | SURAT |
23 | VACANT | PGT (CHEMISTRY) | ||||||||
24 | MS.SNEHAL KAMBLE | FCSA | M.TECH | 03.10.1996 | 15.01.2021 | 20.07.2022 | SC | CONT. | 15.01.2021 |
AMRAVATI
|