Translate this page:
TIME |
CLASS |
VI |
VII | VIII | XI | X | XI | XII | |||||
A | B | A | B | A | B | A | B | A | B | A | A | ||
07:35 AM TO 08:15 AM | I | ENG 1-6 |
GUJ 1-5 ART 6 |
HINDI 1-6 | SCI 1 -6 | SO. SCI 1 -5 LIB 6 | MATHS 1 -6 | GUJ 1-3 SKILL 4-6 | ENG 1 - 6 | SO SCI 1 -6 | MATHS 1- 6 | HINDI 1 - 6 | MATHS / BIO 1- 6 |
08:15 AM TO 08:55 AM | II |
GUJ 1-5 LIB 6
|
ENG 1- 6 | SCI 1- 6 | HINDI 1-6 | MATHS 1 - 6 | ENG 1- 6 | MATHS 1- 6 | HINDI 1- 6 | MATHS 1-6 | SO SCI 1 - 6 | SKILL 1 - 5 PHE 1 | PHY 1 -6 |
08:55 AM TO 09:30 AM | BREAKFAST | ||||||||||||
09:30 AM TO 10:10 AM | III |
SO. SCI 1-4,6 LIB 5 |
MUSIC 1,2 ART 3 COMP 4,5 LIB 6 | ENG 1 - 6 | PHE 1,2 MUSIC 3,4 SO SCI 5 COMP 6 | PHE 1,2 HINDI 3,4 MUSIC 5,6 | HINDI 1,2 LIB 3 ART 4 SCI 5,6 | HINDI 1 - 6 | GUJ 1-3 SKILL 4-6 | PHY 1-3 BIO 4-6 | BIO 1-3 PHY 4 -6 | CHEM 1- 6 | ENG 1 - 6 |
10:10 AM TO 10:50 AM | IV |
MATHS 1-6 |
SO SCI 2 - 6 LIB 1 | SO SCI 1 GUJ 2 - 6 | ENG 1 -6 | COM 1,2 LIB 3 ART 4 SCI 5,6 | SCI 1-4, GUJ 5,6 | SO SCI 1 -6 | MATHS 1-6 | ENG 1-6 | CHEM 1, PAT 2-4 COMP 5,6 | PHY 1- 6 | HINDI 1 -6 |
10:50 AM TO 11:30 AM | V |
HINDI 1-6 |
MATHS 1- 6 | ENG 1- 2 SO SCI 3-6 | ART 1 GUJ 2-6 | SCI 1-4 ENG 5,6 | HINDI 1 - 6 | ENG 1- 6 | SO SCI 1 -6 | HINDI / GUJ 1 - 6 | ENG 1- 6 |
MATHS/BIO 1 -6
|
CHEM 1 -6 |
11:30 AM TO 11:40 AM | RECESS | ||||||||||||
11:40 AM TO 12:20 PM | VI | MUSIC 1 -2 ART 3,6 COMP 4,5 | HINDI 1-6 | ART 1 HINDI 2,5 COMP 3,6 MUSIC 4 | SO SCI 1,2 HINDI 3,4 SO SCI 5,6 | ENG 1 -6 | COMP 1,2 MUSIC 3,4 PHE 5,6 | SO SCI 1,2 MATHS 3 LIB 4,5 SKILL 6 | LIB 1 BIO 2 SO SCI 3,4 BIO 5 BIO 6 | CHEM 1 PHE 2 SO SCI 5 LIB 3,6 ENG 4 | HINDI / GUJ 1 -6 | ENG 1 -6 | YOGA 1 -5 PHE 6 |
12:20 PM TO 12:55 PM | VII | PHE 1,2 HINDI 3,4 ENG 5,6 | SCI 1 -6 | MATHS 1 -6 | ENG 1,2 LIB 3 ART 4 COMP 5 LIB 6 | ART 1 GUJ 2-6 | GUJ 1-3 ENG 4,5 ART 6 | BIO 1,2 PHY 3,4 NIO 5 PHE 6 | SKILL 1 MATHS 2 CHEM 3,4 PHY 5,6 | MATHS 1 SO SCI 3 COMP 2,4 CHEM 5,6 | SO SCI 1,2 MATHS 3 LIB 4,5 PHE 6 | PHY LAB 1 CHEM LAB 2 MATHS 3 BIO LAB 3 ENG 4 GS 5 HINDI 6 | CHEM LAB 1 PHY LAB 2 ENG 3 BIO LAB 4 MATHS 4 HINDI 5 GS 6 |
12:55 PM TO 01:30 PM | VIII | SCI 1 -6 | PHE 1,2 HINDI 3,4 ENG 5,6 | LIB 1,3 PHE 2,4 MUSIC 5 ART 6 | MATHS 1 -6 | HINDI 1-6 | SO SCI 1-3, 5,6 LIB 4 | ART 1 COMP 2 ENG 3 MUSIC 4 CHEM 5,6 | COMP 1 LIB 2 MUSIC 3 ART 4 ENG 5 PHE 6 | PAT 1 MUSIC 2 ART 3 PAT 4-6 | MUSIC 1 ART 2 CHEM 3,4 PAT 5 ENG 6 | PHY LAB 1 CHEM LAB 2 MATHS 3 BIO LAB 3 COMP 4 WORK ED 5 LIB 6 | CHEM LAB 1 PHY 2 COMP 3 BIO LAB 4 MATHS 4 LIB 5 WORK ED 6 |
ACADEMIC PERIODS DISTRIBUTION
SESSION - 2022-23 |
||||||||
S. No. |
NAME OF TEACHERS |
DESIGNATION |
TOTAL PERIODS | |||||
1 | MRS ANITA MOKHADE | PGT BIOLOGY | CLASS | IX | X | XI | XII | 28 |
PERIODS | 06 | 06 | 08 | 08 | ||||
2 | MRS MAMTA BISHT | PGT ENGLISH | CLASS | IX | XI | XII | 28 | |
PERIODS | 14 | 07 | 07 | |||||
3 | DR V K SINGH | PGT GEOGRAPHY | CLASS | IX | X | 32 | ||
PERIODS | 16 | 16 | ||||||
4 | MR VIJOY SHAH | PGT HINDI | CLASS | X | XI | XII | 26 | |
PERIODS | 12 | 07 | 07 | |||||
5 | MR KAPIL SINGH | PGT MATHS | CLASS | IX | XI | XII | 30 | |
PERIODS | 14 | 08 | 08 | |||||
6 | MR UTTAM S PAL | PGT PHYSICS | CLASS | IX | X | XI | XII | 26 |
PERIODS | 04 | 06 | 08 | 08 | ||||
7 | TGT ENGLISH | CLASS | VI | X | 30 | |||
PERIODS | 16 | 14 | ||||||
8 | MR N M KAMBLE | TGT HINDI -1 | CLASS | VII | VIII | 32 | ||
PERIODS | 16 | 16 | ||||||
9 | MR D V JIBHKATE | TGT MATHS -1 | CLASS | VI | X | 26 | ||
PERIODS | 12 | 14 | ||||||
10 | MRS KOKILA BEN PATEL | TGT GUJARATI - 1 | CLASS | VIII - B | IX | X | 23 | |
PERIODS | 05 | 06 | 12 | |||||
11 | DR KAVITA UPADHYAY | TGT HINDI -2 | CLASS | VI | IX | 28 | ||
PERIODS | 16 | 12 | ||||||
12 | MR RAJ KUMAR SONI | TGT SCIENCE | CLASS | VI | VII | VIII | 32 | |
PERIODS | 12 | 12 | 08 | |||||
13 | MR DHANSING KATARI | TGT ENGLISH | CLASS | VII | VIII | 32 | ||
PERIODS | 16 | 16 | ||||||
14 | MR MRITUNJAY KUMAR | TGT SST | CLASS | VI | VII | VIII | 30 | |
PERIODS | 10 | 10 | 10 | |||||
15 | MRS RITU GARG | TGT MATHS -2 | CLASS | VII | VIII | VIII SCI | 28 | |
PERIODS | 12 | 12 | 04 | |||||
16 | MR U G DESAI | ART TEACHER | CLASS | VI+VII+VIII | IX | X | XI | 17 |
PERIODS | 12 | 02 | 02 | 01 | ||||
17 | MR R K GUPTA | MUSIC TEACHER | CLASS | VI+VII+VIII | IX | X | XII | 17 |
PERIODS | 12 | 02 | 02 | 01 | ||||
18 | MRS S N MOTE | PET - FEMALE | CLASS | VII | IX + X | XI | XII | 15 |
PERIODS | 04 | 04 | 01 | 06 | ||||
19 | MR AMIT KUMAR | PET - MALE | CLASS | VI | VIII | X | 16 | |
PERIODS | 04 | 04 | 08 | |||||
20 | MS ANIMA KUMARI | LIBRARIAN | CLASS | VI + VII + VIII | IX + X | XI | XII | 22 |
PERIODS | 12 | 08 | 01 | 01 | ||||
21 | VACANT | PGT CHEMISTRY | CLASS | IX | X | XI | XII | 26 |
PERIODS | 04 | 06 | 08 | 08 | ||||
22 | FCSA | FCSA | CLASS | VI + VII + VIII | IX | X | XI + XII | 20 |
PERIODS | 12 | 02 | 04 | 02 | ||||
23 | VACANT | TGT GUJARATI - 2 | CLASS | VI | VII | VIII - A | 25 | |
PERIODS | 10 | 10 | 05 |
AREA |
SCHOOL BUILDING |
||||||
DAY/CLASS |
VI |
VII |
VIII |
IX |
X |
XI |
XII |
MONDAY |
ENG | SCI |
BIO |
PHY |
CHEM | ||
TUESDAY |
SST |
ENG |
ENG |
MATHS |
PHY |
||
WEDNESDAY |
HINDI | SST | MATHS | ENG | MATHS | ||
THURSDAY |
MATHS | HINDI | HINDI | HINDI | BIO | ||
FRIDAY |
SCI | GUJ | SST | GUJ | MATHS | ||
SATURDAY |
GUJ | MATHS | GUJ | SST | HINDI |
( Kapil Singh)
I/C Time Table
Principal
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday |
ELEVENSES |
||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday |
(I)
I/C Time Table
Principal
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday |
ELEVENSES |
VIII B | VII B | ||||||
Tuesday | IX B | XII | VII B | ||||||
Wednesday | IX B | VII A | X A | VI B | |||||
Thursday | XI | IX A | X A | ||||||
Friday | VIII B | VII A | X B | VI B | |||||
Saturday | VIII A | XII | X B | XI |
()
I/C Time Table
Principal