RESULT ANALYSIS OF ANNUAL EXAMS - 2021-22 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
CHAMPHAI | VI | 40 | 40 | 100 | 0 | 0 | 22 | 9 | 9 |
VII | 34 | 34 | 100 | 0 | 16 | 8 | 8 | 2 | |
VIII | 23 | 23 | 100 | 0 | 13 | 15 | 5 | 0 | |
IX | 36 | 36 | 100 | 0 | 5 | 14 | 11 | 6 | |
X | 32 | 32 | - | - | - | - | - | - | |
XI Humanity | 32 | 32 | 100 | 0 | 5 | 22 | 5 | 0 | |
XII Humanity | 36 | 36 | - | - | - | - | - | - | |
Note:The content of this section is under updation.