Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Mr. G. Prabhakar, PGT-Geography | In-Charge Academics |
In-Charge Time Table | |||
Second In-Charge Time Table | |||
In-Charge MOD | |||
Second In-Charge MOD | |||
2 | CCA | Mr. Priyang Krishna, Music Teacher | In-Charge CCA |
In-Charge Conduct of Weekly House/Class Cleaning Assessment | |||
In-Charge Photo & Press Coverage | |||
In-Charge Stage Activities | |||
In-Charge Stage Support | |||
3 | Mess | Ms. Rozina Ahmed,PGT-Eco | In-Charge Mess |
Second In-Charge Mess | |||
Member | |||
Member Secretary | |||
Member | |||
Member | |||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Mr. Soumik Nandy, Art Teacher | In-Charge |
Member | |||
Member | |||
5 | Examination (Internal & CBSE) | Ms. Rozina Ahmed, PGT-Eco | In-Charge Scholastic |
Member | |||
Member | |||
In-Charge Co-Scholastic | |||
Senior Most Teacher to monitor | |||
6 | Maintenance & Repair | Mr. Guguloth Prabhakar , PGT-Geography | In-Charge |
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
7 | JNVST | Ms H.Lalmuanpuii,TGT-Mizo | In-Charge |
Member | |||
Member | |||
8 | Vidyalaya Discipline | Ms H.Lalmuanpuii,TGT-Mizo | |
In-Charge | |||
All House Masters/House Mistress | Member | ||
9 | Safety & Security | All House Masters / Mistress | In-Charge |
Member | |||
10 | Guidance and Counseling Cell | Ms H.Lalmuanpuii,TGT-Mizo | In-Charge |
All House Masters / Mistress | Member | ||
Member | |||
Member | |||
11 | Museum Corner | Mrs. Archana Kumari, TGT-Hindi | In-Charge |
12 | Art & Craft Club | Mr Soumik Nandy, Art Teacher | In-Charge |
Member | |||
13 | Scout & Guide Activities | In-Charge | |
Member | |||
Member | |||
14 | Conduct of Morning Assembly | Mr. Priyank Krishna, Music Teacher | In-Charge (Assembly of Students) |
In-Charge (Assembly of Students) |
|||
English Presentation (News, Thought, Poem, Quiz) |
|||
Hindi Presentation (News, Thought, Poem, Quiz) |
|||
Urdu Presentation (News, Thought, Poem, Quiz) |
|||
In-Charge - Discipline (Boys) | |||
In-Charge - Discipline (Girls) | |||
In-Charge (Conduct of Morning Assembly) |
|||
House Master / House Mistress House on Duty | Member | ||
15 | Pace-Setting Activities | Ms H.Lalmuanpuii ,TGT-Mizo | In-Charge |
Science Club, NCC | |||
Science Club, S&G | |||
Science Club, NSS | |||
Maths Club | |||
Library Club | |||
Health Club | |||
16 | Medical & First Aid | K. Binashakhi Devi, Staff Nurse | In-Charge |
Member | |||
Member | |||
Member | |||
17 | Sports Club | Mr. Sadik Ansari, Librarian | In-Charge (Boys) |
In-Charge (Girls) | |||
Photo & Press Coverage | |||
Photo & Press Coverage | |||
Member | |||
18 | Environmental Club | Ms. K Sheityabati Devi, TGT-Science | In-Charge |
Member | |||
19 | Green School Programme | Ms. K Sheityabati Devi, TGT-Science | In-Charge |
20 | AEP Programme | Ms. H.Lalmuanpuii ,TGT-Mizo | Resource Person |
In-Charge | |||
Member | |||
Member | |||
21 | Wall Magzine & Display of Boards | Mr.Sadik Ansari, Librarian | In-Charge |
Member | |||
22 | Vidyalaya Garden | Nirmal Kumar Pandit, CA | In-Charge |
Member | |||
23 | Resource Room | Ms. H.Lalmuanpuii,TGT-Mizo | In-Charge |
Member | |||
24 | Raj Bhasha | Mrs. Archana Kumari, TGT (Hindi) | In-Charge |
Member | |||
Member | |||
25 | Parent Teacher Association | Ms. H.Lalmuanpuii,TGT-Mizo | In-Charge |
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
26 | Social Science Club & Youth Parliament | Mr.Santosh Kumar Singh TGT (SST) | In-Charge |
Member | |||
Member | |||
27 | Science Club | Ms, K. Sheitrabati Devi, TGT (SC) | Resource Person (NCSC) |
In-Charge | |||
Member | |||
Member | |||
28 | Maths Club | Mr.Konda Naresh, TGT (Maths) | In-Charge |
Member | |||
29 | Computer Club | Mr. Joyti, TGT (English) | In-Charge |
Member | |||
Member | |||
30 | Music Club | Mr. Priyank Krishna, TGT (MusiC) | In-Charge |
Member | |||
Member | |||
31 | Literary Club | Mr.Sadik Ansari, Librarian | In-Charge |
Member | |||
Member | |||
Member | |||
Member | |||
32 | Alumni Club | Ms H.Lalmuanpuii,TGT-Mizo | In-Charge |
Member | |||
Member | |||
Member | |||
33 | Migration | Ms H.Lalmuanpuii,TGT-Mizo | In-Charge |
Member | |||
34 | Monitoring of Suggestion Box | Ms H.Lalmuanpuii,TGT-Mizo | In-Charge |
Member | |||
35 | Anti Ragging | All House Masters / Mistress | Member |
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Ms H.Lalmuanpuii | Chairman |
All H/M, and AH/Ms | Member Secretary | ||
Mrs. K, Binashakhi Devi | Member | ||
Member |