Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री स्कूल जवाहर नवोदय विद्यालय, खोजोल, मिजोरम

PM SHRI School Jawahar Navodaya Vidyalaya, Khawzawl, Mizoram

STUDENT STRENGTH AS ON 01-09-2024 (CLASS-WISE) INCLUDING STAFF WARD
S.NO CLASS BOYS GIRLS TOTAL RURAL URBAN GEN OBC SC ST
BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL
1 VI 15 17 32 15 17 32 0 0 0 0 0 0 0 0 0 0 0 0 15 17 32
2 VII 18 20 38 18 20 38 0 0 0 0 0 0 0 0 0 1 0 1 17 20 37
3 VIII 18 15 33 18 15 33 0 0 0 0 0 0 0 0 0 0 0 0 18 15 33
4 IX 20 17 37 20 17 37 0 0 0 0 0 0 0 0 0 0 0 0 20 17 37
5 X 13 19 32 13 19 32 0 0 0 0 0 0 0 0 0 0 1 1 13 18 31
6 XI 23 15 38 23 15 38 0 0 0 0 0 0 0 0 0 0 0 0 23 15 38
7 XII 8 19 27 8 19 27 0 0 0 0 0 0 0 0 0 0 0 0 8 19 27
TOTAL 115 122 237 115 122 237 0 0 0 0 0 0 0 0 0 1 1 2 114 121 235
                                             
DETAIL OF STAFF WARDS AS ON 01-09-2024 (CLASS-WISE)
S.NO CLASS BOYS GIRLS TOTAL RURAL URBAN GEN OBC SC ST
BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
3 VIII 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
4 IX  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  0  0  0
 7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G TOTAL 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 0 1
                                             
DETAIL OF PH/VH/HI STUDENTS AS ON 0109-2024 (CLASS-WISE)
S.NO CLASS BOYS GIRLS TOTAL RURAL URBAN GEN OBC SC ST
BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G. TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                             
INFORMATION ABOUT MINORITY COMMUNITY STUDENTS STUDYING IN JNV KHAWZAWL DISTRICT MIZORAM
S.NO CLASS HINDU MUSLIM SIKH PARSI CHRISTIAN BODH JAIN
BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 15 17 32 0 0 0 0 0 0
2 VII 1 0 1 0 0 0 0 0 0 0 0 0 17 20 37 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 18 15 33 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 20 17 37 0 0 0 0 0 0
5 X 0 1 1 0 0 0 0 0 0 0 0 0 13 18 31 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 23 15 38 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 8 19 27 0 0 0 0 0 0
TOTAL 1 1 2 0 0 0 0 0 0 0 0 0 114 121 235 0 0 0 0 0 0