Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

(An Autonomous Body Under Ministry of Education, Government Of India)

जवाहर नवोदय विद्यालय, विश्वनाथ

Jawahar Navodaya Vidyalaya, Biswanath

Student Strength as on 01.06.2021 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 45 35 80 43 33 76 02 02 04 09 06 15  21  17 38 53 8 6 14 07 06 13
3 VIII 52 28 80 48 26 74 04 02 06 08 06 14 18 14 32 46 11 03 14 14 06 20
4 IX 53 27 80 42 20 62 11 07 18 12 03 15 22 09 31 46 11 03 14 08 06 14
5 X 41 39 80 33 28 61 8 11 19 10 05 15  17 17 34 49 06 11 17 08 06 14
6 XI 43 30 73 34 22 56 09 08 17 12 09 21 15 08 23 44 07 09 16 11 4 15
7 XII 47 30 77 38 21 59 09 07 16 13 06 17 16 11 27 43 05 08 13 11 04 15
8 Total 281 189 470 238 150 388 34 37 80 64 35 97 109 76 185 281 48 40 88 59 32 91

 

Note: 23 students are migrated from JNV  Sonitpur (Assam) under migration policy in class IX for the session 2019-20.

Detail of Staff Wards as on 01.06.2021 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII  01 0 01  0  0  0 0 0 0  01 0 01  0  0  0  0  0  0  0  0  0
3 VIII 1 0 1 1  0 1  0 0 0  1 0 1  0  0  0  0  0  0  0  0  0
4 IX 1 0 1  1 0 1 0 0 0  0  0 0  0 0 0  0 0 0  0  0  0
5 X  0 1 1 0  0 0  0 1  1 0  1 1  0  0  0  0  0  0  0  0  0
6 XI 1  0 1 1  0 1  0  0  0  1  1  0  0  0 0  0 0  0  0  0
 7 XII 0  0 0  0  0  0 0  0 0  0  0  0  0  0  0 0  0 0  0  0  0
  G.Total 4 1 5 3 0 3 0 1 1 3 1 4  0 0 0 0 0 0  0  0  0

 

Detail of PH/VH/HI Students as on 01.06.2021 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 1 1 1 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 1 1 1 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 1 2 3 2 2 4 0 0 0 0 2 2 1 0 1 0 1 1 0 0 0

 

Information about Minority Community Students Studying in JNVs under Shillong Region as on 01.06.2021

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 13 2 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0