VI | HINDI | SCIENCE | ENGLISH | MATHS | ART | PET (F) | SOCIAL SCIENCE | MUSIC | |
VII | HINDI | SOCIAL SCIENCE | MATHS | ENGLISH | ODIA | COMPTER | ART | SCIENCE | |
VIII | ENGLISH | MATHS | ODIA | SCIENCE | HINDI | MUSIC | LIBRARY | ENGLISH | |
IX | MATHS | PAT (M) | SOCIAL SCIENCE | COMPUTER | SCIENCE (PHYSICS) | ODIA | ENGLISH | MATHS | |
X | SOCIAL SCIENCE | MATHS | ENGLISH | SCIENCE (CHEMISTRY) | SCIENCE (BIO) | HINDI | ODIA | SCIENCE (PHYSICS) | |
XI SCI. | PHYSICS | ENGLISH | BIOLOGY | CHEMISTRY | MATHS | HINDI | PHYSICS | COMPUTER | |
XII SCI. | BIOLOGY | PHYSICS | MATHEMATICS | HINDI | ENGLISH | CHEMISTRY | PET (M) | PHYSICS |
Teacher Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
SH. SAROJ KUMAR TRIPATHY Principal |
Mon |
|
X | |||||||
Tue | ||||||||||
Wed | ||||||||||
Thurs | X | |||||||||
Fri | X | |||||||||
Sat | X | 4 | ||||||||
Sh. B. Meher (PGT English) |
Mon | XII | XI | IX | XII | 4 | ||||
Tue | XII | XI | XII | IX | 4 | |||||
Wed | XII | XI | VI | IX | XI AEP | 5 | ||||
Thurs | VI | XII | XI | IX | 4 | |||||
Fri | VI | IX | XI | XI | IX | XII | 6 | |||
Sat | XI | IX | VI | 3 | ||||||
Sh. K. THAKUR (TGT English) |
Mon | VI | X | VIII | VII | VIII | 5 | |||
Tue | VI | X | VIII | VII | VIII | 5 | ||||
Wed | VI | VIII | X | VII | X | 5 | ||||
Thurs | VII | X | VIII | VII | 4 | |||||
Fri | XII GS | VII | VII | X | VIII | 5 | ||||
Sat | VI | VII | VIII | X | IV | 5 | ||||
29 | ||||||||||
Sh. S.C. BHARTI (PGT Hindi) |
Mon | IX A | XI | X | XII | 4 | ||||
Tue | IX A | XI | XII | 3 | ||||||
Wed | IX A | XI | X | XII | 4 | |||||
Thurs | XI | XII | IX A | X | XI | 5 | ||||
Fri | XII | IX A | XI | X | IX A | 5 | ||||
Sat | X | XII | XI | XII | 4 | |||||
21 | ||||||||||
SH. V.K. CHATURVEDI (TGT Hindi) |
Mon | VIII | VI | VII | VIII | VI | 5 | |||
Tue | VIII | IX B | VII | VII | VI | 5 | ||||
Wed | VIII | IX B | VII | VI | 4 | |||||
Thurs | VIII | VII | VIII | VI | VII | 4 | ||||
Fri | VIII | VI | VII | 2 | ||||||
Sat | VIII | VI | VI | VII | 26 | |||||
Sh. I. C. Lenka (TGT Odia) |
Mon | VII | IX B | IX A | VI | X | 5 | |||
Tue | VII | VI | IX B | IX A | X | VIII | 6 | |||
Wed | VII | VI | IX B | IX A | X | VIII | 6 | |||
Thurs | VII | VI | IX A | X | VIII | 5 | ||||
Fri | VIII | IX A | X | IX A | 4 | |||||
Sat | VII | VI | VIII | X | 4 | |||||
30 | ||||||||||
Sh.U.C. Jhankar (PGT Maths) |
Mon | X
|
XI | XII | 03 | |||||
Tue | X | X | XI | XII | 04 | |||||
Wed | X | XI | XII | 03 | ||||||
Thurs | X | XI | XII | XI | 04 | |||||
Fri | X | XII | XI | 03 | ||||||
Sat | X | XII | XI | XII | 04 | |||||
21 | ||||||||||
Smt. S. K. Lakra (PGT Maths) |
Mon | IX | VIII | VII | VI | 04 | ||||
Tue | IX | VIII | VII | VI | 04 | |||||
Wed | IX | VII | VIII | VI | 04 | |||||
Thurs | IX | VIII | VII | VI | IX | 05 | ||||
Fri | IX | VIII | VI | VIII AEP | VII | 05 | ||||
Sat | IX | VII | VI | VIII | 4 | |||||
26 | ||||||||||
SH. O TANDI (PGT Physics) | Mon |
IX |
XII | XI | XII | 04 | ||||
Tue | IX | XII | XII | XI | XI | 05 | ||||
Wed | XI | X | XII | XI | 04 | |||||
Thurs | XI | X | XI | XII | XII | 05 | ||||
Fri | XI | XII | X | 03 | ||||||
Sat | IX | XI | XII | 03 | ||||||
24 | ||||||||||
Sh.M.S. Behera (PGT Chemistry) |
Mon | XII
|
X | XI | XI | 04 | ||||
Tue | XI | X | XI | IX | XII | 05 | ||||
Wed | IX | XI | X | XII | XII | 05 | ||||
Thurs | IX | XII | XI | 03 | ||||||
Fri | XI | XII | X | 03 | ||||||
Sat | IX | XI | XII | 03 | ||||||
19 | ||||||||||
Miss. S. Sahoo (PGT Biology) |
Mon | XI
|
XI | XII | X | |||||
Tue | XII | XI | XII | |||||||
Wed | XII | X | XI | XI | ||||||
Thurs | XII | IX | XI | XII | ||||||
fri | XII | XI | X | IX | XI | |||||
Sat | XII | XII | IX | X | XI | 25 | ||||
Sh. B. MAJHI (TGT Science) |
Mon |
|
VIII | VII | VI | |||||
Tue | VIII | VII | VI | |||||||
Wed | VII | VI | VIII | |||||||
Thurs | VIII | VI | ||||||||
fri | VII | VII | VI | VIII | ||||||
Sat | VII | X AEP | VIII | VI | 19 | |||||
MS. SANGEETA PRADHAN (PGT Geography) | Mon |
|
X | IX | X | |||||
Tue | X | IX | ||||||||
Wed | X | IX | ||||||||
Thurs | X | X | IX | |||||||
Fri | X | IX | IX | |||||||
Sat | X | IX | IX | 16 | ||||||
Sh.R.R. Pattanaik (TGT Sst.) |
Mon | VI
|
VII | VIII | ||||||
Tue | VII | VI | VIII | |||||||
Wed | VII | VI | VIII | |||||||
Thurs | VII | VI | ||||||||
Fri | VII | VIII | VI | |||||||
Sat | VIII | 15 | ||||||||
Sh. M.K. Biswal (Librarian) |
Mon |
|
X | VII | ||||||
Tue | VIII | XI | ||||||||
Wed | XII | IX | VI | |||||||
Thurs | VIII | VII | X | |||||||
Fri | 12 GS | VI | ||||||||
Sat | IX | XI | 15 | |||||||
Sh. S. MOHAPATRA (TGT Art) |
Mon |
|
VII | IX | ||||||
Tue | X | |||||||||
Wed | VIII | |||||||||
Thurs | VI | |||||||||
fri | VI | |||||||||
Sat | VIII | VII | 8 | |||||||
Sh. D. Rawal (TGT Music) |
Mon |
|
IX | |||||||
Tue | X | |||||||||
Wed | VII | |||||||||
Thurs | VI | |||||||||
Fri | VIII | |||||||||
Sat | VI | VII | VIII | 8 | ||||||
Sh. G.C. Behera (PET M) |
Mon |
|
VI PHE | |||||||
Tue | ||||||||||
Wed | VIII PHE | |||||||||
Thurs | VII W | |||||||||
Fri | X PHE | XI WE | ||||||||
Sat | XII PHE | IX WE | 7 | |||||||
Smt. G. Patel (PET F) |
Mon |
|
XI PHE | VI WE | ||||||
Tue | VI WE | VII PHE | ||||||||
Wed | IX PHE | |||||||||
Thurs | XII WE | VIII WE | ||||||||
Fri | VII WE GP | |||||||||
Sat | X WE | 9 | ||||||||
SH. RAKESH Pradhan (FCSA) |
Mon |
|
VIII | |||||||
Tue | VI | IX | ||||||||
Wed | XII | X | VII | |||||||
Thurs | IX | XI | ||||||||
Fri | X | VI | XII | |||||||
Sat | VII | XI | 13 |
CLASS | Monday | Tuesday | Wednesday | Thursday | friday | Saturday | |
---|---|---|---|---|---|---|---|
VI-A | ENGLISH | ODIA | SOCIAL SCIENCE | SCIENCE | HINDI | MATHS | |
VI-B | ODIA | ENGLISH | MATHS | S.ST. | SCIENCE | HINDI | |
VII | SCIENCE | HINDI | ENGLISH | MATHS | S.ST. | ODIA | |
VIII-A | MATHS | SCIENCE | HINDI | S.ST. | ENGLISH | S.ST. | |
VIII-B | HINDI | S.ST. | SCIENCE | ENGLISH | MATHS | HINDI | |
IX | SCI. (PHY) | ENGLISH | ODIA | S.ST. | HINDI | MATHS | |
X | S.ST. | MATHS | SCIENCE | ODIA/HINDI | SCIENCE | ENGLISH | |
XI | MATHS/HINDI | BIOLOGY | ENGLISH | CHEMISTRY | PHYSICS | BIOLOGY | |
XII | BIOLOGY | CHEMISTRY | MATHS/HINDI | ENGLISH | CHEMISTRY | PHYSICS |
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday |
ELEVENSES |
||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday |
()
I/C Time Table
()
Principal
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday |
ELEVENSES |
||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday |
()
I/C Time Table
()
Principal
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday | ENGLISH VIII | HINDI IX (SH. S.C. BHARTI) | CHEMISTRY-X (SH. M.S. BEHERA) | COMPUTER-VIII (SH. NOVNEET RAJ PATEL) | COMPUTER VI-B (SH. NOVNEET RAJ PATEL) | MATHS-IX (SMT. S. LAKRA) | COMPUTER VI-A (SH NOVNEET RAJ PATEL) | COMPUTER-IX (SH. NOVNEET RAJ PATEL) | |
Tuesday | SCIENCE-VIII (MS. SWASTITAPA KAR) | SST-VIII (SH. R. PATTANAYAK) | ENGLISH VII-A | BIOLGOGY (MS. D. BHOII) | COMPUTER IX (SH. NOVNEET RAJ PATEL) | COMPUTER (SH. NOVNEET RAJ PATEL) | |||
Wednesday | HINDI-VII (SH. V.K. DWIVEDI) | COMPUTER-IX (SH. NOVNEET RAJ PATEL) |
Geography- X (MRS. A. MALLICK) |
ART-VIII (SH. M.K. BEHERA) | ODIA-VIII (SH. I.C. LENKA) | COMPUTER-IX (SH. NOVNEET RAJ PATEL) | COMPUTER IX | COMPUTER | |
Thursday | |||||||||
Friday | |||||||||
Saturday |
(JAGADISH PATRA)
I/C Time Table
(SAROJ KUMAR TRIPATHY)
Principal