Results
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय,अटरू-बाराॅ

Jawahar Navodaya Vidyalaya, Atru -Baran

Results

Result Analysis Of Annual Exams-2024-25

 

 

                      PM SHRI JAWAHAR NAVODAYA VIDYALAYA - ATRU DIST- BARAN 
TERM -I AND TERM -II RESULT FOR THE CLASSES: VI TO IX  AND XI  (SESSION 2024-25)
S.NO. Class  Position Name of Students  Marks  Percentage  Position in Classs  Name of Class Topper  Percentage 
1 VI A 1 LAXMI MEENA  546 91 1 LAVKUSH DHAKAD 93.33%
VI A  2 KANISHKA  533 88.83
VI A 3 RADHIKA GUPTA  530 88.33 2 AASTHA  SALVI  93.17%
2 VI B 1 LAVKUSH DHAKAD 560 93.33
VI B 2 AASTHA  SALVI  559 93.17 3 LAXMI MEENA  91.00%
VI B 3 ARCHANA  544 90.67
3 VII A 1 NEERAJ VAISHAV  567 94.5 1 SAMEER MEGHWAL  95.50%
VII A  2 PRERNA YADAV  564 94
VII A 3 RIDDHI MONDAL  561 93.5 2 NEERAJ VAISHAV  94.50%
4 VII B 1 SAMEER MEGHWAL  573 95.5
VII B 2 SUNITA NAGAR  558 93 3 PRERNA YADAV  94.00%
VII B 3 BHAVESH NAGAR  549 91.5
5 VIII A 1 ANSH YADAV 590 98.33 1 ANSH YADAV 98.33%
VIII A 2 KRITIKA MALAV 585 97.5
VIII A 3 SNEHA LODHI 572 95.33 2 KRITIKA MALAV 97.50%
6 VIII B 1 MANAS MEHRA 571 95.17
VIII B 2 PIYUSH 568 94.67 3 SNEHA LODHI 95.33%
VIII-B 3 KRITIKA MALAV 560 93.33
7 IX A 1 AKSHITA NAGAR  540 90 1 KRITIKA MALAV 94.00%
IX A 2 DAKSH NAGAR  512 85.33
IX A 2 RAMESHWAR MEENA  509 84.83 2 SIDDARTH  91.17%
8 IX B 1 KRITIKA MALAV 564 94
IX B 2 SIDDARTH  547 91.17 3 AKSHITA NAGAR  90.00%
IX B  3 TARANGIT GOSWAMI 534 89
9 XI A 1 RANI MEENA  387 77.4 1 AARJU MANSOORI  89.00%
XI A 2 NANDINI BARELIYA 385 77
XI A 3 APORVA NAGAR  380 76 2 MADHU DHAKAD  82.80%
10 XI B 1 AARJU MANSOORI  445 89
XI B 2 MADHU DHAKAD  414 82.8 2 PRACHI MEHTA  82.80%
XI B 2 PRACHI MEHTA  414 82.8
XI B 3 AADESH MEENA  406 81.2
                 
    Position  Overall Three Position  Vidyalaya Level  Percentage  Class   
    1 ANSH YADAV 98.33% VIII -A  
    2 KRITIKA MALAV 97.50% VIII -A  
    3 SAMEER MEGHWAL  95.50% VII-B  

 

 

 

 

ANNUAL RESULT 2024-25
Class Subject Strength Appeared Absent Passed Failed  Pass
Percent (%)
Subject
Averge 
RANGE OF MARKS SECURED  BY STUDENTS
Below 33% 33-59% 60-74% 75-89% 90-95% 95% & Above Total
VI English 82 82 0 82 0 100.00 75.25 0 3 46 26 7 0 82
VI Hindi 82 82 0 82 0 100.00 91.20 0 0 1 23 36 22 82
VI Maths 82 82 0 82 0 100.00 78.95 0 5 25 33 16 3 82
VI Science 82 82 0 82 0 100.00 76.35 0 5 27 46 4 0 82
VI Social Science 82 82 0 82 0 100.00 87.65 0 0 3 49 23 7 82
VI IIIrd Language 82 82 0 82 0 100.00 84.15 0 0 12 43 23 4 82
VII Skill Subject 82 82 0 82 0 100.00 74.12 0 0 23 31 13 15 82
VII English 81 81 0 81 0 100.00 75.80 0 6 22 45 6 2 81
VII Hindi 81 81 0 81 0 100.00 89.30 0 1 2 21 33 24 81
VII Maths 81 81 0 81 0 100.00 76.20 0 5 29 29 15 3 81
VII Science 81 81 0 81 0 100.00 75.50 0 3 36 29 10 3 81
VII Social Science 81 81 0 81 0 100.00 90.45 0 3 21 24 33 0 81
VII IIIrd Language 81 81 0 81 0 100.00 82.10 0 1 10 44 18 8 81
VII Skill Subject 81 81 0 81 0 100.00 61.44 0 35 29 16 0 1 81
VIII English 75 75 0 75 0 100.00 76.80 0 9 23 26 9 8 75
VIII Hindi 75 75 0 75 0 100.00 91.50 0 0 1 16 29 29 75
VIII Maths 75 75 0 75 0 100.00 77.50 0 10 19 27 8 11 75
VIII Science 75 75 0 75 0 100.00 73.05 0 14 24 29 5 3 75
VIII Social Science 75 75 0 75 0 100.00 91.60 0 0 3 9 26 37 75
VIII IIIrd Language 75 75 0 75 0 100.00 85.00 0 1 8 38 15 13 75
VIII Skill Subject 75 75 0 75 0 100.00 60.45 0 39 22 10 1 3 75
IX English 81 81 0 81 0 100.00 69.60 0 16 37 24 3 1 81
IX Hindi 81 81 0 81 0 100.00 88.15 0 1 8 22 26 24 81
IX Maths 81 81 0 81 0 100.00 63.70 0 36 26 12 5 2 81
IX Science 81 81 0 81 0 100.00 58.00 0 51 14 14 1 1 81
IX Social Science 81 81 0 81 0 100.00 72.45 0 10 36 29 4 2 81
IX IIIrd Language 81 81 0 81 0 100.00 82.55 0 4 9 48 13 7 81
IX Skill Subject 81 81 0 81 0 100.00 74.80 0 4 37 36 2 2 81
XI English 64 64 0 64 0 100.00 67.40 0 13 38 12 0 1 64
XI Hindi 39 39 0 39 0 100.00 85.21 0 2 4 13 16 4 39
XI Maths 6 6 0 6 0 100.00 52.70 0 5 1 0 0 0 6
XI Physics 25 25 0 25 0 100.00 56.20 0 20 4 1 0 0 25
XI Chemistry 25 25 0 25 0 100.00 52.60 0 20 4 1 0 0 25
XI Biology 19 19 0 19 0 100.00 64.80 0 7 6 6 0 0 19
XI History 39 39 0 39 0 100.00 71.87 0 8 14 13 4 0 39
XI Geography 39 39 0 39 0 100.00 80.13 0 1 11 19 7 1 39
XI Economics 39 39 0 39 0 100.00 62.62 0 18 11 10 0 0 39
XI Comp. Science 25 25 0 25 0 100.00 80.40 0 0 1 16 8 0 25
XI Skill Subject 64 64 0 64 0 100.00 62.03 0 32 25 6 1 0 64

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Note:The content of this section is under updation.